UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, DC 20549 |
SCHEDULE 13D
(Rule 13d-101) |
Under the Securities Exchange Act of 1934
(Amendment No. 16)*
|
TD Ameritrade Holding Corporation |
(Name of Issuer) |
Common Stock, $.01 Par Value per share |
(Title of Class of Securities) |
87236Y 108
|
(CUSIP Number) |
J. Joe Ricketts
Marlene M. Ricketts
TD Ameritrade Holding Corporation
200 South 108th Avenue
Omaha, Nebraska 68154
with a copy to:
Alan L. Dye
Hogan Lovells US LLP
555 Thirteenth Street, NW
Washington, D.C. 20007
(202) 637-5737
(Name, Address and Telephone Number of Person
Authorized to Receive Notices and Communications) |
January 24, 2016 |
(Date of Event which Requires Filing of this Statement) |
*
|
The remainder of this cover page shall be filled out for a reporting person's initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
|
CUSIP NO. | 87236Y 108 | 13D |
1 | NAMES OF REPORTING PERSONS: | |||||
J. Joe Ricketts | ||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | ||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: | (a) o | ||||
(b) x | ||||||
3 | SEC USE ONLY: | |||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | |||||
OO | ||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | o | ||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | |||||
United States | ||||||
NUMBER OF
SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER: | ||||
36,174,906
|
||||||
8 | SHARED VOTING POWER: | |||||
-0- | ||||||
9 | SOLE DISPOSITIVE POWER: | |||||
36,174,906
|
||||||
10 | SHARED DISPOSITIVE POWER: | |||||
-0- | ||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | |||||
36,174,906
|
||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | x1 | ||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | |||||
6.8%2 | ||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | |||||
IN | ||||||
1 | Each of J. Joe Ricketts and Marlene M. Ricketts disclaims beneficial ownership of all shares held by the J. Joe Ricketts 1996 Dynasty Trust and the Marlene M. Ricketts 1994 Dynasty Trust, and each of the trusts disclaims beneficial ownership of the shares held by J. Joe Ricketts and Marlene M. Ricketts. |
CUSIP NO. | 87236Y 108 | 13D |
1 | NAMES OF REPORTING PERSONS: | |||||
Marlene M. Ricketts | ||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | ||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: | (a) o | ||||
(b) x | ||||||
3 | SEC USE ONLY: | |||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | |||||
OO | ||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | o | ||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | |||||
United States | ||||||
NUMBER OF
SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER: | ||||
13,873,725
|
||||||
8 | SHARED VOTING POWER: | |||||
-0- | ||||||
9 | SOLE DISPOSITIVE POWER: | |||||
13,873,725
|
||||||
10 | SHARED DISPOSITIVE POWER: | |||||
-0- | ||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | |||||
13,873,725
|
||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | x3 | ||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | |||||
2.6%4 | ||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | |||||
IN | ||||||
4 | Based on 536,658,111 shares of Common Stock outstanding as of November 6, 2015 as reported by TD Ameritrade in its Annual Report on Form 10-K for the fiscal year ended September 30, 2015. |
CUSIP NO. | 87236Y 108 | 13D |
1 | NAMES OF REPORTING PERSONS: | |||||
J. Joe Ricketts 1996 Dynasty Trust | ||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | ||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: | (a) o | ||||
(b) x | ||||||
3 | SEC USE ONLY: | |||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | |||||
OO | ||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | o | ||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | |||||
United States | ||||||
NUMBER OF
SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER: | ||||
8,186,688
|
||||||
8 | SHARED VOTING POWER: | |||||
-0- | ||||||
9 | SOLE DISPOSITIVE POWER: | |||||
8,186,688
|
||||||
10 | SHARED DISPOSITIVE POWER: | |||||
-0- | ||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | |||||
8,186,688
|
||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | x5 | ||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | |||||
1.5%6 | ||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | |||||
OO - Trust | ||||||
6 | Based on 536,658,111 shares of Common Stock outstanding as of November 6, 2015 as reported by TD Ameritrade in its Annual Report on Form 10-K for the fiscal year ended September 30, 2015. |
CUSIP NO. | 87236Y 108 | 13D |
1 | NAMES OF REPORTING PERSONS: | |||||
Marlene M. Ricketts 1994 Dynasty Trust | ||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | ||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: | (a) o | ||||
(b) x | ||||||
3 | SEC USE ONLY: | |||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | |||||
OO | ||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | o | ||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | |||||
United States | ||||||
NUMBER OF
SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7 | SOLE VOTING POWER: | ||||
1,186,112
|
||||||
8 | SHARED VOTING POWER: | |||||
-0- | ||||||
9 | SOLE DISPOSITIVE POWER: | |||||
1,186,112
|
||||||
10 | SHARED DISPOSITIVE POWER: | |||||
-0- | ||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | |||||
1,186,112
|
||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | x7 | ||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | |||||
0.2%8 | ||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | |||||
OO - Trust | ||||||
7 | Each of J. Joe Ricketts and Marlene M. Ricketts disclaims beneficial ownership of all shares held by the J. Joe Ricketts 1996 Dynasty Trust and the Marlene M. Ricketts 1994 Dynasty Trust, and each of the trusts disclaims beneficial ownership of the shares held by J. Joe Ricketts and Marlene M. Ricketts. |
8 | Based on 536,658,111 shares of Common Stock outstanding as of November 6, 2015 as reported by TD Ameritrade in its Annual Report on Form 10-K for the fiscal year ended September 30, 2015. |
Name
|
|
Number of Shares
|
|
|
Percent
|
|
|||
J. Joe Ricketts(1)
|
|
|
36,174,906
|
|
|
|
6.8%
|
|
|
Marlene M. Ricketts(2)
|
|
|
13,873,725
|
|
|
|
2.6%
|
|
|
J. Joe Ricketts 1996 Dynasty Trust(3)(4)
|
|
|
8,186,688
|
|
|
|
1.5%
|
|
|
Marlene M. Ricketts 1994 Dynasty Trust(4)
|
|
|
1,186,112
|
|
|
|
0.2%
|
|
|
Total:
|
|
|
59,421,431
|
|
|
|
11.1%
|
|
|
|
|
|
|
|
|
|
|
|
|
(1)
|
The shares do not include shares held by Marlene M. Ricketts, his spouse.
|
||||||||
(2)
|
The shares do not include shares held by J. Joe Ricketts, her spouse.
|
||||||||
(3)
|
The J. Joe Ricketts 1996 Dynasty Trust is composed of two trusts having identical terms. One of the trusts beneficially owns 4,852,334 shares and the other beneficially owns 3,334,354 shares. The trustee of both trusts is RPTC Inc.
|
||||||||
(4)
|
The trustee of the J. Joe Ricketts 1996 Dynasty Trust and the Marlene M. Ricketts 1994 Dynasty Trust is RPTC Inc.
|
/s/ J. Joe Ricketts
|
J. Joe Ricketts, individually
|
/s/ Marlene M. Ricketts
|
Marlene M. Ricketts, individually
|
J. JOE RICKETTS 1996 DYNASTY TRUST
By: RPTC Inc., as trustee
|
By: /s/ Alfred Levitt
|
Alfred, Levitt, trust officer
|
MARLENE M. RICKETTS 1994 DYNASTY TRUST
By: RPTC Inc., as trustee
|
By: /s/ Alfred Levitt
|
Alfred Levitt, trust officer
|