UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.
20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO
HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act file number 811-4186
John Hancock Income Securities Trust
(Exact name of registrant as specified in charter)
601 Congress Street, Boston,
Massachusetts 02210
(Address of
principal executive offices) (Zip code)
Salvatore Schiavone, Treasurer
601 Congress Street
Boston, Massachusetts 02210
(Name and address of agent for service)
Registrant's telephone number, including area code: 617-663-4497
Date of fiscal year end: | October 31 |
Date of reporting period: | January 31, 2018 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock
Income Securities Trust
Fund’s investments |
Rate (%) | Maturity date | Par value^ | Value | ||
U.S. Government and Agency obligations 35.0% (23.3% of Total investments) | $62,045,552 | ||||
(Cost $61,926,663) | |||||
U.S. Government 6.8% | 12,056,213 | ||||
U.S. Treasury | |||||
Bond (A)(B) | 2.750 | 08-15-47 | 2,187,000 | 2,102,510 | |
Note | 2.000 | 02-15-25 | 1,562,000 | 1,494,944 | |
Note (A)(B) | 2.250 | 11-15-27 | 8,813,000 | 8,458,759 | |
U.S. Government Agency 28.2% | 49,989,339 | ||||
Federal Home Loan Mortgage Corp. | |||||
30 Yr Pass Thru | 3.000 | 03-01-43 | 684,853 | 677,978 | |
30 Yr Pass Thru | 3.500 | 07-01-46 | 2,811,234 | 2,851,704 | |
30 Yr Pass Thru | 3.500 | 10-01-46 | 814,984 | 826,844 | |
30 Yr Pass Thru | 3.500 | 12-01-46 | 503,812 | 510,907 | |
30 Yr Pass Thru | 3.500 | 02-01-47 | 2,600,361 | 2,635,764 | |
30 Yr Pass Thru | 4.000 | 04-01-46 | 2,481,779 | 2,567,575 | |
30 Yr Pass Thru | 4.000 | 05-01-47 | 2,504,318 | 2,602,632 | |
30 Yr Pass Thru | 4.000 | 06-01-47 | 2,828,073 | 2,955,004 | |
30 Yr Pass Thru | 4.500 | 09-01-41 | 1,317,006 | 1,401,321 | |
Federal National Mortgage Association | |||||
30 Yr Pass Thru | 3.000 | 12-01-42 | 2,390,534 | 2,366,629 | |
30 Yr Pass Thru | 3.000 | 07-01-43 | 733,447 | 723,018 | |
30 Yr Pass Thru | 3.500 | 12-01-42 | 3,487,261 | 3,543,112 | |
30 Yr Pass Thru | 3.500 | 01-01-43 | 2,694,013 | 2,744,315 | |
30 Yr Pass Thru | 3.500 | 04-01-45 | 1,300,289 | 1,319,895 | |
30 Yr Pass Thru | 3.500 | 11-01-46 | 2,670,248 | 2,707,172 | |
30 Yr Pass Thru | 3.500 | 07-01-47 | 2,948,842 | 2,989,619 | |
30 Yr Pass Thru | 3.500 | 07-01-47 | 2,199,011 | 2,231,824 | |
30 Yr Pass Thru | 3.500 | 11-01-47 | 1,112,080 | 1,127,980 | |
30 Yr Pass Thru | 4.000 | 10-01-40 | 272,200 | 284,002 | |
30 Yr Pass Thru | 4.000 | 09-01-41 | 1,700,368 | 1,769,841 | |
30 Yr Pass Thru | 4.000 | 09-01-41 | 441,971 | 461,340 | |
30 Yr Pass Thru | 4.000 | 09-01-41 | 890,960 | 927,084 | |
30 Yr Pass Thru | 4.000 | 10-01-41 | 1,367,429 | 1,425,222 | |
30 Yr Pass Thru | 4.000 | 06-01-46 | 2,689,952 | 2,783,885 | |
30 Yr Pass Thru | 4.000 | 06-01-47 | 2,498,754 | 2,597,724 | |
30 Yr Pass Thru | 4.500 | 07-01-41 | 2,372,040 | 2,524,758 | |
30 Yr Pass Thru | 5.000 | 04-01-41 | 304,708 | 331,668 | |
30 Yr Pass Thru | 5.500 | 08-01-40 | 91,286 | 100,522 | |
Foreign government obligations 0.9% (0.6% of Total investments) | $1,587,471 | ||||
(Cost $1,423,718) | |||||
Argentina 0.9% | 1,587,471 | ||||
Provincia
de Buenos Aires Bond (C) |
7.875 | 06-15-27 | 390,000 | 415,350 | |
Republic of Argentina | |||||
Bond | 5.875 | 01-11-28 | 264,000 | 256,872 | |
Bond (A)(B) | 6.875 | 01-26-27 | 155,000 | 163,372 | |
Bond (A)(B) | 7.500 | 04-22-26 | 350,000 | 385,875 | |
Bond (A)(B) | 8.280 | 12-31-33 | 322,469 | 366,002 | |
Corporate bonds 85.0% (56.5% of Total investments) | $150,406,773 | ||||
(Cost $147,720,687) | |||||
Consumer discretionary 11.3% | 19,939,430 | ||||
Auto components 0.4% | |||||
Lear Corp. | 5.250 | 01-15-25 | 273,000 | 289,665 |
2 | JOHN HANCOCK Income Securities Trust | QUARTERLY REPORT | SEE NOTES TO FUND'S INVESTMENTS |
Rate (%) | Maturity date | Par value^ | Value | ||
Consumer discretionary (continued) | |||||
Auto components (continued) | |||||
Nemak SAB de CV (C) | 5.500 | 02-28-23 | 306,000 | $313,650 | |
ZF North America Capital, Inc. (C) | 4.750 | 04-29-25 | 153,000 | 157,590 | |
Automobiles 1.5% | |||||
Ford Motor Company (A)(B) | 4.750 | 01-15-43 | 145,000 | 141,964 | |
Ford Motor Credit Company LLC | 5.875 | 08-02-21 | 928,000 | 1,005,293 | |
General Motors Company | 4.875 | 10-02-23 | 507,000 | 538,644 | |
General Motors Financial Company, Inc. | 4.000 | 01-15-25 | 560,000 | 567,273 | |
General Motors Financial Company, Inc. (A)(B) | 4.300 | 07-13-25 | 444,000 | 453,701 | |
Diversified consumer services 0.3% | |||||
Laureate Education, Inc. (C) | 8.250 | 05-01-25 | 170,000 | 182,325 | |
Service Corp. International | 5.375 | 05-15-24 | 240,000 | 252,000 | |
Hotels, restaurants and leisure 0.8% | |||||
CCM Merger, Inc. (C) | 6.000 | 03-15-22 | 195,000 | 199,875 | |
Eldorado Resorts, Inc. | 7.000 | 08-01-23 | 130,000 | 138,613 | |
GLP Capital LP | 5.375 | 04-15-26 | 255,000 | 272,850 | |
Hilton Grand Vacations Borrower LLC | 6.125 | 12-01-24 | 130,000 | 142,675 | |
International Game Technology PLC (C) | 6.500 | 02-15-25 | 225,000 | 250,313 | |
Jacobs Entertainment, Inc. (C) | 7.875 | 02-01-24 | 124,000 | 135,160 | |
Mohegan Gaming & Entertainment (A)(B)(C) | 7.875 | 10-15-24 | 310,000 | 317,750 | |
Waterford Gaming LLC (C)(D)(E) | 8.625 | 09-15-14 | 99,739 | 0 | |
Household durables 0.2% | |||||
Beazer Homes USA, Inc. (A)(B) | 8.750 | 03-15-22 | 370,000 | 404,225 | |
Internet and direct marketing retail 2.2% | |||||
Amazon.com, Inc. (B)(C) | 3.150 | 08-22-27 | 660,000 | 646,896 | |
Amazon.com, Inc. (A)(B)(C) | 4.050 | 08-22-47 | 653,000 | 673,219 | |
Expedia, Inc. (B) | 3.800 | 02-15-28 | 582,000 | 554,836 | |
Expedia, Inc. | 5.000 | 02-15-26 | 705,000 | 741,213 | |
QVC, Inc. | 4.375 | 03-15-23 | 325,000 | 328,730 | |
QVC, Inc. | 5.125 | 07-02-22 | 255,000 | 266,011 | |
QVC, Inc. | 5.450 | 08-15-34 | 315,000 | 311,466 | |
The Priceline Group, Inc. (A)(B) | 2.750 | 03-15-23 | 280,000 | 273,994 | |
Leisure products 0.2% | |||||
Vista Outdoor, Inc. (A)(B) | 5.875 | 10-01-23 | 255,000 | 246,713 | |
Media 5.3% | |||||
21st Century Fox America, Inc. (B) | 7.750 | 01-20-24 | 1,020,000 | 1,242,878 | |
Altice Financing SA (A)(B)(C) | 6.625 | 02-15-23 | 375,000 | 379,838 | |
AMC Entertainment Holdings, Inc. (A)(B) | 6.125 | 05-15-27 | 320,000 | 312,560 | |
Cablevision Systems Corp. (A)(B) | 5.875 | 09-15-22 | 210,000 | 212,100 | |
CBS Corp. (A)(B) | 3.375 | 03-01-22 | 132,000 | 133,650 | |
CBS Corp. (B) | 3.700 | 08-15-24 | 205,000 | 207,199 | |
Cengage Learning, Inc. (A)(B)(C) | 9.500 | 06-15-24 | 265,000 | 251,088 | |
Charter Communications Operating LLC | 4.200 | 03-15-28 | 580,000 | 568,044 | |
Charter Communications Operating LLC | 6.484 | 10-23-45 | 606,000 | 712,157 | |
Clear Channel Worldwide Holdings, Inc. (A)(B) | 6.500 | 11-15-22 | 289,000 | 297,517 | |
Lions Gate Entertainment Corp. (C) | 5.875 | 11-01-24 | 147,000 | 156,371 | |
McGraw-Hill Global Education Holdings LLC (A)(B)(C) | 7.875 | 05-15-24 | 195,000 | 191,588 | |
MDC Partners, Inc. (C) | 6.500 | 05-01-24 | 270,000 | 272,025 | |
Meredith Corp. (C) | 6.875 | 02-01-26 | 158,000 | 161,753 | |
Midcontinent Communications (C) | 6.875 | 08-15-23 | 140,000 | 148,400 | |
Myriad International Holdings BV (C) | 5.500 | 07-21-25 | 400,000 | 436,000 | |
National CineMedia LLC | 6.000 | 04-15-22 | 109,000 | 110,499 | |
Sinclair Television Group, Inc. (A)(B)(C) | 5.625 | 08-01-24 | 335,000 | 345,050 |
SEE NOTES TO FUND'S INVESTMENTS | QUARTERLY REPORT | JOHN HANCOCK Income Securities Trust | 3 |
Rate (%) | Maturity date | Par value^ | Value | ||
Consumer discretionary (continued) | |||||
Media (continued) | |||||
Sirius XM Radio, Inc. (C) | 5.000 | 08-01-27 | 226,000 | $224,305 | |
Sirius XM Radio, Inc. (A)(B)(C) | 5.375 | 04-15-25 | 310,000 | 317,750 | |
Sirius XM Radio, Inc. (C) | 5.375 | 07-15-26 | 375,000 | 382,969 | |
Time Warner Cable LLC | 8.250 | 04-01-19 | 375,000 | 398,424 | |
Time Warner, Inc. (B) | 3.800 | 02-15-27 | 370,000 | 365,458 | |
Viacom, Inc. (B) | 4.375 | 03-15-43 | 222,000 | 203,211 | |
Viacom, Inc. (B) | 5.850 | 09-01-43 | 508,000 | 564,396 | |
Viacom, Inc. (6.250% to 2-28-27, then 3 month LIBOR + 3.899%) (A)(B) | 6.250 | 02-28-57 | 260,000 | 268,125 | |
WMG Acquisition Corp. (C) | 4.875 | 11-01-24 | 165,000 | 168,300 | |
WMG Acquisition Corp. (A)(B)(C) | 6.750 | 04-15-22 | 310,000 | 321,625 | |
Multiline retail 0.2% | |||||
Macy's Retail Holdings, Inc. (A)(B) | 3.625 | 06-01-24 | 395,000 | 378,503 | |
Specialty retail 0.2% | |||||
L Brands, Inc. | 6.625 | 04-01-21 | 245,000 | 263,988 | |
L Brands, Inc. (A)(B) | 6.875 | 11-01-35 | 134,000 | 137,015 | |
Consumer staples 2.4% | 4,247,010 | ||||
Beverages 1.3% | |||||
Anheuser-Busch InBev Finance, Inc. (B) | 4.900 | 02-01-46 | 880,000 | 990,271 | |
Coca-Cola European Partners US LLC (B) | 4.500 | 09-01-21 | 1,000,000 | 1,053,919 | |
Molson Coors Brewing Company (B) | 3.000 | 07-15-26 | 243,000 | 231,525 | |
Food and staples retailing 0.1% | |||||
Simmons Foods, Inc. (C) | 5.750 | 11-01-24 | 120,000 | 117,600 | |
Food products 0.5% | |||||
Bunge, Ltd. Finance Corp. (B) | 8.500 | 06-15-19 | 389,000 | 419,164 | |
Kraft Heinz Foods Company (C) | 4.875 | 02-15-25 | 221,000 | 232,395 | |
Kraft Heinz Foods Company (B) | 5.200 | 07-15-45 | 165,000 | 180,031 | |
Post Holdings, Inc. (A)(B)(C) | 5.625 | 01-15-28 | 64,000 | 63,782 | |
Household products 0.1% | |||||
Kronos Acquisition Holdings, Inc. (C) | 9.000 | 08-15-23 | 214,000 | 210,255 | |
Personal products 0.3% | |||||
Natura Cosmeticos SA (C) | 5.375 | 02-01-23 | 355,000 | 356,740 | |
Revlon Consumer Products Corp. (A)(B) | 6.250 | 08-01-24 | 383,000 | 246,078 | |
Tobacco 0.1% | |||||
Vector Group, Ltd. (C) | 6.125 | 02-01-25 | 140,000 | 145,250 | |
Energy 10.0% | 17,746,264 | ||||
Energy equipment and services 0.2% | |||||
Antero Midstream Partners LP | 5.375 | 09-15-24 | 275,000 | 283,256 | |
CSI Compressco LP | 7.250 | 08-15-22 | 160,000 | 157,600 | |
Oil, gas and consumable fuels 9.8% | |||||
Andeavor Logistics LP | 4.250 | 12-01-27 | 164,000 | 165,039 | |
Andeavor Logistics LP | 5.250 | 01-15-25 | 140,000 | 146,853 | |
Andeavor Logistics LP | 6.375 | 05-01-24 | 265,000 | 287,194 | |
Boardwalk Pipelines LP (B) | 4.450 | 07-15-27 | 196,000 | 197,124 | |
Cenovus Energy, Inc. | 4.450 | 09-15-42 | 380,000 | 353,281 | |
Cheniere Corpus Christi Holdings LLC (A)(B) | 5.125 | 06-30-27 | 130,000 | 134,225 | |
Cheniere Corpus Christi Holdings LLC | 5.875 | 03-31-25 | 160,000 | 172,400 | |
Cimarex Energy Company | 4.375 | 06-01-24 | 235,000 | 246,648 | |
Colorado Interstate Gas Company LLC (B)(C) | 4.150 | 08-15-26 | 233,000 | 230,186 | |
Columbia Pipeline Group, Inc. (A)(B) | 4.500 | 06-01-25 | 540,000 | 569,780 | |
Continental Resources, Inc. (A)(B) | 5.000 | 09-15-22 | 548,000 | 554,850 |
4 | JOHN HANCOCK Income Securities Trust | QUARTERLY REPORT | SEE NOTES TO FUND'S INVESTMENTS |
Rate (%) | Maturity date | Par value^ | Value | ||
Energy (continued) | |||||
Oil, gas and consumable fuels (continued) | |||||
DCP Midstream Operating LP (5.850% to 5-21-23, then 3 month LIBOR + 3.850%) (A)(B)(C) | 5.850 | 05-21-43 | 370,000 | $356,588 | |
DCP Midstream Operating LP (C) | 9.750 | 03-15-19 | 405,000 | 433,856 | |
Enbridge Energy Partners LP (B) | 4.375 | 10-15-20 | 395,000 | 409,770 | |
Enbridge Energy Partners LP (3 month LIBOR + 3.798%) (B)(F) | 5.492 | 10-01-77 | 265,000 | 264,669 | |
Energy Transfer Equity LP | 5.875 | 01-15-24 | 199,000 | 215,418 | |
Energy Transfer LP (A)(B) | 4.200 | 04-15-27 | 130,000 | 128,814 | |
Energy Transfer LP (B) | 5.150 | 03-15-45 | 345,000 | 340,180 | |
Energy Transfer LP (B) | 9.700 | 03-15-19 | 425,000 | 457,526 | |
Energy Transfer Partners LP | 5.000 | 10-01-22 | 95,000 | 100,278 | |
Energy Transfer Partners LP | 5.875 | 03-01-22 | 90,000 | 97,200 | |
EnLink Midstream Partners LP | 4.850 | 07-15-26 | 320,000 | 332,279 | |
EnLink Midstream Partners LP (6.000% to 12-15-22, then 3 month LIBOR + 4.110%) (A)(B)(G) | 6.000 | 12-15-22 | 215,000 | 212,850 | |
Enterprise Products Operating LLC (3 month LIBOR + 3.708%) (B)(F) | 5.084 | 08-01-66 | 440,000 | 440,660 | |
Enterprise Products Operating LLC (5.250% to 8-16-27, then 3 month LIBOR + 3.033%) (B) | 5.250 | 08-16-77 | 516,000 | 514,710 | |
Gulfport Energy Corp. (A)(B) | 6.000 | 10-15-24 | 80,000 | 80,600 | |
Kinder Morgan Energy Partners LP (B) | 3.500 | 03-01-21 | 500,000 | 506,990 | |
Kinder Morgan Energy Partners LP (B) | 7.750 | 03-15-32 | 195,000 | 249,738 | |
Lukoil International Finance BV (C) | 3.416 | 04-24-18 | 675,000 | 675,381 | |
Murphy Oil Corp. | 5.750 | 08-15-25 | 155,000 | 158,875 | |
Newfield Exploration Company | 5.625 | 07-01-24 | 139,000 | 148,730 | |
Newfield Exploration Company (A)(B) | 5.750 | 01-30-22 | 115,000 | 122,475 | |
NuStar Logistics LP (A)(B) | 5.625 | 04-28-27 | 77,000 | 80,538 | |
ONEOK Partners LP (A)(B) | 5.000 | 09-15-23 | 162,000 | 171,150 | |
Petrobras Global Finance BV (A)(B) | 5.625 | 05-20-43 | 536,000 | 485,964 | |
Petrobras Global Finance BV (A)(B) | 7.375 | 01-17-27 | 545,000 | 604,487 | |
Petro-Canada (B) | 9.250 | 10-15-21 | 1,000,000 | 1,211,099 | |
Petroleos Mexicanos (A)(B) | 4.875 | 01-24-22 | 325,000 | 338,081 | |
Petroleos Mexicanos (A)(B)(C) | 5.375 | 03-13-22 | 85,000 | 90,015 | |
Sabine Pass Liquefaction LLC (B) | 4.200 | 03-15-28 | 261,000 | 262,556 | |
Sabine Pass Liquefaction LLC (A)(B) | 5.000 | 03-15-27 | 245,000 | 260,167 | |
Sabine Pass Liquefaction LLC (A)(B) | 5.750 | 05-15-24 | 425,000 | 465,901 | |
Sabine Pass Liquefaction LLC (B) | 5.875 | 06-30-26 | 147,000 | 164,216 | |
Sunoco Logistics Partners Operations LP (B) | 3.900 | 07-15-26 | 460,000 | 448,964 | |
Sunoco Logistics Partners Operations LP (B) | 4.400 | 04-01-21 | 377,000 | 388,397 | |
Tapstone Energy LLC (C) | 9.750 | 06-01-22 | 105,000 | 91,088 | |
Teekay Offshore Partners LP | 6.000 | 07-30-19 | 460,000 | 458,850 | |
The Williams Companies, Inc. | 4.550 | 06-24-24 | 525,000 | 538,781 | |
The Williams Companies, Inc. (A)(B) | 5.750 | 06-24-44 | 315,000 | 347,319 | |
Williams Partners LP (B) | 3.750 | 06-15-27 | 355,000 | 353,745 | |
Williams Partners LP | 4.875 | 03-15-24 | 690,000 | 718,463 | |
WPX Energy, Inc. | 5.250 | 09-15-24 | 100,000 | 101,250 | |
YPF SA (A)(B)(C) | 8.500 | 07-28-25 | 370,000 | 419,210 | |
Financials 25.4% | 44,982,946 | ||||
Banks 13.3% | |||||
Australia & New Zealand Banking Group, Ltd. (6.750% to 6-15-26, then 5 Year U.S. ISDAFIX + 5.168%) (C)(G) | 6.750 | 06-15-26 | 200,000 | 225,250 | |
Bank of America Corp. (A)(B) | 3.950 | 04-21-25 | 425,000 | 432,521 | |
Bank of America Corp. (B) | 4.200 | 08-26-24 | 170,000 | 176,346 | |
Bank of America Corp. (B) | 4.250 | 10-22-26 | 159,000 | 164,576 | |
Bank of America Corp. (B) | 4.450 | 03-03-26 | 580,000 | 608,391 |
SEE NOTES TO FUND'S INVESTMENTS | QUARTERLY REPORT | JOHN HANCOCK Income Securities Trust | 5 |
Rate (%) | Maturity date | Par value^ | Value | ||
Financials (continued) | |||||
Banks (continued) | |||||
Bank of America Corp. (6.300% to 3-10-26, then 3 month LIBOR + 4.553%) (A)(B)(G) | 6.300 | 03-10-26 | 610,000 | $683,200 | |
Barclays Bank PLC (B) | 2.650 | 01-11-21 | 720,000 | 715,575 | |
Barclays Bank PLC (B)(C) | 10.179 | 06-12-21 | 475,000 | 573,181 | |
Barclays PLC (A)(B) | 4.375 | 01-12-26 | 340,000 | 348,663 | |
BPCE SA (B)(C) | 4.500 | 03-15-25 | 475,000 | 489,161 | |
BPCE SA (B)(C) | 5.700 | 10-22-23 | 1,145,000 | 1,254,352 | |
Canadian Imperial Bank of Commerce | 2.700 | 02-02-21 | 770,000 | 768,245 | |
Citigroup, Inc. (B) | 4.600 | 03-09-26 | 586,000 | 617,647 | |
Citigroup, Inc. (5.875% to 3-27-20, then 3 month LIBOR + 4.059%) (A)(B)(G) | 5.875 | 03-27-20 | 630,000 | 652,050 | |
Citigroup, Inc. (6.250% to 8-15-26, then 3 month LIBOR + 4.517%) (A)(B)(G) | 6.250 | 08-15-26 | 525,000 | 570,938 | |
Commerzbank AG (A)(B)(C) | 8.125 | 09-19-23 | 350,000 | 417,357 | |
Cooperatieve Rabobank UA (11.000% to 6-30-19, then 3 month LIBOR + 10.868%) (B)(C)(G) | 11.000 | 06-30-19 | 1,000,000 | 1,103,750 | |
Credit Agricole SA (7.875% to 1-23-24, then 5 Year U.S. Swap Rate + 4.898%) (A)(B)(C)(G) | 7.875 | 01-23-24 | 600,000 | 681,391 | |
Credit Agricole SA (8.125% to 9-19-18, then 5 Year U.S. Swap Rate + 6.283%) (B)(C) | 8.125 | 09-19-33 | 250,000 | 257,802 | |
Fifth Third Bancorp (5.100% to 6-30-23, then 3 month LIBOR + 3.033%) (A)(B)(G) | 5.100 | 06-30-23 | 420,000 | 421,050 | |
Freedom Mortgage Corp. (C) | 8.125 | 11-15-24 | 259,000 | 270,655 | |
HSBC Holdings PLC (6.375% to 9-17-24, then 5 Year U.S. ISDAFIX + 3.705%) (A)(B)(G) | 6.375 | 09-17-24 | 200,000 | 213,980 | |
HSBC Holdings PLC (6.875% to 6-1-21, then 5 Year U.S. ISDAFIX + 5.514%) (A)(B)(G) | 6.875 | 06-01-21 | 340,000 | 365,075 | |
ING Bank NV (B)(C) | 5.800 | 09-25-23 | 1,000,000 | 1,105,632 | |
JPMorgan Chase & Co. (B) | 2.400 | 06-07-21 | 595,000 | 587,730 | |
JPMorgan Chase & Co. (B) | 3.200 | 06-15-26 | 410,000 | 401,422 | |
JPMorgan Chase & Co. (5.300% to 5-1-20, then 3 month LIBOR + 3.800%) (G) | 5.300 | 05-01-20 | 465,000 | 479,066 | |
JPMorgan Chase & Co. (6.750% to 2-1-24, then 3 month LIBOR + 3.780%) (A)(B)(G) | 6.750 | 02-01-24 | 805,000 | 899,588 | |
Lloyds Banking Group PLC (A)(B) | 4.650 | 03-24-26 | 880,000 | 913,833 | |
Lloyds Banking Group PLC (7.500% to 6-27-24, then 5 Year U.S. Swap Rate + 4.760%) (G) | 7.500 | 06-27-24 | 385,000 | 434,569 | |
M&T Bank Corp. (5.125% to 11-1-26, then 3 month LIBOR + 3.520%) (G) | 5.125 | 11-01-26 | 345,000 | 362,164 | |
Popular, Inc. | 7.000 | 07-01-19 | 260,000 | 268,710 | |
Santander Holdings USA, Inc. (B) | 2.700 | 05-24-19 | 92,000 | 91,947 | |
Santander Holdings USA, Inc. (B)(C) | 3.400 | 01-18-23 | 270,000 | 266,682 | |
Santander Holdings USA, Inc. (B)(C) | 3.700 | 03-28-22 | 469,000 | 472,960 | |
Santander UK Group Holdings PLC (A)(B)(C) | 4.750 | 09-15-25 | 365,000 | 377,591 | |
Societe Generale SA (7.375% to 9-13-21, then 5 Year U.S. Swap Rate + 6.238%) (C)(G) | 7.375 | 09-13-21 | 340,000 | 366,775 | |
Societe Generale SA (8.000% to 9-29-25, then 5 Year U.S. ISDAFIX + 5.873%) (A)(B)(C)(G) | 8.000 | 09-29-25 | 420,000 | 490,875 | |
Societe Generale SA (8.250% to 11-29-18, then 5 Year U.S. Swap Rate + 6.394%) (G) | 8.250 | 11-29-18 | 385,000 | 400,714 | |
The PNC Financial Services Group, Inc. (4.850% to 6-1-23, then 3 month LIBOR + 3.040%) (A)(B)(G) | 4.850 | 06-01-23 | 335,000 | 340,025 | |
The PNC Financial Services Group, Inc. (6.750% to 8-1-21, then 3 month LIBOR + 3.678%) (B)(G) | 6.750 | 08-01-21 | 545,000 | 594,731 | |
The Royal Bank of Scotland Group PLC | 3.875 | 09-12-23 | 480,000 | 483,848 | |
The Royal Bank of Scotland Group PLC (8.000% to 8-10-25, then 5 Year U.S. Swap Rate + 5.720%) (A)(B)(G) | 8.000 | 08-10-25 | 200,000 | 228,876 | |
The Royal Bank of Scotland Group PLC (8.625% to 8-15-21, then 5 Year U.S. Swap Rate + 7.598%) (G) | 8.625 | 08-15-21 | 200,000 | 223,250 | |
Wells Fargo & Company, Series K (7.980% to 3-15-18, then 3 month LIBOR + 3.770%) (G) | 7.980 | 03-15-18 | 370,000 | 373,478 |
6 | JOHN HANCOCK Income Securities Trust | QUARTERLY REPORT | SEE NOTES TO FUND'S INVESTMENTS |
Rate (%) | Maturity date | Par value^ | Value | ||
Financials (continued) | |||||
Banks (continued) | |||||
Wells Fargo & Company, Series MTN (B) | 4.650 | 11-04-44 | 255,000 | $275,616 | |
Wells Fargo & Company, Series U (5.875% to 6-15-25, then 3 month LIBOR + 3.990%) (A)(B)(G) | 5.875 | 06-15-25 | 975,000 | 1,060,508 | |
Capital markets 3.9% | |||||
Ares Capital Corp. (A)(B) | 3.625 | 01-19-22 | 290,000 | 287,650 | |
Credit Suisse Group AG (7.500% to 12-11-23, then 5 Year U.S. Swap Rate + 4.598%) (C)(G) | 7.500 | 12-11-23 | 295,000 | 335,563 | |
FS Investment Corp. (B) | 4.000 | 07-15-19 | 435,000 | 437,971 | |
FS Investment Corp. (B) | 4.250 | 01-15-20 | 290,000 | 293,314 | |
Jefferies Group LLC (B) | 4.150 | 01-23-30 | 365,000 | 355,877 | |
Jefferies Group LLC (A)(B) | 4.850 | 01-15-27 | 422,000 | 443,624 | |
Jefferies Group LLC (B) | 8.500 | 07-15-19 | 235,000 | 254,288 | |
Macquarie Bank, Ltd. (B)(C) | 4.875 | 06-10-25 | 520,000 | 541,967 | |
Morgan Stanley (B) | 3.875 | 01-27-26 | 400,000 | 408,735 | |
Morgan Stanley (B) | 5.500 | 01-26-20 | 450,000 | 474,256 | |
Morgan Stanley (B) | 7.300 | 05-13-19 | 895,000 | 948,408 | |
Stifel Financial Corp. (A)(B) | 4.250 | 07-18-24 | 325,000 | 330,067 | |
The Goldman Sachs Group, Inc. (B) | 3.850 | 01-26-27 | 685,000 | 692,765 | |
UBS AG (B)(C) | 2.450 | 12-01-20 | 545,000 | 540,362 | |
UBS Group Funding Switzerland AG (2.859% to 8-15-22, then 3 month LIBOR + 0.954%) (B)(C) | 2.859 | 08-15-23 | 550,000 | 538,118 | |
Consumer finance 2.8% | |||||
Ally Financial, Inc. | 3.250 | 11-05-18 | 325,000 | 325,813 | |
Ally Financial, Inc. (A)(B) | 5.125 | 09-30-24 | 645,000 | 681,281 | |
Capital One Financial Corp. (B) | 3.500 | 06-15-23 | 1,100,000 | 1,106,607 | |
Capital One Financial Corp. (B) | 3.750 | 07-28-26 | 570,000 | 555,221 | |
Capital One Financial Corp. (B) | 4.200 | 10-29-25 | 440,000 | 446,009 | |
Credit Acceptance Corp. | 6.125 | 02-15-21 | 395,000 | 398,950 | |
Credito Real SAB de CV (C) | 7.250 | 07-20-23 | 200,000 | 211,400 | |
Credito Real SAB de CV (9.125% to 11-29-22, then 10 Year CMT + 7.026%) (C)(G) | 9.125 | 11-29-22 | 225,000 | 233,888 | |
Discover Financial Services | 3.950 | 11-06-24 | 458,000 | 461,398 | |
Discover Financial Services (A)(B) | 4.100 | 02-09-27 | 167,000 | 167,374 | |
Discover Financial Services | 5.200 | 04-27-22 | 85,000 | 90,350 | |
Enova International, Inc. | 9.750 | 06-01-21 | 230,000 | 244,950 | |
Diversified financial services 0.9% | |||||
ASP AMC Merger Sub, Inc. (C) | 8.000 | 05-15-25 | 205,000 | 196,031 | |
Doric Nimrod Air Alpha 2013-1 Class B Pass Through Trust (C) | 6.125 | 11-30-21 | 110,775 | 114,237 | |
Exela Intermediate LLC (C) | 10.000 | 07-15-23 | 135,000 | 133,313 | |
Leucadia National Corp. (A)(B) | 5.500 | 10-18-23 | 655,000 | 698,006 | |
Trident Merger Sub, Inc. (C) | 6.625 | 11-01-25 | 85,000 | 85,425 | |
Voya Financial, Inc. (5.650% to 5-15-23, then 3 month LIBOR + 3.580%) | 5.650 | 05-15-53 | 419,000 | 445,188 | |
Insurance 3.2% | |||||
Aquarius & Investments PLC (6.375% to 9-1-19, then 5 Year U.S. Swap Rate + 5.210%) | 6.375 | 09-01-24 | 435,000 | 452,899 | |
AXA SA (B) | 8.600 | 12-15-30 | 175,000 | 248,973 | |
Brighthouse Financial, Inc. (B)(C) | 3.700 | 06-22-27 | 595,000 | 571,640 | |
CNO Financial Group, Inc. | 5.250 | 05-30-25 | 450,000 | 462,510 | |
Liberty Mutual Group, Inc. (C) | 7.800 | 03-07-87 | 705,000 | 891,825 | |
