|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Non-qualified stock option | $ 2.41 | 11/10/2006 | 11/10/2015 | Class A Common | 2,033 | 0 | D | ||||||||
Non-qualified stock option | $ 2.41 | 11/10/2007 | 11/10/2015 | Class A Common | 2,033 | 0 | D | ||||||||
Non-qualified stock option | $ 2.41 | 11/10/2008 | 11/10/2015 | Class A Common | 2,034 | 0 | D | ||||||||
Restricted stock unit | $ 0 (1) | 11/10/2006(2) | 11/10/2015 | Class A Common | 3,333 | 0 | D | ||||||||
Restricted stock unit | $ 0 (1) | 11/10/2007(2) | 11/10/2015 | Class A Common | 3,333 | 0 | D | ||||||||
Restricted stock unit | $ 0 (1) | 11/10/2008(2) | 11/10/2015 | Class A Common | 3,334 | 0 | D | ||||||||
Restricted stock unit (3) | $ 0 (1) | 11/20/2004(2) | 10/20/2014 | Class A Common | 6,000 | 0 | D | ||||||||
Restricted stock unit | $ 0 (1) | 11/20/2005(2) | 10/20/2014 | Class A Common | 2,850 | 0 | D | ||||||||
Restricted stock unit | $ 0 (1) | 11/20/2006(2) | 10/20/2014 | Class A Common | $ 2,850 | 0 | D | ||||||||
Restricted stock unit | $ 0 (1) | 10/27/2007(2) | 10/27/2016 | Class A Common | 3,333 | 0 | D | ||||||||
Restricted stock unit | $ 0 (1) | 10/27/2008(2) | 10/27/2016 | Class A Common | 3,333 | 0 | D | ||||||||
Restricted stock unit | $ 0 (1) | 10/27/2009(2) | 10/27/2016 | Class A Common | 3,334 | 0 | D | ||||||||
Restricted stock unit | $ 0 | (4) | 11/06/2017 | Class A Common | 10,000 | 0 | D | ||||||||
8% Convertible debenture | $ 1.4 | 08/01/2008 | 08/01/2011 | Class A Common | 12,179 | 0 | D | ||||||||
Common stock warrant | $ 1.68 | 08/01/2008 | 08/01/2013 | Class A Comon | 5,276 | 0 | D | ||||||||
Common stock warrant | $ 1.89 | 08/01/2008 | 08/01/2013 | Class A Common | 2,841 | 0 | D | ||||||||
Restricted stock unit | $ 0 | 10/30/2009 | 10/30/2011(5) | Class A Common | 15,000 | 0 | D | ||||||||
Common stock warrant (6) | $ 0.87 | 12/31/2008 | 12/31/2013 | Class A Common | 3,158 | 0 | D | ||||||||
Restricted Stock Unit | $ 0 | 02/04/2011 | 02/04/2013 | Class A Common | 15,000 | 0 | D | ||||||||
Cpmmon stock warrant (7) | $ 2.48 | 04/08/2010 | A | 455 | 10/08/2010 | 10/08/2015 | Class A Common | 455 | $ 2.48 | 122,417 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
LEEBURG LOUIS 2603 CHALLENGER TECH CT SUITE 100 ORLANDO, FL 32826 |
X |
/s/ Louis Leeburg | 04/12/2010 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Restricted stock units convert at a 1-10-1 ratio Class A Common |
(2) | The Reporting person shall be eligible to electively receive one share of Class A Common for each restricted stock unit at this date subject to continued employment |
(3) | Granted as vested in lieu of grant in poor year |
(4) | These restricted shares vest over four years. |
(5) | These restricted shares vest over 3 years. |
(6) | These warrants were issued per amendment number 1 to the 8% senior debentures. |
(7) | These warrants wre issued with the private placement of common stock. |