Indicate by check mark whether the registrant by furnishing the information contained in this Form is also thereby furnishing the information to the Commission pursuant to Rule 12g3-2(b) under the Securities Exchange Act of 1934.
TIM PARTICIPAÇÕES S.A. CONSOLIDATED FORM
Director and Related Party Transactions Art. 11 CVM Instruction nº 358/2002
In November 2005 there were no security and derivative operations, as defined in article 11 of CVM Instruction nº 358/2002, carried out by TIM Participações S.A. directors.
Company name: TIM Participações S.A. | ||||
Group and Related Parties | (X) Board of Directors | ( ) Senior Management | ( ) Audit Committee | ( ) Technical or Advisory Bodies |
Opening Balance | ||||
Security / Derivative | Security Description (2) |
Quantity | % interest | |
Same Type/Class | Total | |||
Shares | Common registered | 3 | 0.000000002 | 0.000000001 |
Activity in the month describe each purchase or sale in the month (day, quantity, price and amount) |
Security / Derivative | Security Description (2) |
Intermediary | Deal | Day | Quantity | Price | Amount (R$) (3) |
Purchase | |||||||
Total Purchase | |||||||
Sale | |||||||
Total Sale |
Closing Balance | ||||
Security / Derivative | Security Description (2) |
Quantity | % interest | |
Same Type/Class | Total | |||
Shares | Common registered | 3 | 0.000000001 | 0.0000000004 |
TIM PARTICIPAÇÕES S.A. CONSOLIDATED FORM
Director and Related Party Transactions Art. 11 CVM Instruction nº 358/2002
In November 2005 there were no security and derivative operations, as defined in article 11 of CVM Instruction nº 358/2002, carried out by TIM Participações S.A. Senior Managers.
Company Name: TIM Participações S.A. | ||||
Group and Related Parties | ( ) Board of Directors | (X) Senior Management | ( ) Audit Committee | ( ) Technical or Advisory Bodies |
Opening Balance | ||||
Security / Derivative | Security Description (2) |
Quantity | % interest | |
Same Type/Class | Total | |||
Shares | Common registered | 5,444 | 0.00001 | 0.00002 |
Shares | Registered Preferred | 160,301 | 0.0004 | 0.00003 |
Activity in the month describe each purchase or sale in the month (day, quantity, price and amount) |
Security / Derivative | Security Description (2) |
Intermediary | Deal | Day | Quantity | Price | Amount (R$) (3) |
Purchase | |||||||
Total Purchase | |||||||
Sale | |||||||
Total Sale |
Closing Balance | ||||
Security / Derivative | Security Description (2) |
Quantity | % interest | |
Same Type/Class | Total | |||
Shares | Common registered | 5,444 | 0.000002 | 0.000001 |
Shares | Registered Preferred | 160,301 | 0.00004 | 0.00002 |
TIM PARTICIPAÇÕES S.A. CONSOLIDATED FORM
Director and Related Party Transactions Art. 11 CVM Instruction nº 358/2002
In November 2005 there were no security and derivative operations, as defined in article 11 of CVM Instruction nº 358/2002, carried out by TIM Participações S.A. Auditors. Changes presented in this report, reflect the merger of Tele Nordeste Participações S.A.. The balance is shown below.
Company Name: TIM Participações S.A. | ||||
Group and Related Parties | ( ) Board of Directors | ( ) Senior Management | (X) Audit Committee | ( ) Technical or Advisory Bodies |
Opening Balance | ||||
Security / Derivative | Security Description (2) |
Quantity | % interest | |
Same Type/Class | Total | |||
Shares | Common registered | 3,690 | 0.0000001 | 0.00000005 |
Shares | Registered Preferred | 3,690 | 0.00000003 | 0.00000002 |
Activity in the month describe each purchase or sale in the month (day, quantity, price and amount) |
Security / Derivative | Security Description (2) |
Intermediary | Deal | Day | Quantity | Price | Amount (R$) (3) |
Purchase | |||||||
Total Purchase | |||||||
Sale | |||||||
Total Sale |
Closing Balance | ||||
Security / Derivative | Security Description (2) |
Quantity | % interest | |
Same Type/Class | Total | |||
Shares | Common registered | 3,690 | 0.0000001 | 0.00000005 |
Shares | Registered Preferred | 3,690 | 0.00000003 | 0.00000002 |
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
TIM PARTICIPAÇÕES S.A. | ||
Date: December 12, 2005 | By: | /s/ Paulo Roberto Cruz Cozza |
Name: Paulo Roberto Cruz Cozza | ||
Title: Chief Financial Officer |