Texas | 0-12247 | 75-1848732 |
(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification Number) |
1201 S. Beckham, Tyler, Texas | 75701 | |
(Address of principal executive offices) | (Zip Code) |
Check the appropriate box below if the Form 8-K filing is intended to simultaneously satisfy the filing obligation of the registrant under any of the following provisions: |
p | Written communications pursuant to Rule 425 under Securities Act (17 CFR 230-425) |
p | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240-14a-12) |
p | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
p | Pre-commencement communications pursuant to Rule 13e-4(c) under Exchange Act (17 CFR 240.13e-4(c)) |
Shares Voted | |||||||||||
Nominees for Director for a term expiring at the 2017 Annual Meeting | For | Withheld | Non Votes | ||||||||
Lawrence Anderson, M.D. | 12,462,154 | 144,986 | 2,766,484 | ||||||||
Sam Dawson | 12,494,473 | 112,667 | 2,766,484 | ||||||||
Melvin B. Lovelady, CPA | 12,125,056 | 482,084 | 2,766,484 | ||||||||
William Sheehy | 11,818,916 | 788,224 | 2,766,484 | ||||||||
Preston L. Smith | 12,533,661 | 73,479 | 2,766,484 | ||||||||
For | Against | Abstain | Non Votes | ||||||||
Executive Compensation | 12,138,477 | 350,144 | 118,519 | 2,766,484 | |||||||
For | Against | Abstain | Non Votes | ||||||||
2009 Incentive Plan | 12,321,150 | 204,226 | 81,764 | 2,766,484 | |||||||
For | Against | Abstain | Non Votes | ||||||||
Restated Certificate of Formation | 12,547,274 | 14,417 | 45,449 | 2,766,484 | |||||||
For | Against | Abstain | |||||||||
Ratification of Independent Auditors | 15,191,707 | 129,616 | 52,301 | ||||||||
Outstanding | # Voted | % Voted | |||||||||
At Date of Record | 17,918,862 | 15,373,624 | 85.80% |
Southside Bancshares, Inc. | ||
Date: May 7, 2014 | By: | /s/ Lee R. Gibson |
Lee R. Gibson, CPA | ||
Senior Executive Vice President and Chief Financial Officer |