UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT
INVESTMENT COMPANY
Investment Company Act file number: (811- 05498 )
Exact name of registrant as specified in charter: Putnam Master Intermediate Income Trust
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109
Name and address of agent for service: Beth S. Mazor, Vice President
One Post Office Square
Boston, Massachusetts 02109
Copy to: John W. Gerstmayr, Esq.
Ropes & Gray LLP
One International Place
Boston, Massachusetts 02110
Registrants telephone number, including area code: (617) 292-1000
Date of fiscal year end: September 30, 2006
Date of reporting period: June 30, 2006
Item 1. Schedule of Investments:
Putnam Master Intermediate Income Trust | |||
| |||
The fund's portfolio | |||
6/30/06 (Unaudited) | |||
U.S. GOVERNMENT AND AGENCY MORTGAGE OBLIGATIONS (8.6%)(a) | |||
Principal amount | Value | ||
| |||
U.S. Government Agency Mortgage Obligations (8.6%) | |||
Federal National Mortgage Association Pass-Through | |||
Certificates | |||
8s, October 1, 2025 | $6,283 | $6,561 | |
6 1/2s, with due dates from August 1, 2034 to | |||
September 1, 2034 | 993,657 | 1,000,645 | |
6 1/2s, October 1, 2018 | 19,575 | 19,831 | |
6s, TBA, July 1, 2036 | 2,800,000 | 2,755,156 | |
5 1/2s, April 1, 2036 | 2,200,876 | 2,113,270 | |
5 1/2s, with due dates from February 1, 2019 to | |||
February 1, 2021 | 4,262,805 | 4,185,041 | |
5 1/2s, TBA, July 1, 2036 | 30,800,000 | 29,570,405 | |
5s, April 1, 2020 | 123,597 | 119,276 | |
5s, TBA, July 1, 2021 | 15,200,000 | 14,635,937 | |
4 1/2s, with due dates from September 1, 2020 to | |||
June 1, 2034 | 3,073,623 | 2,796,851 | |
| |||
$57,202,973 | |||
Total U.S. government and agency mortgage obligations (cost $57,749,866) | |||
U.S. TREASURY OBLIGATIONS (10.6%)(a) | |||
Principal amount | Value | ||
| |||
U.S. Treasury Notes | |||
6 1/2s, February 15, 2010 | $7,500,000 | $7,838,086 | |
4 1/4s, August 15, 2013 | 38,008,000 | 36,066,027 | |
3 1/4s, August 15, 2008 | 27,242,000 | 26,209,784 | |
| |||
$70,113,897 | |||
Total U.S. treasury obligations (cost $73,691,911) | |||
CORPORATE BONDS AND NOTES (18.7%)(a) | |||
Principal amount | Value | ||
| |||
Basic Materials (1.5%) | |||
Chaparral Steel Co. company guaranty 10s, 2013 | $486,000 | $529,740 | |
Cognis Holding GmbH & Co. 144A sr. notes 9 1/2s, 2014 | |||
(Germany) | EUR | 265,000 | 374,546 |
Compass Minerals International, Inc. sr. disc. notes | |||
stepped-coupon Ser. B, zero % (12s, 6/1/08), 2013 (STP) | 285,000 | 259,350 | |
Compass Minerals International, Inc. sr. notes | |||
stepped-coupon zero % (12 3/4s, 12/15/07), 2012 (STP) | 775,000 | 736,250 | |
Covalence Specialty Materials Corp. 144A sr. sub. | |||
notes 10 1/4s, 2016 | 470,000 | 451,200 | |
Crystal US Holdings, LLC sr. disc. notes | |||
stepped-coupon Ser. A, zero % (10s, 10/1/09), 2014 | |||
(STP) | 345,000 | 273,413 | |
Equistar Chemicals LP/Equistar Funding Corp. company | |||
guaranty 10 1/8s, 2008 | 581,000 | 614,408 | |
Gerdau Ameristeel Corp. sr. notes 10 3/8s, 2011 | |||
(Canada) | 680,000 | 729,300 | |
Huntsman, LLC company guaranty 11 5/8s, 2010 | 260,000 | 287,300 | |
Huntsman, LLC company guaranty 11 1/2s, 2012 | 191,000 | 213,443 | |
Innophos, Inc. company guaranty 8 7/8s, 2014 | 225,000 | 221,625 | |
International Steel Group, Inc. sr. notes 6 1/2s, 2014 | 130,000 | 122,850 | |
Jefferson Smurfit Corp. company guaranty 7 1/2s, 2013 | 120,000 | 107,400 | |
JSG Holding PLC 144A sr. notes 11 1/2s, 2015 (Ireland) | |||
(PIK) | EUR | 181,020 | 234,096 |
Lyondell Chemical Co. company guaranty 10 1/2s, 2013 | 155,000 | 170,500 | |
MDP Acquisitions PLC sr. notes 9 5/8s, 2012 (Ireland) | 235,000 | 242,050 | |
MDP Acquisitions PLC sr. notes Ser. EUR, 10 1/8s, 2012 | |||
(Ireland) | EUR | 440,000 | 611,481 |
Nalco Co. sr. sub. notes 9s, 2013 | EUR | 75,000 | 100,298 |
Nalco Co. sr. sub. notes 8 7/8s, 2013 | 824,000 | 830,180 | |
Novelis, Inc. 144A sr. notes 7 3/4s, 2015 | 805,000 | 772,800 | |
PQ Corp. company guaranty 7 1/2s, 2013 | 92,000 | 86,480 | |
Rockwood Specialties Group, Inc. company guaranty 7 | |||
5/8s, 2014 | EUR | 350,000 | 457,319 |
Steel Dynamics, Inc. company guaranty 9 1/2s, 2009 | 695,000 | 719,325 | |
Sterling Chemicals, Inc. sec. notes 10s, 2007 | 146,606 | 140,009 | |
Stone Container Corp. sr. notes 9 3/4s, 2011 | 145,000 | 149,169 | |
Stone Container Corp. sr. notes 8 3/8s, 2012 | 240,000 | 226,800 | |
Stone Container Finance company guaranty 7 3/8s, 2014 | |||
(Canada) | 140,000 | 123,900 | |
United States Steel Corp. sr. notes 9 3/4s, 2010 | 324,000 | 345,060 | |
10,130,292 | |||
| |||
Capital Goods (1.2%) |
Allied Waste North America, Inc. company guaranty Ser. | |||
B, 8 1/2s, 2008 | 732,000 | 757,620 | |
Blount, Inc. sr. sub. notes 8 7/8s, 2012 | 541,000 | 538,295 | |
Browning-Ferris Industries, Inc. sr. notes 6 3/8s, 2008 | 73,000 | 72,635 | |
Crown Euro Holdings SA company guaranty 6 1/4s, 2011 | |||
(France) | EUR | 107,000 | 141,861 |
Decrane Aircraft Holdings Co. company guaranty zero %, | |||
2008 (acquired 7/23/04, cost $323,523) (RES) | 986,000 | 690,200 | |
L-3 Communications Corp. company guaranty 6 1/8s, 2013 | 2,370,000 | 2,257,425 | |
L-3 Communications Corp. sr. sub. notes 5 7/8s, 2015 | 854,000 | 796,355 | |
Manitowoc Co., Inc. (The) company guaranty 10 1/2s, | |||
2012 | 55,000 | 59,263 | |
Manitowoc Co., Inc. (The) sr. notes 7 1/8s, 2013 | 220,000 | 215,600 | |
Milacron Escrow Corp. sec. notes 11 1/2s, 2011 | 123,000 | 114,083 | |
Mueller Group, Inc. sr. sub. notes 10s, 2012 | 172,000 | 184,900 | |
Owens-Brockway Glass company guaranty 7 3/4s, 2011 | 181,000 | 182,358 | |
Owens-Brockway Glass sr. sec. notes 8 3/4s, 2012 | 877,000 | 913,176 | |
Siebe PLC 144A sr. unsub. 6 1/2s, 2010 (United Kingdom) | 241,000 | 246,889 | |
Terex Corp. company guaranty 9 1/4s, 2011 | 190,000 | 201,875 | |
Terex Corp. company guaranty Ser. B, 10 3/8s, 2011 | 486,000 | 512,730 | |
7,885,265 | |||
|
|||
Communication Services (1.0%) | |||
American Cellular Corp. company guaranty 9 1/2s, 2009 | 195,000 | 199,388 | |
Cincinnati Bell, Inc. company guaranty 7s, 2015 | 578,000 | 544,765 | |
Citizens Communications Co. sr. notes 6 1/4s, 2013 | 1,711,000 | 1,616,895 | |
Digicel, Ltd. 144A sr. notes 9 1/4s, 2012 (Jamaica) | 325,000 | 339,625 | |
Inmarsat Finance PLC company guaranty 7 5/8s, 2012 | |||
(United Kingdom) | 223,000 | 228,575 | |
Inmarsat Finance PLC company guaranty stepped-coupon | |||
zero % (10 3/8s, 10/15/08), 2012 (United Kingdom) (STP) | 866,000 | 737,183 | |
iPCS, Inc. sr. notes 11 1/2s, 2012 | 300,000 | 334,500 | |
IWO Holdings, Inc. sec. FRN 8.818s, 2012 | 82,000 | 84,870 | |
Qwest Communications International, Inc. company | |||
guaranty 7 1/2s, 2014 | 428,000 | 417,300 | |
Qwest Corp. notes 8 7/8s, 2012 | 1,501,000 | 1,583,555 | |
Qwest Corp. sr. notes 7 5/8s, 2015 | 409,000 | 403,888 | |
Rogers Cantel, Inc. debs. 9 3/4s, 2016 (Canada) | 164,000 | 189,010 | |
Rural Cellular Corp. sr. sub. notes 9 3/4s, 2010 | 75,000 | 74,719 | |
6,754,273 | |||
|
|||
Consumer Cyclicals (3.2%) | |||
Boyd Gaming Corp. sr. sub. notes 8 3/4s, 2012 | 585,000 | 613,519 | |
Boyd Gaming Corp. sr. sub. notes 7 3/4s, 2012 | 165,000 | 166,444 | |
Boyd Gaming Corp. sr. sub. notes 6 3/4s, 2014 | 134,000 | 127,133 | |
CanWest Media, Inc. company guaranty 8s, 2012 (Canada) | 454,021 | 449,481 | |
Dex Media West, LLC/Dex Media Finance Co. sr. notes | |||
Ser. B, 8 1/2s, 2010 | 605,000 | 627,688 | |
Dex Media, Inc. notes 8s, 2013 | 182,000 | 182,910 | |
FelCor Lodging LP company guaranty 8 1/2s, 2008 (R) | 515,000 | 545,900 | |
Ford Motor Credit Corp. notes 7 7/8s, 2010 | 245,000 | 226,011 | |
Ford Motor Credit Corp. notes 7 3/8s, 2009 | 361,000 | 333,758 | |
Ford Motor Credit Corp. 144A sr. unsecd. notes 9 3/4s, | |||
2010 | 444,000 | 432,627 | |
General Motors Acceptance Corp. FRN 6.018s, 2007 | 350,000 | 347,375 | |
General Motors Acceptance Corp. FRN Ser. MTN, 6.039s, | |||
2007 | 695,000 | 690,230 | |
General Motors Acceptance Corp. notes 7 3/4s, 2010 | 90,000 | 89,536 | |
General Motors Acceptance Corp. notes 6 7/8s, 2012 | 68,000 | 64,067 | |
General Motors Acceptance Corp. notes 6 3/4s, 2014 | 59,000 | 54,800 | |
General Motors Acceptance Corp. sr. unsub. notes | |||
5.85s, 2009 | 33,000 | 31,634 | |
Goodyear Tire & Rubber Co. (The) sr. notes 9s, 2015 | 456,000 | 435,480 | |
Host Marriott LP sr. notes Ser. M, 7s, 2012 (R) | 725,000 | 718,656 | |
Jostens IH Corp. company guaranty 7 5/8s, 2012 | 718,000 | 696,460 | |
K. Hovnanian Enterprises, Inc. company guaranty 8 | |||
7/8s, 2012 | 600,000 | 597,000 | |
K. Hovnanian Enterprises, Inc. sr. notes 6 1/2s, 2014 | 25,000 | 22,500 | |
Levi Strauss & Co. sr. notes 9 3/4s, 2015 | 651,000 | 651,000 | |
Levi Strauss & Co. 144A sr. notes 8 7/8s, 2016 | 285,000 | 272,175 | |
Meritage Homes Corp. company guaranty 6 1/4s, 2015 | 235,000 | 197,988 | |
Meritor Automotive, Inc. notes 6.8s, 2009 | 71,000 | 68,693 | |
MGM Mirage, Inc. company guaranty 8 1/2s, 2010 | 468,000 | 486,135 | |
MGM Mirage, Inc. company guaranty 6s, 2009 | 1,009,000 | 981,253 | |
Movie Gallery, Inc. sr. unsecd. notes 11s, 2012 | 190,000 | 141,550 | |
Owens Corning notes 7 1/2s, 2005 (In default) | |||
(NON)(DEF) | 534,000 | 464,580 | |
Oxford Industries, Inc. sr. notes 8 7/8s, 2011 | 460,000 | 460,000 | |
Park Place Entertainment Corp. sr. notes 7s, 2013 | 495,000 | 503,830 | |
Park Place Entertainment Corp. sr. sub. notes 7 7/8s, | |||
2010 | 395,000 | 409,813 | |
Pinnacle Entertainment, Inc. sr. sub. notes 8 1/4s, | |||
2012 | 247,000 | 247,618 | |
PRIMEDIA, Inc. sr. notes 8s, 2013 | 688,000 | 615,760 | |
R.H. Donnelley Corp. sr. notes 6 7/8s, 2013 | 268,000 | 246,560 | |
R.H. Donnelley Corp. 144A sr. disc. notes Ser. A-2, 6 | |||
7/8s, 2013 | 67,000 | 60,635 | |
Reader's Digest Association, Inc. (The) sr. notes 6 | |||
1/2s, 2011 | 365,000 | 352,225 |
Resorts International Hotel and Casino, Inc. company | ||
guaranty 11 1/2s, 2009 | 450,000 | 486,000 |
Scientific Games Corp. company guaranty 6 1/4s, 2012 | 626,000 | 585,310 |
Sealy Mattress Co. sr. sub. notes 8 1/4s, 2014 | 735,000 | 735,000 |
Standard Pacific Corp. sr. notes 7 3/4s, 2013 | 135,000 | 127,575 |
Starwood Hotels & Resorts Worldwide, Inc. company | ||
guaranty 7 7/8s, 2012 | 560,000 | 584,500 |
Starwood Hotels & Resorts Worldwide, Inc. debs. 7 | ||
3/8s, 2015 | 520,000 | 523,900 |
Station Casinos, Inc. sr. notes 6s, 2012 | 470,000 | 440,038 |
Tenneco Automotive, Inc. company guaranty 8 5/8s, 2014 | 283,000 | 282,293 |
Tenneco Automotive, Inc. sec. notes Ser. B, 10 1/4s, | ||
2013 | 436,000 | 477,965 |
Texas Industries, Inc. sr. unsecd. notes 7 1/4s, 2013 | 161,000 | 159,390 |
THL Buildco, Inc. (Nortek Holdings, Inc.) sr. sub. | ||
notes 8 1/2s, 2014 | 604,000 | 584,370 |
Trump Entertainment Resorts, Inc. sec. notes 8 1/2s, | ||
2015 | 117,000 | 112,466 |
United Auto Group, Inc. company guaranty 9 5/8s, 2012 | 515,000 | 538,175 |
Vertis, Inc. company guaranty Ser. B, 10 7/8s, 2009 | 736,000 | 723,120 |
Vertis, Inc. 144A sub. notes 13 1/2s, 2009 | 730,000 | 613,200 |
Wynn Las Vegas, LLC/Wynn Las Vegas Capital Corp. 1st | ||
mtge. 6 5/8s, 2014 | 555,000 | 523,088 |
21,109,414 | ||
|
||
Consumer Staples (2.8%) | ||
Affinity Group, Inc. sr. sub. notes 9s, 2012 | 545,000 | 542,275 |
AMC Entertainment, Inc. sr. sub. notes 8s, 2014 | 456,000 | 417,810 |
Archibald Candy Corp. company guaranty 10s, 2007 (In | ||
default) (F)(NON) | 90,153 | 4,711 |
Ashtead Holdings PLC 144A sr. notes 8 5/8s, 2015 | ||
(United Kingdom) | 210,000 | 212,100 |
Avis Budget Care Rental LLC 144A sr. notes 7 3/4s, 2016 | 285,000 | 274,313 |
Brand Services, Inc. company guaranty 12s, 2012 | 565,000 | 638,450 |
Cablevision Systems Corp. sr. notes Ser. B, 8s, 2012 | 167,000 | 164,704 |
CCH I Holdings LLC company guaranty stepped-coupon | ||
zero % (12 1/8s, 11/15/07), 2015 (STP) | 49,000 | 25,970 |
CCH I LLC secd. notes 11s, 2015 | 1,347,000 | 1,178,625 |
CCH II, LLC/Capitol Corp. sr. notes Ser. B, 10 1/4s, | ||
2010 | 259,000 | 258,353 |
CCH, LLC/Capital Corp, sr. notes 10 1/4s, 2010 | 86,000 | 86,215 |
Church & Dwight Co., Inc. company guaranty 6s, 2012 | 444,000 | 410,700 |
Cinemark USA, Inc. sr. sub. notes 9s, 2013 | 20,000 | 21,000 |
Cinemark, Inc. sr. disc. notes stepped-coupon zero % | ||
(9 3/4s, 3/15/09), 2014 (STP) | 990,000 | 767,250 |
Constellation Brands, Inc. company guaranty Ser. B, | ||
8s, 2008 | 825,000 | 841,500 |
Constellation Brands, Inc. sr. sub. notes Ser. B, 8 | ||
1/8s, 2012 | 425,000 | 438,813 |
CSC Holdings, Inc. sr. notes Ser. B, 7 5/8s, 2011 | 595,000 | 595,000 |
CSC Holdings, Inc. 144A sr. notes 7 1/4s, 2012 | 1,068,000 | 1,030,620 |
Dean Foods Co. company guaranty 7s, 2016 | 264,000 | 255,420 |
Dean Foods Co. sr. notes 6 5/8s, 2009 | 445,000 | 441,663 |
Del Monte Corp. company guaranty 6 3/4s, 2015 | 320,000 | 296,800 |
Del Monte Corp. sr. sub. notes 8 5/8s, 2012 | 560,000 | 576,800 |
DirecTV Holdings, LLC company guaranty 6 3/8s, 2015 | 1,026,000 | 946,485 |
Echostar DBS Corp. company guaranty 6 5/8s, 2014 | 2,119,000 | 1,991,860 |
Interpublic Group of Companies, Inc. notes 6 1/4s, 2014 | 118,000 | 96,170 |
Jean Coutu Group, Inc. sr. notes 7 5/8s, 2012 (Canada) | 509,000 | 493,730 |
Jean Coutu Group, Inc. sr. sub. notes 8 1/2s, 2014 | ||
(Canada) | 251,000 | 230,920 |
Pinnacle Foods Holding Corp. sr. sub. notes 8 1/4s, | ||
2013 | 741,000 | 728,033 |
Playtex Products, Inc. company guaranty 9 3/8s, 2011 | 266,000 | 276,973 |
Playtex Products, Inc. sec. notes 8s, 2011 | 770,000 | 796,950 |
Prestige Brands, Inc. sr. sub. notes 9 1/4s, 2012 | 450,000 | 441,000 |
Rainbow National Services, LLC 144A sr. notes 8 3/4s, | ||
2012 | 482,000 | 506,100 |
Remington Arms Co., Inc. company guaranty 10 1/2s, 2011 | 483,000 | 415,380 |
Sbarro, Inc. company guaranty 11s, 2009 | 726,000 | 739,613 |
Scotts Co. (The) sr. sub. notes 6 5/8s, 2013 | 255,000 | 244,800 |
Six Flags, Inc. sr. notes 9 5/8s, 2014 | 370,000 | 336,700 |
Young Broadcasting, Inc. company guaranty 10s, 2011 | 431,000 | 383,590 |
Young Broadcasting, Inc. sr. sub. notes 8 3/4s, 2014 | 365,000 | 304,775 |
18,412,171 | ||
|
||
Energy (3.9%) | ||
Arch Western Finance, LLC sr. notes 6 3/4s, 2013 | 1,347,000 | 1,289,753 |
Bluewater Finance, Ltd. company guaranty 10 1/4s, 2012 | ||
(Cayman Islands) | 487,000 | 493,088 |
CHC Helicopter Corp. sr. sub. notes 7 3/8s, 2014 | ||
(Canada) | 812,000 | 779,520 |
Chesapeake Energy Corp. company guaranty 7 3/4s, 2015 | 269,000 | 269,673 |
Chesapeake Energy Corp. sr. notes 7 1/2s, 2013 | 1,031,000 | 1,033,578 |
Chesapeake Energy Corp. sr. notes 7s, 2014 | 279,000 | 269,933 |
Comstock Resources, Inc. sr. notes 6 7/8s, 2012 | 510,000 | 476,213 |
Dresser, Inc. company guaranty 9 7/8s, 2011 | 696,000 | 706,440 |
EXCO Resources, Inc. company guaranty 7 1/4s, 2011 | 725,000 | 696,000 |
Forest Oil Corp. sr. notes 8s, 2011 | 540,000 | 552,150 |
Forest Oil Corp. sr. notes 8s, 2008 | 335,000 | 341,700 | |
Gazprom OAO 144A notes 9 5/8s, 2013 (Germany) | 9,080,000 | 10,407,950 | |
Harvest Operations Corp. sr. notes 7 7/8s, 2011 | |||
(Canada) | 584,000 | 554,800 | |
Hornbeck Offshore Services, Inc. sr. notes Ser. B, 6 | |||
1/8s, 2014 | 517,000 | 479,518 | |
Massey Energy Co. sr. notes 6 5/8s, 2010 | 774,000 | 762,390 | |
Newfield Exploration Co. sr. notes 7 5/8s, 2011 | 700,000 | 715,750 | |
Newfield Exploration Co. sr. sub. notes 6 5/8s, 2014 | 348,000 | 331,470 | |
Offshore Logistics, Inc. company guaranty 6 1/8s, 2013 | 655,000 | 604,238 | |
Oslo Seismic Services, Inc. 1st mtge. 8.28s, 2011 | 458,704 | 464,825 | |
Pacific Energy Partners/Pacific Energy Finance Corp. | |||
sr. notes 7 1/8s, 2014 | 355,000 | 358,550 | |
Pemex Finance, Ltd. bonds 9.69s, 2009 (Cayman Islands) | 659,750 | 703,650 | |
Pemex Project Funding Master Trust company guaranty 5 | |||
3/4s, 2015 | 4,060,000 | 3,739,260 | |
Pemex Project Funding Master Trust 144A company | |||
guaranty 5 3/4s, 2015 | 1,778,000 | 1,637,538 | |
PetroHawk Energy Corp 144A sr. notes 9 1/8s, 2013 | 870,000 | 865,650 | |
Plains Exploration & Production Co. sr. notes 7 1/8s, | |||
2014 | 620,000 | 610,700 | |
Plains Exploration & Production Co. sr. sub. notes 8 | |||
3/4s, 2012 | 485,000 | 508,038 | |
Pogo Producing Co. sr. sub. notes Ser. B, 8 1/4s, 2011 | 670,000 | 690,100 | |
Pride International, Inc. sr. notes 7 3/8s, 2014 | 826,000 | 830,130 | |
Seabulk International, Inc. company guaranty 9 1/2s, | |||
2013 | 600,000 | 663,000 | |
31,835,605 | |||
| |||
Financial (1.0%) | |||
Bosphorus Financial Services, Ltd. 144A sec. FRN | |||
6.97s, 2012 (Cayman Islands) | 1,445,000 | 1,450,586 | |
Crescent Real Estate Equities LP notes 7 1/2s, 2007 (R) | 310,000 | 313,100 | |
Finova Group, Inc. notes 7 1/2s, 2009 | 439,620 | 129,688 | |
UBS Luxembourg SA for Sberbank unsec. sub. notes 6.23s | |||
(7.429s, 2/11/10), 2015 (Luxembourg) (STP) | 1,400,000 | 1,355,900 | |
VTB Capital SA 144A notes 7 1/2s, 2011 (Luxembourg) | 3,010,000 | 3,089,013 | |
6,338,287 | |||
| |||
Health Care (1.3%) | |||
Community Health Systems, Inc. sr. sub. notes 6 1/2s, | |||
2012 | 183,000 | 173,621 | |
DaVita, Inc. company guaranty 6 5/8s, 2013 | 175,000 | 166,250 | |
Extendicare Health Services, Inc. sr. sub. notes 6 | |||
7/8s, 2014 | 312,000 | 326,040 | |
HCA, Inc. debs. 7.19s, 2015 | 51,000 | 49,153 | |
HCA, Inc. notes 6 3/8s, 2015 | 212,000 | 196,428 | |
HCA, Inc. notes 6 1/4s, 2013 | 550,000 | 513,574 | |
HCA, Inc. notes 5 3/4s, 2014 | 260,000 | 232,489 | |
MedQuest, Inc. company guaranty Ser. B, 11 7/8s, 2012 | 595,000 | 556,325 | |
Omnicare, Inc. sr. sub. notes 6 1/8s, 2013 | 740,000 | 684,500 | |
Service Corporation International notes 6 1/2s, 2008 | 110,000 | 109,175 | |
Service Corporation International 144A sr. notes 8s, | |||
2017 | 170,000 | 158,950 | |
Service Corporation International notes Ser. *, 7.7s, | |||
2009 | 270,000 | 271,350 | |
Service Corporation International sr. notes 6 3/4s, | |||
2016 | 535,000 | 492,200 | |
Stewart Enterprises, Inc. sr. notes 7 3/4s, 2013 | 724,000 | 658,840 | |
Tenet Healthcare Corp. notes 7 3/8s, 2013 | 390,000 | 355,875 | |
Tenet Healthcare Corp. sr. notes 9 7/8s, 2014 | 835,000 | 835,000 | |
Triad Hospitals, Inc. sr. notes 7s, 2012 | 825,000 | 820,875 | |
Triad Hospitals, Inc. sr. sub. notes 7s, 2013 | 211,000 | 205,198 | |
US Oncology, Inc. company guaranty 9s, 2012 | 420,000 | 436,800 | |
Vanguard Health Holding Co. II, LLC sr. sub. notes 9s, | |||
2014 | 556,000 | 554,610 | |
Ventas Realty LP/Capital Corp. company guaranty 9s, | |||
2012 (R) | 305,000 | 333,975 | |
Ventas Realty LP/Capital Corp. company guaranty 6 | |||
3/4s, 2010 (R) | 201,000 | 198,990 | |
Ventas Realty LP/Capital Corp. sr. notes 6 5/8s, 2014 | |||
(R) | 173,000 | 167,810 | |
8,498,028 | |||
| |||
Technology (0.5%) | |||
Advanced Micro Devices, Inc. sr. notes 7 3/4s, 2012 | 334,000 | 340,680 | |
Freescale Semiconductor, Inc. sr. notes Ser. B, 7 | |||
1/8s, 2014 | 1,229,000 | 1,241,290 | |
Iron Mountain, Inc. company guaranty 8 5/8s, 2013 | 700,000 | 703,500 | |
New ASAT Finance, Ltd. company guaranty 9 1/4s, 2011 | |||
(Cayman Islands) | 13,000 | 10,660 | |
SunGard Data Systems, Inc. 144A sr. unsecd. notes 9 | |||
1/8s, 2013 | 340,000 | 352,750 | |
Xerox Corp. sr. notes 9 3/4s, 2009 | EUR | 195,000 | 278,476 |
Xerox Corp. sr. notes 7 5/8s, 2013 | 623,000 | 627,673 | |
3,555,029 | |||
| |||
Transportation (0.1%) | |||
CalAir, LLC/CalAir Capital Corp. company guaranty 8 | |||
1/8s, 2008 | 760,000 | 737,200 | |
| |||
Utilities & Power (1.3%) | |||
AES Corp. (The) sr. notes 8 7/8s, 2011 | 54,000 | 56,700 | |
AES Corp. (The) sr. notes 8 3/4s, 2008 | 30,000 | 30,975 | |
AES Corp. (The) 144A sec. notes 8 3/4s, 2013 | 460,000 | 492,200 | |
Centrais Electricas Brasileirass SA 144A sr. notes 7 | |||
3/4s, 2015 (Brazil) | 609,000 | 609,792 | |
CMS Energy Corp. sr. notes 8.9s, 2008 | 600,000 | 624,000 | |
CMS Energy Corp. sr. notes 7 3/4s, 2010 | 180,000 | 182,700 | |
Colorado Interstate Gas Co. sr. notes 5.95s, 2015 | 174,000 | 158,127 | |
Edison Mission Energy 144A sr. notes 7 3/4s, 2016 | 146,000 | 143,445 | |
Edison Mission Energy 144A sr. notes 7 1/2s, 2013 | 172,000 | 168,560 | |
El Paso Corp. 144A notes 6 3/8s, 2009 | 200,000 | 196,500 | |
El Paso Natural Gas Co. sr. notes Ser. A, 7 5/8s, 2010 | 365,000 | 371,844 | |
El Paso Production Holding Co. company guaranty 7 | |||
3/4s, 2013 | 993,000 | 1,000,448 | |
Ferrellgas LP/Finance sr. notes 6 3/4s, 2014 | 520,000 | 492,700 | |
Mission Energy Holding Co. sec. notes 13 1/2s, 2008 | 749,000 | 835,135 | |
Monongahela Power Co. 1st mtge. 6.7s, 2014 | 400,000 | 413,933 | |
Northwestern Corp. sec. notes 5 7/8s, 2014 | 319,000 | 312,530 | |
Orion Power Holdings, Inc. sr. notes 12s, 2010 | 655,000 | 740,150 | |
SEMCO Energy, Inc. sr. notes 7 3/4s, 2013 | 517,000 | 518,580 | |
Teco Energy, Inc. notes 7.2s, 2011 | 185,000 | 186,156 | |
Teco Energy, Inc. notes 7s, 2012 | 280,000 | 278,600 | |
Teco Energy, Inc. sr. notes 6 3/4s, 2015 | 32,000 | 31,120 | |
Utilicorp Canada Finance Corp. company guaranty 7 | |||
3/4s, 2011 (Canada) | 612,000 | 633,420 | |
Utilicorp United, Inc. sr. notes 9.95s, 2011 | 18,000 | 20,261 | |
Williams Cos., Inc. (The) notes 8 1/8s, 2012 | 150,000 | 155,625 | |
Williams Cos., Inc. (The) 144A notes 6 3/8s, 2010 | 172,000 | 167,700 | |
York Power Funding 144A notes 12s, 2007 (Cayman | |||
Islands) (In default) (F)(NON) | 203,730 | 16,991 | |
8,838,192 | |||
| |||
$124,093,756 | |||
Total corporate bonds and notes (cost $125,906,415) | |||
FOREIGN GOVERNMENT BONDS AND NOTES (17.4%)(a) | |||
Principal amount | Value | ||
| |||
Argentina (Republic of) FRB 4.889s, 2012 | $7,218,750 | $6,670,687 | |
Austria (Republic of) 144A notes Ser. EMTN, 3.8s, 2013 | EUR | 1,390,000 | 1,757,211 |
Brazil (Federal Republic of) bonds 10 1/2s, 2014 | 1,018,000 | 1,225,672 | |
Brazil (Federal Republic of) bonds 5.502s, 2016 | 1,405,000 | 635,982 | |
Brazil (Federal Republic of) notes 11s, 2012 | 7,240,000 | 8,633,700 | |
Canada (Government of) bonds Ser. WH31, 6s, 2008 | CAD | 3,680,000 | 3,405,936 |
Colombia (Republic of) notes 10s, 2012 | 3,697,000 | 4,155,428 | |
Colombia (Republic of) notes 0.005s, 2015 | COP | 450,000,000 | 196,830 |
France (Government of) bonds 4s, 2013 | EUR | 4,730,000 | 6,068,471 |
France (Government of) bonds Ser. OATe, 3s, 2012 | EUR | 4,329,160 | 5,958,799 |
Germany (Federal Republic of) bonds Ser. 97, 6s, 2007 | EUR | 5,500,000 | 7,211,060 |
Germany (Federal Republic of) bonds Ser. 97, 6s, 2007 | EUR | 5,000,000 | 6,481,995 |
Ireland (Republic of) bonds 5s, 2013 | EUR | 7,500,000 | 10,182,677 |
Japan (Government of) bonds Ser. 239, 0.2s, 2007 | JPY | 3,800,000,000 | 33,002,817 |
