UNITED STATES | |||
SECURITIES AND EXCHANGE COMMISSION | |||
Washington, D.C. 20549 | |||
FORM N-Q | |||
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | |||
INVESTMENT COMPANY | |||
Investment Company Act file number: (811-05498) | |||
Exact name of registrant as specified in charter: | Putnam Master Intermediate Income Trust | ||
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | |||
Name and address of agent for service: | Beth S. Mazor, Vice President | ||
One Post Office Square | |||
Boston, Massachusetts 02109 | |||
Copy to: | John W. Gerstmayr, Esq. | ||
Ropes & Gray LLP | |||
800 Boylston Street | |||
Boston, Massachusetts 02199-3600 | |||
Registrants telephone number, including area code: | (617) 292-1000 | ||
Date of fiscal year end: September 30, 2011 | |||
Date of reporting period: December 31, 2010 |
Item 1. Schedule of Investments:
Putnam Master Intermediate Income Trust
The fund's portfolio
12/31/10 (Unaudited)
MORTGAGE-BACKED SECURITIES (33.4%)(a) | |||
Principal amount | Value | ||
| |||
Adjustable Rate Mortgage Trust FRB Ser. 07-1, | |||
Class 2A1, 5.698s, 2037 | $648,590 | $410,639 | |
Banc of America Alternative Loan Trust Ser. 06-7, | |||
Class A2, 5.707s, 2036 | 3,732,214 | 3,016,749 | |
Banc of America Commercial Mortgage, Inc. 144A | |||
Ser. 01-1, Class J, 6 1/8s, 2036 | 163,000 | 124,043 | |
Ser. 01-1, Class K, 6 1/8s, 2036 | 367,000 | 268,915 | |
Ser. 07-5, Class XW, IO, 0.431s, 2051 | 110,796,064 | 1,993,709 | |
Banc of America Funding Corp. FRB Ser. 06-D, | |||
Class 6A1, 5.644s, 2036 | 2,379,718 | 1,582,512 | |
Barclays Capital, LLC Trust FRB Ser. 07-AA1, | |||
Class 2A1, 0.441s, 2037 | 817,110 | 506,097 | |
Bayview Commercial Asset Trust 144A Ser. 07-5A, IO, | |||
3.047s, 2037 | 856,479 | 95,497 | |
Bear Stearns Alt-A Trust | |||
FRB Ser. 06-5, Class 2A2, 6.046s, 2036 | 2,294,595 | 1,514,432 | |
Ser. 06-4, Class 22A1, 5.65s, 2036 | 760,674 | 388,248 | |
FRB Ser. 07-1, Class 21A1, 5.331s, 2047 | 1,250,340 | 837,728 | |
FRB Ser. 05-10, Class 25A1, 2.824s, 2036 | 1,117,361 | 709,524 | |
Bear Stearns Alt-A Trust 144A FRB Ser. 06-7, | |||
Class 1AE4, 5.798s, 2046 | 2,685,689 | 1,812,840 | |
Bear Stearns Alt-A Trust II FRB Ser. 07-1, Class 1A1, | |||
5.509s, 2047 | 3,504,044 | 2,225,068 | |
Bear Stearns Asset Backed Securities Trust | |||
FRB Ser. 07-AC4, Class A1, 0.561s, 2037 | 1,420,041 | 717,121 | |
FRB Ser. 06-IM1, Class A1, 0.491s, 2036 | 576,937 | 302,892 | |
Bear Stearns Commercial Mortgage Securities, Inc. 144A | |||
Ser. 07-PW18, Class X1, IO, 0.114s, 2050 | 61,282,100 | 388,639 | |
Citigroup Mortgage Loan Trust, Inc. | |||
FRB Ser. 06-AR5, Class 2A5A, 5.638s, 2036 | 1,214,489 | 705,029 | |
FRB Ser. 05-10, Class 1A5A, 5.605s, 2035 | 457,674 | 308,930 | |
FRB Ser. 07-AR5, Class 1A1A, 5.464s, 2037 | 624,931 | 379,763 | |
FRB Ser. 06-AR7, Class 2A2A, 5.351s, 2036 | 854,459 | 487,042 | |
FRB Ser. 05-10, Class 1A4A, 4.095s, 2035 | 1,148,776 | 740,960 | |
Citigroup/Deutsche Bank Commercial Mortgage Trust 144A | |||
Ser. 07-CD5, Class XS, IO, 0.131s, 2044 | 36,059,509 | 213,716 | |
Cornerstone Titan PLC 144A | |||
FRB Ser. 05-CT2A, Class E, 1.787s, 2014 (United | |||
Kingdom) | GBP | 226,682 | 265,141 |
FRB Ser. 05-CT1A, Class D, 1.787s, 2014 (United | |||
Kingdom) | GBP | 444,023 | 484,734 |
Countrywide Alternative Loan Trust | |||
Ser. 07-16CB, Class 3A1, 6 3/4s, 2037 | $917,895 | 580,477 | |
Ser. 07-16CB, Class 4A7, 6s, 2037 | 314,672 | 242,298 | |
Ser. 06-45T1, Class 2A2, 6s, 2037 | 1,532,411 | 1,112,080 | |
Ser. 06-45T1, Class 2A5, 6s, 2037 | 492,855 | 374,570 | |
Ser. 06-J8, Class A4, 6s, 2037 | 1,901,323 | 1,083,754 | |
Ser. 06-40T1, Class 1A11, 6s, 2037 | 706,431 | 536,550 | |
Ser. 06-41CB, Class 1A7, 6s, 2037 | 521,565 | 380,743 | |
Ser. 05-80CB, Class 2A1, 6s, 2036 | 1,586,513 | 1,253,345 | |
FRB Ser. 07-HY4, Class 4A1, 5.603s, 2047 | 1,044,665 | 716,867 | |
FRB Ser. 07-HY4, Class 3A1, 5.585s, 2047 | 776,732 | 569,655 | |
Ser. 07-HY5R, Class 2A1A, 5.544s, 2047 | 1,134,572 | 1,114,362 | |
Ser. 07-8CB, Class A1, 5 1/2s, 2037 | 735,065 | 554,285 | |
FRB Ser. 06-18CB, Class A7, 0.611s, 2036 | 636,287 | 369,046 | |
FRB Ser. 06-24CB, Class A13, 0.611s, 2036 | 633,657 | 409,699 | |
FRB Ser. 06-OC10, Class 2A2A, 0.441s, 2036 | 1,881,918 | 1,018,413 | |
Countrywide Asset Backed Certificates FRB Ser. 06-IM1, | |||
Class A2, 0.501s, 2036 | 4,002,293 | 2,007,710 | |
Countrywide Home Loans | |||
FRB Ser. 05-HYB7, Class 6A1, 5.497s, 2035 | 37,469 | 28,851 | |
FRB Ser. 05-HYB4, Class 2A1, 2.908s, 2035 | 476,152 | 345,210 | |
Countrywide Home Loans 144A | |||
Ser. 06-R1, Class AS, IO, 5.63s, 2036 | 1,218,986 | 134,850 | |
Ser. 05-R3, Class AS, IO, 5.511s, 2035 | 433,171 | 56,854 | |
Ser. 06-R2, Class AS, IO, 5 1/2s, 2036 | 1,796,160 | 217,784 | |
Ser. 05-R2, Class 1AS, IO, 5.306s, 2035 | 673,346 | 74,737 | |
FRB Ser. 05-R3, Class AF, 0.661s, 2035 | 116,790 | 99,856 | |
Credit Suisse Mortgage Capital Certificates Ser. 07-1, | |||
Class 1A4, 6.131s, 2037 | 599,114 | 392,420 | |
CS First Boston Mortgage Securities Corp. 144A | |||
Ser. 02-CP5, Class M, 5 1/4s, 2035 | 354,000 | 55,369 | |
FRB Ser. 05-TFLA, Class L, 2.11s, 2020 | 699,000 | 608,130 | |
Deutsche Alternative Securities, Inc. FRB Ser. 06-AR3, | |||
Class A1, 0.451s, 2036 | 1,195,920 | 630,100 | |
DLJ Commercial Mortgage Corp. Ser. 98-CF2, Class B4, | |||
6.04s, 2031 | 286,492 | 285,776 | |
European Prime Real Estate PLC 144A FRB Ser. 1-A, | |||
Class D, 1.59s, 2014 (United Kingdom) | GBP | 257,721 | 54,260 |
Federal Home Loan Mortgage Corp. | |||
IFB Ser. 3182, Class SP, 27.559s, 2032 | $324,358 | 499,482 | |
IFB Ser. 3211, Class SI, IO, 26.571s, 2036 | 243,143 | 153,691 | |
IFB Ser. 3408, Class EK, 24.746s, 2037 | 238,526 | 336,405 | |
IFB Ser. 3077, Class ST, IO, 23.612s, 2035 | 310,423 | 183,149 | |
IFB Ser. 2979, Class AS, 23.319s, 2034 | 137,438 | 183,106 | |
IFB Ser. 3072, Class SM, 22.842s, 2035 | 292,805 | 397,343 | |
IFB Ser. 3072, Class SB, 22.696s, 2035 | 262,304 | 354,222 | |
IFB Ser. 3249, Class PS, 21.416s, 2036 | 244,457 | 332,489 | |
IFB Ser. 3105, Class SI, IO, 18.947s, 2036 | 191,029 | 91,325 | |
IFB Ser. 3031, Class BS, 16.074s, 2035 | 433,601 | 538,889 |
IFB Ser. T-56, Class 2ASI, IO, 7.839s, 2043 | 554,719 | 115,798 |
IFB Ser. 2684, Class SP, IO, 7.24s, 2033 | 1,215,000 | 201,946 |
IFB Ser. 3184, Class SP, IO, 7.09s, 2033 | 2,495,447 | 292,426 |
IFB Ser. 3149, Class SE, IO, 6.89s, 2036 | 718,852 | 130,759 |
IFB Ser. 3208, Class PS, IO, 6.84s, 2036 | 9,574,119 | 1,455,847 |
IFB Ser. 3287, Class SE, IO, 6.44s, 2037 | 1,715,555 | 261,073 |
IFB Ser. 3721, Class SC, IO, 6.44s, 2027 | 3,808,808 | 539,482 |
IFB Ser. 3398, Class SI, IO, 6.39s, 2036 | 2,344,457 | 289,564 |
IFB Ser. 3762, Class SA, IO, 6.34s, 2040 | 4,309,104 | 686,764 |
IFB Ser. 3145, Class GI, IO, 6.34s, 2036 | 207,631 | 32,354 |
IFB Ser. 3114, Class IP, IO, 6.34s, 2036 | 2,164,042 | 301,581 |
IFB Ser. 3677, Class KS, IO, 6.29s, 2040 | 3,817,128 | 531,870 |
IFB Ser. 3485, Class SI, IO, 6.29s, 2036 | 520,380 | 78,884 |
IFB Ser. 3346, Class SC, IO, 6.29s, 2033 | 13,613,142 | 1,937,014 |
IFB Ser. 3346, Class SB, IO, 6.29s, 2033 | 7,783,463 | 1,105,797 |
IFB Ser. 3653, Class BS, IO, 6.24s, 2028 | 4,439,127 | 547,655 |
IFB Ser. 3152, Class SY, IO, 6.22s, 2036 | 4,076,137 | 629,152 |
IFB Ser. 3361, Class SI, IO, 6.19s, 2037 | 81,184 | 11,234 |
IFB Ser. 3510, Class AS, IO, 6.15s, 2037 | 162,659 | 24,819 |
IFB Ser. 3242, Class SC, IO, 6.03s, 2036 | 7,147,439 | 971,605 |
IFB Ser. 3225, Class EY, IO, 6.03s, 2036 | 17,539,963 | 2,270,022 |
IFB Ser. 3726, Class SQ, IO, 5.79s, 2038 | 5,687,731 | 823,868 |
IFB Ser. 3751, Class SB, IO, 5.78s, 2039 | 9,493,837 | 1,277,871 |
IFB Ser. 3740, Class DS, IO, 5.76s, 2040 | 3,290,077 | 469,329 |
Ser. 3707, Class IK, IO, 5s, 2040 | 580,190 | 102,357 |
Ser. 3645, Class ID, IO, 5s, 2040 | 1,443,207 | 236,210 |
Ser. 3653, Class KI, IO, 5s, 2038 | 3,236,306 | 543,279 |
Ser. 3687, Class HI, IO, 5s, 2038 | 2,475,635 | 433,211 |
Ser. 3632, Class CI, IO, 5s, 2038 | 1,779,185 | 304,596 |
Ser. 3626, Class DI, IO, 5s, 2037 | 1,294,320 | 167,744 |
Ser. 3623, Class CI, IO, 5s, 2036 | 1,156,142 | 116,886 |
Ser. 3747, Class HI, IO, 4 1/2s, 2037 | 17,906,745 | 2,571,857 |
Ser. 3703, Class GI, IO, 4 1/2s, 2028 | 6,569,202 | 821,150 |
Ser. 3738, Class MI, IO, 4s, 2034 | 6,893,802 | 857,797 |
Ser. 3736, Class QI, IO, 4s, 2034 | 8,497,860 | 1,104,722 |
Ser. 3751, Class MI, IO, 4s, 2034 | 9,383,513 | 1,144,132 |
Ser. 3707, Class HI, IO, 4s, 2023 | 1,477,078 | 160,721 |
Ser. 3707, Class KI, IO, 4s, 2023 | 2,637,119 | 259,123 |
Ser. T-57, Class 1AX, IO, 0.424s, 2043 | 1,467,185 | 19,138 |
Ser. 3289, Class SI, IO, zero %, 2037 | 24,865 | 576 |
Ser. 3124, Class DO, PO, zero %, 2036 | 26,438 | 21,825 |
Ser. 2985, Class CO, PO, zero %, 2035 | 4,469 | 3,573 |
FRB Ser. 3304, Class UF, zero %, 2037 | 28,342 | 28,194 |
FRB Ser. 3326, Class YF, zero %, 2037 | 111,339 | 104,843 |
FRB Ser. 3251, Class TC, zero %, 2036 | 69,907 | 68,171 |
FRB Ser. 3129, Class TF, zero %, 2036 | 55,323 | 51,035 |
FRB Ser. 3072, Class TJ, zero %, 2035 | 26,092 | 22,026 |
FRB Ser. 3047, Class BD, zero %, 2035 | 5,516 | 5,494 |
FRB Ser. 3052, Class TJ, zero %, 2035 | 8,272 | 7,930 |
FRB Ser. 3326, Class WF, zero %, 2035 | 23,705 | 22,651 |
FRB Ser. 3030, Class EF, zero %, 2035 | 28,821 | 24,928 |
FRB Ser. 3033, Class YF, zero %, 2035 | 30,651 | 29,351 |
FRB Ser. 3412, Class UF, zero %, 2035 | 17,500 | 14,377 |
Federal National Mortgage Association | ||
IFB Ser. 06-62, Class PS, 38.336s, 2036 | 471,633 | 792,739 |
IFB Ser. 05-74, Class DM, 23.428s, 2035 | 635,883 | 903,822 |
IFB Ser. 07-53, Class SP, 23.244s, 2037 | 264,897 | 364,242 |
IFB Ser. 08-24, Class SP, 22.328s, 2038 | 225,883 | 311,582 |
IFB Ser. 05-75, Class GS, 19.468s, 2035 | 291,076 | 372,185 |
IFB Ser. 05-83, Class QP, 16.716s, 2034 | 305,424 | 380,397 |
IFB Ser. 03-W6, Class 4S, IO, 7.339s, 2042 | 2,463,563 | 471,501 |
IFB Ser. 06-24, Class QS, IO, 6.939s, 2036 | 3,451,517 | 597,734 |
IFB Ser. 10-129, Class PS, IO, 6.439s, 2038 | 12,965,899 | 2,142,044 |
IFB Ser. 10-27, Class BS, IO, 6.189s, 2040 | 753,000 | 105,890 |
IFB Ser. 07-30, Class OI, IO, 6.179s, 2037 | 4,926,040 | 750,925 |
IFB Ser. 07-44, Class SB, IO, 6.169s, 2037 | 1,142,260 | 156,627 |
IFB Ser. 10-35, Class SG, IO, 6.139s, 2040 | 4,840,618 | 801,703 |
IFB Ser. 09-71, Class XS, IO, 5.939s, 2036 | 6,569,854 | 557,900 |
IFB Ser. 10-135, Class CS, IO, 5.789s, 2040 | 2,886,675 | 397,524 |
Ser. 06-W3, Class 1AS, IO, 5.786s, 2046 | 673,542 | 81,777 |
IFB Ser. 10-135, Class SC, IO, 5.739s, 2040 | 8,211,281 | 1,139,151 |
IFB Ser. 10-110, Class SB, IO, 5.739s, 2040 | 8,183,099 | 1,150,953 |
IFB Ser. 10-136, Class SG, IO, 5.739s, 2030 | 4,613,441 | 627,140 |
Ser. 11-3, Class SA, IO, 5s, 2040 (FWC) | 6,320,000 | 718,015 |
Ser. 10-98, Class DI, IO, 5s, 2040 | 925,577 | 156,820 |
Ser. 10-21, Class IP, IO, 5s, 2039 | 2,906,081 | 464,973 |
Ser. 10-68, Class CI, IO, 5s, 2038 | 1,828,097 | 310,959 |
Ser. 378, Class 19, IO, 5s, 2035 | 3,651,450 | 568,845 |
Ser. 366, Class 22, IO, 4 1/2s, 2035 | 1,290,823 | 138,622 |
Ser. 03-W12, Class 2, IO, 2.228s, 2043 | 4,794,405 | 401,531 |
Ser. 03-W8, Class 12, IO, 1.639s, 2042 (F) | 460,495 | 21,414 |
Ser. 03-W10, Class 1, IO, 1.63s, 2043 | 789,119 | 48,334 |
Ser. 03-W17, Class 12, IO, 1.136s, 2033 | 2,255,783 | 94,428 |
Ser. 06-26, Class NB, 1s, 2036 | 39,462 | 38,670 |
Ser. 99-51, Class N, PO, zero %, 2029 | 39,449 | 35,230 |
IFB Ser. 06-48, Class FG, zero %, 2036 | 44,772 | 44,505 |
FFCA Secured Lending Corp. 144A Ser. 00-1, Class X, | ||
IO, 1.12s, 2020 | 2,999,521 | 89,986 |
GMAC Commercial Mortgage Securities, Inc. 144A Ser. | ||
99-C3, Class G, 6.974s, 2036 | 140,579 | 127,927 |
Government National Mortgage Association | ||
IFB Ser. 10-142, Class SA, IO, 6.439s, 2039 | 4,333,978 | 645,849 |
IFB Ser. 10-98, Class CS, IO, 6.439s, 2038 | 1,162,402 | 193,215 |
IFB Ser. 10-98, Class SA, IO, 6.439s, 2038 | 1,122,881 | 178,796 |
IFB Ser. 10-32, Class SP, IO, 6.439s, 2036 | 1,535,547 | 191,913 |
IFB Ser. 10-125, Class CS, IO, 6.389s, 2040 | 4,632,383 | 788,048 |
IFB Ser. 10-85, Class SA, IO, 6.389s, 2040 | 479,344 | 72,227 |
IFB Ser. 10-85, Class HS, IO, 6.389s, 2040 | 3,083,558 | 488,466 |
IFB Ser. 10-85, Class AS, IO, 6.389s, 2039 | 1,589,620 | 250,015 |
IFB Ser. 10-113, Class AS, IO, 6.389s, 2039 | 1,126,064 | 179,506 |
IFB Ser. 10-85, Class SD, IO, 6.389s, 2038 | 1,058,975 | 161,091 |
IFB Ser. 10-80, Class S, IO, 6.339s, 2040 | 430,534 | 62,328 |
IFB Ser. 10-98, Class QS, IO, 6.339s, 2040 | 1,505,413 | 236,034 |
IFB Ser. 10-98, Class YS, IO, 6.339s, 2039 | 1,556,584 | 242,329 |
IFB Ser. 10-47, Class HS, IO, 6.339s, 2039 | 722,367 | 116,063 |
IFB Ser. 10-31, Class HS, IO, 6.339s, 2039 | 2,766,772 | 432,957 |
IFB Ser. 10-113, Class JS, IO, 6.339s, 2038 | 3,083,888 | 533,297 |
IFB Ser. 10-68, Class SD, IO, 6.319s, 2040 | 3,680,506 | 578,607 |
IFB Ser. 10-85, Class SE, IO, 6.289s, 2040 | 2,680,424 | 406,781 |
IFB Ser. 10-88, Class SA, IO, 6.289s, 2040 | 3,624,479 | 550,051 |
IFB Ser. 10-162, Class SC, IO, 6.26s, 2039 | 4,366,000 | 674,110 |
IFB Ser. 10-158, Class SB, IO, 6.24s, 2039 | 4,767,000 | 780,501 |
IFB Ser. 10-60, Class S, IO, 6.239s, 2040 | 2,820,278 | 418,924 |
IFB Ser. 10-62, Class PS, IO, 6.239s, 2040 | 4,270,399 | 703,796 |
IFB Ser. 10-53, Class SA, IO, 6.239s, 2039 | 3,115,021 | 480,819 |
IFB Ser. 10-31, Class GS, IO, 6.239s, 2039 | 3,764,085 | 569,431 |
IFB Ser. 10-2, Class SA, IO, 6.239s, 2037 | 1,688,225 | 224,956 |
IFB Ser. 09-127, Class PS, IO, 6.189s, 2038 | 6,315,107 | 956,887 |
IFB Ser. 10-20, Class SC, IO, 5.889s, 2040 | 9,514,327 | 1,429,528 |
IFB Ser. 10-151, Class SB, IO, 5.839s, 2039 | 6,088,511 | 892,698 |
IFB Ser. 10-151, Class SA, IO, 5.789s, 2040 | 5,054,106 | 765,798 |
IFB Ser. 10-113, Class SM, IO, 5.789s, 2040 | 2,546,484 | 339,421 |
IFB Ser. 10-158, Class BS, IO, 5.76s, 2040 | 3,619,000 | 570,861 |
IFB Ser. 10-85, Class SN, IO, 5.679s, 2040 | 2,532,150 | 359,667 |
IFB Ser. 10-68, Class MS, IO, 5.589s, 2040 | 3,247,063 | 399,843 |
IFB Ser. 10-58, Class AI, IO, 5.509s, 2040 | 6,035,726 | 745,533 |
IFB Ser. 10-20, Class SD, IO, 5.419s, 2040 | 2,776,197 | 372,538 |
IFB Ser. 10-35, Class DX, IO, 5.419s, 2035 | 2,458,346 | 266,853 |
Ser. 09-101, Class IL, IO, 5s, 2038 | 1,595,744 | 274,564 |
Ser. 10-43, Class JI, IO, 5s, 2037 | 769,597 | 124,444 |
Ser. 10-101, Class NI, IO, 5s, 2036 | 7,247,007 | 1,005,667 |
Ser. 10-142, Class ID, IO, 4 1/2s, 2040 | 6,209,750 | 807,267 |
Ser. 10-158, Class MI, IO, 4 1/2s, 2039 (F) | 7,085,000 | 1,147,024 |
Ser. 10-137, Class PI, IO, 4 1/2s, 2039 | 3,005,554 | 518,216 |
Ser. 10-109, Class CI, IO, 4 1/2s, 2037 | 5,368,854 | 860,386 |
Ser. 10-87, Class ID, IO, 4 1/2s, 2035 | 634,886 | 80,518 |
Ser. 10-165, Class IP, IO, 4s, 2038 | 10,138,000 | 1,520,700 |
Ser. 06-36, Class OD, PO, zero %, 2036 | 18,850 | 17,041 |
FRB Ser. 07-16, Class WF, zero %, 2037 | 15,227 | 15,172 |
GS Mortgage Securities Corp. II 144A Ser. 05-GG4, | ||
Class XC, IO, 0.282s, 2039 | 71,792,568 | 1,431,188 |
HSI Asset Loan Obligation FRB Ser. 07-AR1, Class 2A1, | ||
5.915s, 2037 | 2,506,887 | 1,779,890 |
IMPAC Secured Assets Corp. FRB Ser. 07-2, Class 1A1A, | ||
0.371s, 2037 | 1,233,779 | 690,916 |
IndyMac Inda Mortgage Loan Trust FRB Ser. 07-AR7, | ||
Class 1A1, 5.874s, 2037 | 464,389 | 395,021 |
IndyMac Indx Mortgage Loan Trust | ||
FRB Ser. 07-AR15, Class 1A1, 5.525s, 2037 | 800,771 | 520,501 |
FRB Ser. 06-AR25, Class 5A1, 5.492s, 2036 | 610,987 | 362,248 |
FRB Ser. 06-AR25, Class 3A1, 5.476s, 2036 | 874,399 | 511,523 |
FRB Ser. 07-AR9, Class 2A1, 5.402s, 2037 | 811,095 | 551,545 |
FRB Ser. 06-AR3, Class 2A1A, 5.288s, 2036 | 1,300,223 | 715,123 |
FRB Ser. 07-AR11, Class 1A1, 4.811s, 2037 | 957,213 | 545,611 |
FRB Ser. 05-AR31, Class 3A1, 3.081s, 2036 | 2,052,308 | 1,405,831 |
FRB Ser. 06-AR41, Class A3, 0.441s, 2037 | 1,613,334 | 782,467 |
FRB Ser. 06-AR35, Class 2A1A, 0.431s, 2037 | 1,243,764 | 667,690 |
JPMorgan Alternative Loan Trust | ||
FRB Ser. 06-A1, Class 5A1, 5.896s, 2036 | 519,483 | 405,196 |
FRB Ser. 06-A6, Class 1A1, 0.421s, 2036 | 875,120 | 512,039 |
JPMorgan Chase Commercial Mortgage Securities Corp. | ||
144A Ser. 07-CB20, Class X1, IO, 0.156s, 2051 | 65,771,968 | 655,529 |
LB Commercial Conduit Mortgage Trust 144A Ser. 99-C1, | ||
Class G, 6.41s, 2031 | 253,101 | 191,547 |
MASTR Reperforming Loan Trust 144A Ser. 05-1, | ||
Class 1A4, 7 1/2s, 2034 | 579,973 | 550,975 |
Merrill Lynch Mortgage Investors, Inc. Ser. 96-C2, | ||
Class JS, IO, 2.286s, 2028 | 1,057,687 | 42,307 |
Merrill Lynch/Countrywide Commercial Mortgage Trust | ||
144A Ser. 06-4, Class XC, IO, 0.172s, 2049 | 58,719,948 | 731,651 |
Mezz Cap Commercial Mortgage Trust 144A | ||
Ser. 04-C1, Class X, IO, 7.975s, 2037 | 769,749 | 73,126 |
Ser. 07-C5, Class X, IO, 4.655s, 2049 | 2,325,215 | 193,690 |
Morgan Stanley Capital I 144A FRB Ser. 04-RR, | ||
Class F7, 6s, 2039 | 1,730,000 | 1,414,275 |
Morgan Stanley Mortgage Loan Trust | ||
FRB Ser. 06-3AR, Class 3A1, 5.582s, 2036 | 547,395 | 390,019 |
FRB Ser. 07-14AR, Class 6A1, 5.297s, 2037 | 3,507,263 | 2,279,721 |
FRB Ser. 07-11AR, Class 2A1, 5.271s, 2037 | 2,479,609 | 1,239,805 |
FRB Ser. 07-15AR, Class 2A1, 5.189s, 2037 | 501,486 | 343,433 |
Ser. 06-6AR, Class 2A, 3.497s, 2036 | 713,137 | 442,145 |
Ser. 05-5AR, Class 2A1, 3.024s, 2035 | 862,602 | 593,039 |
FRB Ser. 06-5AR, Class A, 0.511s, 2036 | 1,354,702 | 745,086 |
Morgan Stanley ReREMIC Trust 144A FRB Ser. 10-C30A, | ||
Class A3B, 10.236s, 2043 | 1,215,429 | 1,281,901 |
Mortgage Capital Funding, Inc. Ser. 97-MC2, Class X, | ||
IO, 1.731s, 2012 | 1,593 | 20 |
PNC Mortgage Acceptance Corp. 144A Ser. 00-C1, | ||
Class J, 6 5/8s, 2033 | 123,000 | 6,150 |
Residential Asset Securitization Trust | ||
Ser. 07-A5, Class 2A3, 6s, 2037 | 638,096 | 484,953 |
FRB Ser. 05-A2, Class A1, 0.761s, 2035 | 330,341 | 254,383 |
STRIPS 144A Ser. 03-1A, Class N, 5s, 2018 | 193,000 | 156,330 |
Structured Adjustable Rate Mortgage Loan Trust | ||
FRB Ser. 07-10, Class 1A1, 6s, 2037 | 1,185,773 | 645,134 |
FRB Ser. 06-9, Class 1A1, 5.297s, 2036 | 714,092 | 429,032 |
FRB Ser. 07-4, Class 1A1, 0.501s, 2037 | 890,918 | 445,459 |
Structured Asset Securities Corp. |
IFB Ser. 07-4, Class 1A3, IO, 5.989s, 2045 | 3,904,679 | 526,667 | |
Ser. 07-4, Class 1A4, IO, 1s, 2045 | 5,266,805 | 165,614 | |
Ursus PLC 144A FRB Ser. 1-A, Class D, 6.938s, 2012 | |||
(Ireland) | GBP | 210,006 | 22,926 |
Wachovia Bank Commercial Mortgage Trust Ser. 07-C34, | |||
IO, 0.37s, 2046 | $17,771,135 | 278,296 | |
Wachovia Bank Commercial Mortgage Trust 144A FRB Ser. | |||
05-WL5A, Class L, 3.56s, 2018 | 477,000 | 286,200 | |
| |||
Total mortgage-backed securities (cost $120,896,810) | $128,235,764 | ||
CORPORATE BONDS AND NOTES (27.3%)(a) | |||
Principal amount | Value | ||
| |||
Basic materials (2.3%) | |||
Associated Materials, LLC 144A company guaranty sr. | |||
notes 9 1/8s, 2017 | $215,000 | $224,675 | |
Atkore International, Inc. 144A sr. notes 9 7/8s, 2018 | 112,000 | 116,480 | |
Celanese US Holdings, LLC 144A company guaranty sr. | |||
notes 6 5/8s, 2018 (Germany) | 195,000 | 201,338 | |
Chemtura Corp. 144A company guaranty sr. unsec. notes | |||
7 7/8s, 2018 | 72,000 | 76,500 | |
Clondalkin Acquisition BV 144A company guaranty sr. | |||
notes FRN 2.302s, 2013 (Netherlands) | 215,000 | 205,863 | |
Ferro Corp. sr. unsec. notes 7 7/8s, 2018 | 315,000 | 332,325 | |
FMG Resources August 2006 Pty, Ltd. 144A sr. notes 7s, | |||
2015 (Australia) | 284,000 | 292,246 | |
FMG Resources August 2006 Pty, Ltd. 144A sr. notes | |||
6 7/8s, 2018 (Australia) | 230,000 | 229,740 | |
Freeport-McMoRan Copper & Gold, Inc. sr. unsec. notes | |||
8 3/8s, 2017 | 32,000 | 35,280 | |
Georgia-Pacific, LLC sr. unsec. unsub. notes 8 1/8s, | |||
2011 | 55,000 | 56,788 | |
Graphic Packaging International, Inc. company guaranty | |||
sr. unsec. notes 7 7/8s, 2018 | 45,000 | 47,138 | |
Hexion U.S. Finance Corp./Hexion Nova Scotia Finance, | |||
ULC company guaranty sr. notes 8 7/8s, 2018 | 160,000 | 171,000 | |
Hexion U.S. Finance Corp./Hexion Nova Scotia Finance, | |||
ULC 144A sr. notes 9s, 2020 | 175,000 | 185,063 | |
Huntsman International, LLC 144A company guaranty sr. | |||
unsec. sub. notes 8 5/8s, 2021 | 185,000 | 199,800 | |
Ineos Finance PLC 144A company guaranty sr. notes 9s, | |||
2015 (United Kingdom) | 200,000 | 214,000 | |
Ineos Group Holdings PLC company guaranty sr. unsec. | |||
notes Ser. REGS, 7 7/8s, 2016 (United Kingdom) | EUR | 167,000 | 202,253 |
Kronos International, Inc. sr. notes 6 1/2s, 2013 | |||
(Germany) | EUR | 361,000 | 483,348 |
Lyondell Chemical Co. sr. notes 11s, 2018 | $605,000 | 685,163 | |
Lyondell Chemical Co. 144A company guaranty sr. notes | |||
8s, 2017 | 305,000 | 337,406 | |
Momentive Performance Materials, Inc. company guaranty | |||
sr. notes 12 1/2s, 2014 | 195,000 | 217,669 | |
Momentive Performance Materials, Inc. 144A notes 9s, | |||
2021 | 296,000 | 312,280 | |
Nalco Co. 144A sr. notes 6 5/8s, 2019 | 70,000 | 71,575 | |
Novelis, Inc. company guaranty sr. unsec. notes | |||
7 1/4s, 2015 | 243,000 | 249,379 | |
Novelis, Inc. 144A company guaranty sr. notes 8 3/4s, | |||
