UNITED STATES | |
SECURITIES AND EXCHANGE COMMISSION | |
Washington, D.C. 20549 | |
FORM N-Q | |
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED | |
MANAGEMENT INVESTMENT COMPANIES | |
Investment Company Act file number 811-4186 | |
John Hancock Income Securities Trust | |
(Exact name of registrant as specified in charter) | |
601 Congress Street, Boston, Massachusetts 02210 | |
(Address of principal executive offices) (Zip code) | |
Salvatore Schiavone | |
Treasurer | |
601 Congress Street | |
Boston, Massachusetts 02210 | |
(Name and address of agent for service) | |
Registrant's telephone number, including area code: 617-663-4497 | |
Date of fiscal year end: | October 31 |
Date of reporting period: | July 31, 2011 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock Income Securities Trust
As of 7-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Corporate Bonds 78.31% (53.26% of Total Investments) | $137,318,236 | |||
|
||||
(Cost $128,741,165) | ||||
Consumer Discretionary 10.35% | 18,140,186 | |||
|
||||
Auto Components 0.70% | ||||
Allison Transmission, Inc. (S) | 7.125 | 05/15/19 | $380,000 | 372,400 |
Exide Technologies (S)(Z) | 8.625 | 02/01/18 | 280,000 | 285,600 |
Hyva Global BV (S) | 8.625 | 03/24/16 | 340,000 | 346,800 |
Visteon Corp. (S) | 6.750 | 04/15/19 | 220,000 | 215,600 |
Automobiles 0.64% | ||||
Hyundai Capital Services, Inc. (S)(Z) | 6.000 | 05/05/15 | 430,000 | 476,810 |
Hyundai Capital Services, Inc. (S)(Z) | 4.375 | 07/27/16 | 310,000 | 324,209 |
Kia Motors Corp. (S) | 3.625 | 06/14/16 | 315,000 | 319,982 |
Consumer Finance 0.61% | ||||
Nissan Motor Acceptance Corp. (S)(Z) | 4.500 | 01/30/15 | 1,000,000 | 1,066,473 |
Food Products 0.15% | ||||
Simmons Foods, Inc. (S) | 10.500 | 11/01/17 | 250,000 | 263,125 |
Hotels, Restaurants & Leisure 2.89% | ||||
CCM Merger, Inc. (S) | 8.000 | 08/01/13 | 485,000 | 482,575 |
Downstream Development Authority of the Quapaw Tribe of | ||||
Oklahoma (S) | 10.500 | 07/01/19 | 275,000 | 272,938 |
Greektown Superholdings, Inc. | 13.000 | 07/01/15 | 1,713,000 | 1,916,419 |
Jacobs Entertainment, Inc. (Z) | 9.750 | 06/15/14 | 600,000 | 609,000 |
Little Traverse Bay Bands of Odawa Indians (S) | 9.000 | 08/31/20 | 319,000 | 281,518 |
MTR Gaming Group, Inc. | 12.625 | 07/15/14 | 185,000 | 193,788 |
Palace Entertainment Holdings LLC/Palace Entertainment | ||||
Holdings Corp. (S) | 8.875 | 04/15/17 | 235,000 | 239,406 |
Seminole Indian Tribe of Florida (S) | 7.750 | 10/01/17 | 325,000 | 334,750 |
Seminole Indian Tribe of Florida (S)(Z) | 6.535 | 10/01/20 | 650,000 | 626,529 |
Waterford Gaming LLC (S)(Z) | 8.625 | 09/15/14 | 239,604 | 108,361 |
Household Durables 0.05% | ||||
American Standard Americas (S) | 10.750 | 01/15/16 | 85,000 | 81,547 |
Internet & Catalog Retail 0.30% | ||||
Expedia, Inc. (Z) | 5.950 | 08/15/20 | 530,000 | 530,059 |
Media 3.88% | ||||
AMC Entertainment, Inc. | 8.750 | 06/01/19 | 140,000 | 148,750 |
CBS Corp. | 7.875 | 07/30/30 | 595,000 | 725,979 |
CCO Holdings LLC/CCO Holdings Capital Corp. | 8.125 | 04/30/20 | 145,000 | 159,138 |
Cinemark USA, Inc. (S) | 7.375 | 06/15/21 | 195,000 | 195,000 |
Clear Channel Worldwide Holdings, Inc. (Z) | 9.250 | 12/15/17 | 410,000 | 445,875 |
DIRECTV Holdings LLC/DIRECTV Financing Company, Inc. | 6.350 | 03/15/40 | 220,000 | 239,454 |
Grupo Televisa SA | 6.625 | 01/15/40 | 310,000 | 340,430 |
News America, Inc. (Z) | 7.750 | 01/20/24 | 1,020,000 | 1,230,403 |
News America, Inc. (Z) | 7.600 | 10/11/15 | 1,000,000 | 1,155,434 |
News America, Inc. | 6.400 | 12/15/35 | 150,000 | 152,820 |
News America, Inc. | 6.150 | 03/01/37 | 165,000 | 165,456 |
News America, Inc. (S) | 6.150 | 02/15/41 | 275,000 | 273,952 |
Nexstar Broadcasting, Inc. (Z) | 7.000 | 01/15/14 | 84,000 | 83,790 |
Nexstar Broadcasting, Inc., PIK | 7.000 | 01/15/14 | 255,998 | 255,358 |
Regal Cinemas Corp. | 8.625 | 07/15/19 | 115,000 | 123,625 |
Regal Entertainment Group | 9.125 | 08/15/18 | 100,000 | 105,500 |
Time Warner Cable, Inc. (Z) | 6.750 | 07/01/18 | 605,000 | 720,743 |
1 |
John Hancock Income Securities Trust
As of 7-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Consumer Discretionary (continued) | ||||
|
||||
United Business Media, Ltd. (S) | 5.750 | 11/03/20 | $275,000 | $280,326 |
Multiline Retail 0.09% | ||||
Sears Holdings Corp. (S) | 6.625 | 10/15/18 | 175,000 | 159,688 |
Specialty Retail 0.42% | ||||
Empire Today LLC/Empire Today Finance Corp. (S) | 11.375 | 02/01/17 | 165,000 | 166,238 |
Hillman Group, Inc. | 10.875 | 06/01/18 | 210,000 | 228,375 |
Hillman Group, Inc. (S) | 10.875 | 06/01/18 | 95,000 | 103,313 |
Limited Brands, Inc. | 6.625 | 04/01/21 | 230,000 | 238,050 |
Textiles, Apparel & Luxury Goods 0.62% | ||||
Burlington Coat Factory Warehouse Corp. (S)(Z) | 10.000 | 02/15/19 | 590,000 | 591,475 |
Levi Strauss & Company (Z) | 7.625 | 05/15/20 | 500,000 | 503,125 |
Consumer Staples 2.87% | 5,032,287 | |||
|
||||
Food & Staples Retailing 0.68% | ||||
CVS Caremark Corp. (6.302% to 6-1-12, then 3 month | ||||
LIBOR + 2.065%) (Z) | 6.302 | 06/01/37 | 1,230,000 | 1,199,250 |
Food Products 1.16% | ||||
Bunge Ltd. Finance Corp. (Z) | 8.500 | 06/15/19 | 364,000 | 452,482 |
Bunge Ltd. Finance Corp. | 4.100 | 03/15/16 | 205,000 | 217,832 |
Corp. Pesquera Inca SAC (S) | 9.000 | 02/10/17 | 340,000 | 355,725 |
Del Monte Foods Company (S) | 7.625 | 02/15/19 | 235,000 | 241,756 |
JBS Finance II, Ltd. (S) | 8.250 | 01/29/18 | 360,000 | 369,900 |
Reddy Ice Corp. (Z) | 11.250 | 03/15/15 | 380,000 | 390,450 |
Personal Products 0.29% | ||||
Hypermarcas SA (S) | 6.500 | 04/20/21 | 150,000 | 151,200 |
Revlon Consumer Products Corp. (Z) | 9.750 | 11/15/15 | 335,000 | 364,313 |
Tobacco 0.74% | ||||
Alliance One International, Inc. (Z) | 10.000 | 07/15/16 | 1,000,000 | 960,000 |
Lorillard Tobacco Company (Z) | 6.875 | 05/01/20 | 295,000 | 329,379 |
Energy 7.79% | 13,657,679 | |||
|
||||
Energy Equipment & Services 0.16% | ||||
Trinidad Drilling, Ltd. (S) | 7.875 | 01/15/19 | 265,000 | 278,250 |
Gas Utilities 0.31% | ||||
DCP Midstream LLC (S)(Z) | 9.750 | 03/15/19 | 405,000 | 539,312 |
Oil, Gas & Consumable Fuels 7.32% | ||||
Alpha Natural Resources, Inc. | 6.250 | 06/01/21 | 270,000 | 279,450 |
Alpha Natural Resources, Inc. | 6.000 | 06/01/19 | 125,000 | 128,906 |
Arch Coal, Inc. (S) | 7.250 | 06/15/21 | 270,000 | 283,500 |
Arch Coal, Inc. (S) | 7.000 | 06/15/19 | 160,000 | 167,600 |
Chesapeake Energy Corp. | 6.125 | 02/15/21 | 240,000 | 250,800 |
Energy Transfer Partners LP (Z) | 9.700 | 03/15/19 | 330,000 | 427,992 |
Enterprise Products Operating LLC (7.000% to 6-1-17, then 3 | ||||
month LIBOR + 2.778%) (Z) | 7.000 | 06/01/67 | 695,000 | 698,475 |
Enterprise Products Operating LLC, Series B (7.034% to | ||||
1-15-18, then 3 month LIBOR + 2.680%) (Z) | 7.034 | 01/15/68 | 590,000 | 621,713 |
EV Energy Partners LP/EV Energy Finance Corp. (S) | 8.000 | 04/15/19 | 400,000 | 413,000 |
Kerr-McGee Corp. (Z) | 6.950 | 07/01/24 | 770,000 | 915,749 |
Kinder Morgan Energy Partners LP (Z) | 7.750 | 03/15/32 | 195,000 | 238,540 |
Kinder Morgan Finance Company ULC | 5.700 | 01/05/16 | 615,000 | 645,750 |
2 |
John Hancock Income Securities Trust
As of 7-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Energy (continued) | ||||
|
||||
Marathon Petroleum Corp. (S) | 6.500 | 03/01/41 | $280,000 | $300,143 |
MarkWest Energy Partners LP/MarkWest Energy Finance | ||||
Corp. (Z) | 6.500 | 08/15/21 | 495,000 | 516,038 |
Niska Gas Storage US LLC/Niska Gas Storage Canada ULC | ||||
(Z) | 8.875 | 03/15/18 | 395,000 | 421,169 |
NuStar Logistics LP (Z) | 7.650 | 04/15/18 | 845,000 | 1,027,514 |
OGX Petroleo e Gas Participacoes SA (S) | 8.500 | 06/01/18 | 400,000 | 421,600 |
Petro-Canada (Z) | 9.250 | 10/15/21 | 1,000,000 | 1,380,228 |
Spectra Energy Capital LLC (Z) | 6.200 | 04/15/18 | 1,000,000 | 1,155,559 |
Thermon Industries, Inc. (Z) | 9.500 | 05/01/17 | 80,000 | 86,800 |
TransCanada Pipelines, Ltd. (6.350% to 5-15-17, then 3 | ||||
month LIBOR + 2.210%) (Z) | 6.350 | 05/15/67 | 490,000 | 502,343 |
Williams Partners LP/Williams Partners Finance Corp. (Z) | 7.250 | 02/01/17 | 1,620,000 | 1,957,248 |
Financials 32.19% | 56,442,210 | |||
|
||||
Capital Markets 3.37% | ||||
Credit Suisse AG (3 month LIBOR + 0.690% to 5-15-17, then | ||||
3 month LIBOR + 1.690%) (Q)(Z) | 0.976 | 05/15/17 | 715,000 | 566,058 |
Credit Suisse New York (Z) | 5.300 | 08/13/19 | 415,000 | 447,649 |
Credit Suisse New York (Z) | 4.375 | 08/05/20 | 555,000 | 551,612 |
Jefferies Group, Inc. | 8.500 | 07/15/19 | 165,000 | 198,435 |
Jefferies Group, Inc. (Z) | 6.875 | 04/15/21 | 905,000 | 994,055 |
Macquarie Bank, Ltd. (S) | 6.625 | 04/07/21 | 260,000 | 268,533 |
Macquarie Group, Ltd. (S)(Z) | 6.000 | 01/14/20 | 340,000 | 343,844 |
Morgan Stanley (Z) | 7.300 | 05/13/19 | 485,000 | 557,855 |
Morgan Stanley | 5.750 | 01/25/21 | 140,000 | 147,437 |
Morgan Stanley (Z) | 5.550 | 04/27/17 | 500,000 | 536,939 |
Morgan Stanley | 5.500 | 07/28/21 | 150,000 | 154,672 |
The Goldman Sachs Group, Inc. (Z) | 6.150 | 04/01/18 | 760,000 | 837,492 |
The Goldman Sachs Group, Inc. | 5.250 | 07/27/21 | 300,000 | 306,356 |
Commercial Banks 5.49% | ||||
Abbey National Treasury Services PLC | 4.000 | 04/27/16 | 385,000 | 377,336 |
Banco de Credito del Peru (S) | 4.750 | 03/16/16 | 175,000 | 177,844 |
Barclays Bank PLC (S) | 6.050 | 12/04/17 | 295,000 | 308,688 |
Barclays Bank PLC (Z) | 5.140 | 10/14/20 | 1,930,000 | 1,844,254 |
BBVA Bancomer SA (S)(Z) | 6.500 | 03/10/21 | 485,000 | 501,975 |
BPCE SA (12.500% to 9-30-19, then 3 month LIBOR + | ||||
12.980%) (Q)(S) | 12.500 | 09/30/19 | 330,000 | 382,586 |
First Tennessee Bank NA (Z) | 5.050 | 01/15/15 | 405,000 | 427,249 |
ICICI Bank, Ltd. (S)(Z) | 5.750 | 11/16/20 | 475,000 | 483,569 |
Lloyds TSB Bank PLC (Z) | 6.375 | 01/21/21 | 440,000 | 464,186 |
National City Bank (P)(Z) | 0.622 | 06/07/17 | 575,000 | 539,007 |
Regions Financial Corp. (Z) | 7.750 | 11/10/14 | 1,000,000 | 1,066,442 |
Regions Financial Corp. (P) | 0.417 | 06/26/12 | 265,000 | 260,716 |
Santander Holdings USA, Inc. | 4.625 | 04/19/16 | 115,000 | 118,901 |
Santander Issuances SA (6.500% to 11-15-14, then 3 month | ||||
LIBOR + 3.920%) (S)(Z) | 6.500 | 08/11/19 | 600,000 | 595,436 |
The Chuo Mitsui Trust & Banking Company, Ltd. (5.506% to | ||||
4-15-15, then 3 month LIBOR + 2.490%) (Q)(S)(Z) | 5.506 | 04/15/15 | 940,000 | 949,400 |
The Royal Bank of Scotland PLC | 4.875 | 03/16/15 | 330,000 | 342,669 |
Wachovia Bank NA (Z) | 6.600 | 01/15/38 | 325,000 | 374,611 |
3 |
John Hancock Income Securities Trust
As of 7-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Financials (continued) | ||||
|
||||
Wachovia Bank NA (Z) | 5.850 | 02/01/37 | $390,000 | $407,058 |
Consumer Finance 2.14% | ||||
Capital One Financial Corp. (Z) | 6.750 | 09/15/17 | 1,000,000 | 1,179,320 |
Capital One Financial Corp. (Z) | 6.150 | 09/01/16 | 730,000 | 819,981 |
Discover Bank (Z) | 7.000 | 04/15/20 | 270,000 | 304,887 |
Discover Financial Services (Z) | 10.250 | 07/15/19 | 585,000 | 768,713 |
Nelnet, Inc. (7.400% to 9-29-11, then 3 month LIBOR + | ||||
3.375%) (Z) | 7.400 | 09/29/36 | 715,000 | 674,688 |
Diversified Financial Services 9.84% | ||||
Astoria Depositor Corp., Series B (S) | 8.144 | 05/01/21 | 1,000,000 | 950,000 |
Bank of America Corp. (Z) | 6.500 | 08/01/16 | 305,000 | 341,994 |
Bank of America NA | 6.000 | 10/15/36 | 390,000 | 375,847 |
Bank of America NA | 5.300 | 03/15/17 | 150,000 | 155,063 |
Beaver Valley II Funding (Z) | 9.000 | 06/01/17 | 384,000 | 418,022 |
Bosphorus Financial Services, Ltd. (P)(S)(Z) | 2.061 | 02/15/12 | 93,750 | 93,408 |
Citigroup, Inc. (Z) | 6.125 | 11/21/17 | 1,935,000 | 2,171,008 |
Citigroup, Inc. (Z) | 5.850 | 12/11/34 | 300,000 | 303,109 |
Crown Castle Towers LLC (S)(Z) | 4.883 | 08/15/20 | 760,000 | 784,558 |
General Electric Capital Corp. (Z) | 6.000 | 08/07/19 | 335,000 | 378,870 |
General Electric Capital Corp. | 5.875 | 01/14/38 | 390,000 | 400,980 |
General Electric Capital Corp. | 5.300 | 02/11/21 | 220,000 | 234,595 |
General Electric Capital Corp. | 4.375 | 09/16/20 | 365,000 | 370,946 |
GTP Acquisition Partners I LLC (S) | 7.628 | 06/15/16 | 325,000 | 333,125 |
GTP Acquisition Partners I LLC (S) | 4.347 | 06/15/16 | 435,000 | 443,798 |
GTP Towers Issuer LLC (S)(Z) | 8.112 | 02/15/15 | 885,000 | 939,239 |
Harley-Davidson Funding Corp. (S)(Z) | 6.800 | 06/15/18 | 300,000 | 348,070 |
Harley-Davidson Funding Corp. (S)(Z) | 5.750 | 12/15/14 | 290,000 | 319,353 |
JPMorgan Chase & Company (Z) | 6.000 | 01/15/18 | 765,000 | 867,565 |
JPMorgan Chase & Company (Z) | 5.600 | 07/15/41 | 575,000 | 579,336 |
JPMorgan Chase & Company (Z) | 3.700 | 01/20/15 | 295,000 | 308,463 |
JPMorgan Chase & Company (7.900% to 4-30-18, then 3 | ||||
month LIBOR + 3.470%) (Q)(Z) | 7.900 | 04/30/18 | 655,000 | 702,095 |
Merrill Lynch & Company, Inc. (Z) | 7.750 | 05/14/38 | 495,000 | 540,958 |
Merrill Lynch & Company, Inc. (Z) | 6.875 | 04/25/18 | 1,000,000 | 1,119,347 |
Nationstar Mortgage/Nationstar Capital Corp. (S)(Z) | 10.875 | 04/01/15 | 485,000 | 506,825 |
Textron Financial Corp. (6.000% to 2-15-17, then 3 month | ||||
LIBOR + 1.735%) (S)(Z) | 6.000 | 02/15/67 | 750,000 | 641,250 |
The Bear Stearns Companies LLC (Z) | 7.250 | 02/01/18 | 1,000,000 | 1,203,410 |
Tomkins LLC/Tomkins, Inc. (S) | 9.000 | 10/01/18 | 135,000 | 147,488 |
USB Realty Corp. (6.091% to 1-15-12, then 3 month LIBOR | ||||
+ 1.147%) (Q)(S)(Z) | 6.091 | 01/15/12 | 800,000 | 681,000 |
Woodside Finance, Ltd. (S)(Z) | 4.500 | 11/10/14 | 550,000 | 594,745 |
Insurance 5.62% | ||||
Aflac, Inc. (Z) | 8.500 | 05/15/19 | 385,000 | 486,355 |
Aflac, Inc. (Z) | 6.900 | 12/17/39 | 230,000 | 248,176 |
AON Corp. (Z) | 8.205 | 01/01/27 | 345,000 | 401,181 |
AXA SA (6.379% to 12-14-36, then 3 month LIBOR + | ||||
2.256%) (Q)(S) | 6.379 | 12/14/36 | 175,000 | 147,000 |
Chubb Corp. (6.375% until 4-15-17, then 3 month LIBOR + | ||||
2.250%) | 6.375 | 03/29/67 | 315,000 | 325,238 |
CNA Financial Corp. (Z) | 7.250 | 11/15/23 | 540,000 | 614,279 |
CNA Financial Corp. (Z) | 6.500 | 08/15/16 | 720,000 | 818,880 |
CNO Financial Group, Inc. (S) | 9.000 | 01/15/18 | 375,000 | 404,063 |
4 |
John Hancock Income Securities Trust
As of 7-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Financials (continued) | ||||
|
||||
Glen Meadow Pass-Through Trust (6.505% to 2-15-17, then | ||||
3 month LIBOR +2.125%) (S) | 6.505 | 02/12/67 | $835,000 | $705,575 |
Hartford Financial Services Group, Inc. | 6.625 | 03/30/40 | 225,000 | 236,223 |
Liberty Mutual Group, Inc. (S)(Z) | 7.800 | 03/15/37 | 705,000 | 712,050 |
Lincoln National Corp. (Z) | 8.750 | 07/01/19 | 535,000 | 694,530 |
Lincoln National Corp. (6.050% until 4-20-17, then 3 month | ||||
LIBOR + 2.040%) (Z) | 6.050 | 04/20/67 | 535,000 | 508,250 |
MetLife, Inc. | 10.750 | 08/01/39 | 150,000 | 213,000 |
Teachers Insurance & Annuity Association of America (S)(Z) | 6.850 | 12/16/39 | 605,000 | 713,940 |
The Hanover Insurance Group, Inc. | 6.375 | 06/15/21 | 150,000 | 154,153 |
Unum Group (Z) | 7.125 | 09/30/16 | 395,000 | 460,596 |
UnumProvident Finance Company PLC (S)(Z) | 6.850 | 11/15/15 | 605,000 | 686,217 |
W.R. Berkley Corp. (Z) | 5.600 | 05/15/15 | 365,000 | 395,014 |
Willis Group Holdings PLC (Z) | 5.750 | 03/15/21 | 350,000 | 364,993 |
Willis North America, Inc. (Z) | 7.000 | 09/29/19 | 495,000 | 560,686 |
Real Estate Investment Trusts 5.61% | ||||
Brandywine Operating Partnership LP (Z) | 7.500 | 05/15/15 | 345,000 | 399,844 |
CommonWealth REIT (Z) | 6.650 | 01/15/18 | 480,000 | 544,216 |
Developers Diversified Realty Corp. (Z) | 7.500 | 04/01/17 | 625,000 | 722,122 |
Dexus Property Group (S)(Z) | 7.125 | 10/15/14 | 495,000 | 559,416 |
Duke Realty LP (Z) | 8.250 | 08/15/19 | 265,000 | 327,977 |
Duke Realty LP (Z) | 6.750 | 03/15/20 | 590,000 | 674,490 |
Goodman Funding Pty, Ltd. (S)(Z) | 6.375 | 04/15/21 | 645,000 | 677,111 |
Health Care REIT, Inc. (Z) | 6.200 | 06/01/16 | 505,000 | 572,247 |
Health Care REIT, Inc. (Z) | 6.125 | 04/15/20 | 700,000 | 771,132 |
Health Care REIT, Inc. | 4.950 | 01/15/21 | 400,000 | 407,611 |
Healthcare Realty Trust, Inc. (Z) | 6.500 | 01/17/17 | 540,000 | 613,495 |
Mack-Cali Realty LP (Z) | 7.750 | 08/15/19 | 330,000 | 405,429 |
MPT Operating Partnership LP/MPT Finance Corp. (S) | 6.875 | 05/01/21 | 230,000 | 225,400 |
Post Apartment Homes LP | 4.750 | 10/15/17 | 185,000 | 191,508 |
Simon Property Group LP (Z) | 10.350 | 04/01/19 | 345,000 | 486,395 |
Ventas Realty LP/Ventas Capital Corp. | 4.750 | 06/01/21 | 390,000 | 396,154 |
Vornado Realty LP (Z) | 4.250 | 04/01/15 | 755,000 | 793,686 |
WEA Finance LLC/WT Finance Australia Pty, Ltd. (S) | 6.750 | 09/02/19 | 290,000 | 335,953 |
Weyerhaeuser Company (Z) | 7.375 | 03/15/32 | 690,000 | 740,930 |
Real Estate Management & Development 0.12% | ||||
Realogy Corp. (S) | 7.875 | 02/15/19 | 215,000 | 211,775 |
Health Care 2.39% | 4,198,443 | |||
|
||||
Health Care Equipment & Supplies 0.30% | ||||
Alere, Inc. | 8.625 | 10/01/18 | 185,000 | 190,550 |
Alere, Inc. (Z) | 7.875 | 02/01/16 | 335,000 | 342,538 |
Health Care Providers & Services 1.06% | ||||
BioScrip, Inc. | 10.250 | 10/01/15 | 285,000 | 297,825 |
Community Health Systems, Inc. (Z) | 8.875 | 07/15/15 | 440,000 | 454,850 |
Gentiva Health Services, Inc. | 11.500 | 09/01/18 | 70,000 | 72,450 |
HCA, Inc. | 7.500 | 02/15/22 | 380,000 | 385,700 |
Medco Health Solutions, Inc. (Z) | 7.125 | 03/15/18 | 545,000 | 651,939 |
Pharmaceuticals 1.03% | ||||
Catalent Pharma Solutions, Inc., PIK (Z) | 9.500 | 04/15/15 | 425,756 | 434,271 |
Endo Pharmaceuticals Holdings, Inc. (S) | 7.250 | 01/15/22 | 390,000 | 409,500 |
Hospira, Inc. (Z) | 6.050 | 03/30/17 | 485,000 | 560,407 |
Valeant Pharmaceuticals International, Inc. (S)(Z) | 6.875 | 12/01/18 | 315,000 | 305,550 |
5 |
John Hancock Income Securities Trust
As of 7-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Health Care (continued) | ||||
|
||||
Valeant Pharmaceuticals International, Inc. (S) | 6.750 | 10/01/17 | $95,000 | $92,863 |
Industrials 6.95% | 12,194,563 | |||
|
||||
Aerospace & Defense 0.87% | ||||
Bombardier, Inc. (S) | 7.750 | 03/15/20 | 240,000 | 270,000 |
Colt Defense LLC/Colt Finance Corp. | 8.750 | 11/15/17 | 250,000 | 218,750 |
Ducommun, Inc. (S) | 9.750 | 07/15/18 | 70,000 | 71,925 |
Embraer Overseas, Ltd. (Z) | 6.375 | 01/15/20 | 380,000 | 416,100 |
Huntington Ingalls Industries, Inc. (S) | 7.125 | 03/15/21 | 295,000 | 304,588 |
Kratos Defense & Security Solutions, Inc. | 10.000 | 06/01/17 | 230,000 | 245,525 |
Airlines 2.61% | ||||
America West Airlines 2000-1 Pass Through Trust (Z) | 8.057 | 07/02/20 | 189,240 | 196,809 |
Continental Airlines 1998-1 Class A Pass Through Trust | 6.648 | 09/15/17 | 196,662 | 209,209 |
Continental Airlines 1999-1 Class A Pass Through Trust (Z) | 6.545 | 02/02/19 | 211,274 | 222,113 |
Continental Airlines 2000-2 Class B Pass Through Trust (Z) | 8.307 | 04/02/18 | 158,596 | 158,802 |
Continental Airlines 2007-1 Class A Pass Through Trust (Z) | 5.983 | 04/19/22 | 535,065 | 550,474 |
Delta Air Lines 2007-1 Class A Pass Through Trust (Z) | 6.821 | 08/10/22 | 631,842 | 654,778 |
Delta Air Lines 2010-1 Class A Pass Through Trust | 6.200 | 07/02/18 | 212,235 | 223,517 |
Delta Air Lines 2011-1 Class A Pass Through Trust | 5.300 | 04/15/19 | 230,000 | 230,874 |
Northwest Airlines 2002-1 Class G-2 Pass Through Trust (Z) | 6.264 | 11/20/21 | 555,298 | 557,408 |
Northwest Airlines 2007-1 Class A Pass Through Trust (Z) | 7.027 | 11/01/19 | 415,624 | 423,937 |
United Air Lines 2009-1 Pass Through Trust | 10.400 | 11/01/16 | 177,279 | 199,651 |
United Air Lines 2009-2A Pass Through Trust (Z) | 9.750 | 01/15/17 | 404,651 | 459,278 |
United Airlines 2007-1 Class C Pass Through Trust (P) | 2.647 | 07/02/14 | 544,720 | 499,781 |
Building Products 0.74% | ||||
Masco Corp. | 7.125 | 03/15/20 | 285,000 | 293,591 |
Voto-Votorantim Overseas Trading Operations NV (S)(Z) | 6.625 | 09/25/19 | 450,000 | 481,500 |
Voto-Votorantim, Ltd. (S)(Z) | 6.750 | 04/05/21 | 490,000 | 526,750 |
Commercial Services & Supplies 0.53% | ||||
Garda World Security Corp. (S) | 9.750 | 03/15/17 | 100,000 | 105,500 |
International Lease Finance Corp. (S)(Z) | 7.125 | 09/01/18 | 290,000 | 308,850 |
Steelcase, Inc. (Z) | 6.375 | 02/15/21 | 480,000 | 512,103 |
Construction & Engineering 0.18% | ||||
Tutor Perini Corp. | 7.625 | 11/01/18 | 335,000 | 322,438 |
Electrical Equipment 0.12% | ||||
Coleman Cable, Inc. | 9.000 | 02/15/18 | 205,000 | 212,688 |
Industrial Conglomerates 0.58% | ||||
Odebrecht Finance, Ltd. (Q)(S) | 7.500 | 09/14/15 | 100,000 | 102,750 |
Odebrecht Finance, Ltd. (S)(Z) | 6.000 | 04/05/23 | 350,000 | 355,250 |
Textron, Inc. (Z) | 5.600 | 12/01/17 | 505,000 | 552,329 |
Machinery 0.18% | ||||
Pentair, Inc. (Z) | 5.000 | 05/15/21 | 300,000 | 310,589 |
Marine 0.30% | ||||
Navios Maritime Holdings, Inc./Navios Maritime Finance II | ||||
U.S., Inc. (S) | 8.125 | 02/15/19 | 225,000 | 208,688 |
Navios South American Logistics, Inc./Navios Logistics | ||||
Finance (S) | 9.250 | 04/15/19 | 315,000 | 315,788 |
Road & Rail 0.62% | ||||
The Hertz Corp. (S)(Z) | 6.750 | 04/15/19 | 625,000 | 625,000 |
6 |
John Hancock Income Securities Trust
As of 7-31-11 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Industrials (continued) | ||||
Western Express, Inc. (S)(Z) | 12.500 | 04/15/15 | $485,000 | $455,900 |
Trading Companies & Distributors 0.12% | ||||
Aircastle, Ltd. | 9.750 | 08/01/18 | 190,000 | 210,425 |
Transportation Infrastructure 0.10% | ||||
Asciano Finance, Ltd. (S)(Z) | 4.625 | 09/23/20 | 185,000 | 180,905 |
Information Technology 0.81% | 1,415,075 | |||
|
||||
IT Services 0.45% | ||||
Brightstar Corp. (S)(Z) | 9.500 | 12/01/16 | 560,000 | 599,200 |
Equinix, Inc. | 8.125 | 03/01/18 | 165,000 | 181,500 |
Software 0.36% | ||||
Vangent, Inc. (Z) | 9.625 | 02/15/15 | 625,000 | 634,375 |
Materials 6.90% | 12,095,335 | |||
|
||||
Chemicals 1.34% | ||||
American Pacific Corp. (Z) | 9.000 | 02/01/15 | 245,000 | 241,631 |
Braskem America Finance Company (S) | 7.125 | 07/22/41 | 425,000 | 428,188 |
Braskem Finance, Ltd. (S) | 7.000 | 05/07/20 | 515,000 | 566,500 |
Fufeng Group, Ltd. (S) | 7.625 | 04/13/16 | 335,000 | 315,738 |
Incitec Pivot Finance LLC (S)(Z) | 6.000 | 12/10/19 | 345,000 | 378,213 |
Sterling Chemicals, Inc. (Z) | 10.250 | 04/01/15 | 400,000 | 424,000 |
Construction Materials 0.27% | ||||
Building Materials Corp. of America (S) | 6.750 | 05/01/21 | 230,000 | 233,163 |
Severstal Columbus LLC | 10.250 | 02/15/18 | 100,000 | 110,750 |
Vulcan Materials Company | 7.500 | 06/15/21 | 130,000 | 130,448 |
Containers & Packaging 0.72% | ||||
Polymer Group, Inc. (S) | 7.750 | 02/01/19 | 95,000 | 98,444 |
Pretium Packaging LLC/Pretium Finance, Inc. (S) | 11.500 | 04/01/16 | 165,000 | 168,300 |
Temple-Inland, Inc. (Z) | 6.625 | 01/15/18 | 750,000 | 841,553 |
