UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
INVESTMENT COMPANY ACT FILE NUMBER: 811-10325
VANECK VECTORS ETF TRUST
(Exact name of registrant as specified in its charter)
666 Third Avenue, New York, NY | 10017 | |||
(Address of principal executive offices) | (Zip Code) |
Van Eck Associates Corporation
666 Third Avenue
New York, NY 10017
(Name and address of agent for service)
Registrant’s telephone number, including area code: (212)293-2000
Date of fiscal year end: | December 31, 2017 |
Date of reporting period: | September 30, 2018 |
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1 -5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N -Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (“OMB”) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 100 F Street, Washington, DC 20549. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
ITEM 1. Schedule of Investments.
VANECK VECTORS AGRIBUSINESS ETF
SCHEDULE OF INVESTMENTS
September 30, 2018 (unaudited)
Number of Shares | Value | |||||||
COMMON STOCKS: 100.1% | ||||||||
Australia: 4.1% | ||||||||
663,295 | Costa Group Holdings Ltd. # | $ | 3,419,430 | |||||
3,345,215 | Incitec Pivot Ltd. # | 9,627,647 | ||||||
525,513 | Nufarm Ltd. # | 2,547,575 | ||||||
1,470,380 | Treasury Wine Estates Ltd. # | 18,576,998 | ||||||
34,171,650 | ||||||||
Brazil: 1.3% | ||||||||
2,888,000 | Rumo SA * | 10,833,028 | ||||||
Canada: 7.0% | ||||||||
1,018,006 | Nutrien Ltd. (USD) | 58,738,946 | ||||||
Chile: 1.8% | ||||||||
332,825 | Sociedad Quimica y Minera de Chile SA (ADR) † | 15,216,759 | ||||||
China / Hong Kong: 2.7% | ||||||||
6,298,000 | China Mengniu Dairy Co. Ltd. # | 20,946,361 | ||||||
5,606,000 | Goldin Financial Holdings Ltd. * # | 2,068,205 | ||||||
23,014,566 | ||||||||
Denmark: 1.0% | ||||||||
91,858 | Bakkafrost P/F (NOK) # | 5,600,616 | ||||||
35,252 | Schouw & Co. AB † # | 2,924,888 | ||||||
8,525,504 | ||||||||
Germany: 1.2% | ||||||||
502,734 | K+S AG † # | 10,546,889 | ||||||
Indonesia: 0.8% | ||||||||
19,948,800 | Charoen Pokphand Indonesia Tbk PT # | 6,794,350 | ||||||
Israel: 1.4% | ||||||||
1,911,368 | Israel Chemicals Ltd. (USD) † | 11,525,549 | ||||||
Japan: 7.1% | ||||||||
2,524,830 | Kubota Corp. # | 42,908,009 | ||||||
109,200 | Maruha Nichiro Corp. # | 4,032,151 | ||||||
217,000 | Nippon Meat Packers, Inc. # | 8,018,974 | ||||||
665,100 | Nippon Suisan Kaisha Ltd. # | 4,335,656 | ||||||
59,294,790 | ||||||||
Malaysia: 3.6% | ||||||||
4,034,600 | Felda Global Ventures Holdings Bhd # | 1,509,986 | ||||||
6,602,755 | IOI Corp. Bhd # | 7,243,186 | ||||||
1,001,170 | Kuala Lumpur Kepong Bhd | 6,038,227 | ||||||
1,455,280 | PPB Group Bhd # | 5,897,759 | ||||||
7,333,300 | Sime Darby Plantation Bhd # | 9,380,357 | ||||||
30,069,515 | ||||||||
Netherlands: 0.7% | ||||||||
174,440 | OCI NV * † # | 5,578,968 | ||||||
Norway: 6.9% | ||||||||
691,836 | Leroy Seafood Group ASA # | 5,646,459 | ||||||
989,327 | Marine Harvest ASA † # | 22,911,857 | ||||||
112,773 | Salmar ASA # | 5,630,643 | ||||||
483,460 | Yara International ASA # | 23,714,129 | ||||||
57,903,088 | ||||||||
Russia: 0.4% | ||||||||
268,564 | PhosAgro OAO (GDR) # Reg S | 3,643,461 | ||||||
Singapore: 2.6% | ||||||||
13,731,745 | Golden Agri-Resources Ltd. # | 2,509,492 | ||||||
8,046,451 | Wilmar International Ltd. # | 18,955,374 | ||||||
21,464,866 | ||||||||
South Korea: 0.3% | ||||||||
99,366 | Komipharm International Co. Ltd. * # | 2,332,589 | ||||||
Switzerland: 0.6% | ||||||||
16,721 | Bucher Industries AG # | 5,409,288 | ||||||
Taiwan: 0.4% | ||||||||
2,059,000 | Taiwan Fertilizer Co. Ltd. # | 3,135,239 | ||||||
Thailand: 1.3% | ||||||||
13,571,036 | Charoen Pokphand Foods (NVDR) † # | 10,596,300 | ||||||
Ukraine: 0.2% | ||||||||
111,012 | Kernel Holding SA (PLN) # | 1,506,538 | ||||||
United Kingdom: 4.2% | ||||||||
2,361,134 | CNH Industrial NV (USD) † | 28,357,219 | ||||||
144,633 | Genus Plc # | 4,501,128 | ||||||
6,889,920 | Sirius Minerals Plc * † # | 2,507,369 | ||||||
35,365,716 | ||||||||
United States: 50.5% | ||||||||
150,939 | AGCO Corp. | 9,175,582 | ||||||
46,947 | Andersons, Inc. | 1,767,555 | ||||||
1,066,176 | Archer-Daniels-Midland Co. | 53,596,668 | ||||||
58,780 | Balchem Corp. | 6,588,650 | ||||||
284,728 | Bunge Ltd. | 19,563,661 | ||||||
329,208 | CF Industries Holdings, Inc. | 17,922,084 | ||||||
443,000 | Deere & Co. | 66,596,190 | ||||||
260,562 | FMC Corp. | 22,715,795 | ||||||
172,376 | IDEXX Laboratories, Inc. * | 43,035,392 | ||||||
799,301 | Mosaic Co. | 25,961,296 | ||||||
93,153 | Neogen Corp. * | 6,663,234 | ||||||
151,447 | Pilgrim’s Pride Corp. * | 2,739,676 | ||||||
422,366 | Platform Specialty Products Corp. * | 5,266,904 | ||||||
37,886 | Sanderson Farms, Inc. | 3,916,276 | ||||||
224,669 | Toro Co. | 13,473,400 | ||||||
262,683 | Tractor Supply Co. | 23,872,631 | ||||||
564,541 | Tyson Foods, Inc. | 33,607,126 | ||||||
737,319 | Zoetis, Inc. | 67,508,928 | ||||||
423,971,048 | ||||||||
Total Common Stocks (Cost: $737,291,760) | 839,638,647 | |||||||
Principal Amount |
||||||||
SHORT-TERM INVESTMENTS HELD AS COLLATERAL FOR SECURITIES ON LOAN: 5.1% | ||||||||
Repurchase Agreements: 5.1% | ||||||||
$ | 10,214,064 | Repurchase agreement dated 9/28/18 with Citigroup Global Markets, Inc., 2.26%, due 10/1/18, proceeds $10,215,988; (collateralized by various U.S. government and agency obligations, 0.00% to 11.00%, due 10/15/18 to 2/1/57, valued at $10,418,345 including accrued interest) | 10,214,064 | |||||
2,147,937 | Repurchase agreement dated 9/28/18 with Credit Agricole CIB, 2.24%, due 10/1/18, proceeds $2,148,338; (collateralized by various U.S. government and agency obligations 3.00% due 9/9/49, valued at $2,190,896 including accrued interest) | 2,147,937 | ||||||
10,214,064 | Repurchase agreement dated 9/28/18 with Daiwa Capital Markets America, Inc., 2.27%, due 10/1/18, proceeds $10,215,996; (collateralized by various U.S. government and agency obligations, 0.00% to 8.88%, due 10/25/18 to 9/9/49, valued at $10,418,346 including accrued interest) | 10,214,064 | ||||||
10,214,064 | Repurchase agreement dated 9/28/18 with Merrill Lynch, Pierce, Fenner & Smith, Inc., 2.27%, due 10/1/18, proceeds $10,215,996; (collateralized by various U.S. government and agency obligations, 2.32% to 4.50%, due 2/1/26 to 8/1/48, valued at $10,418,345 including accrued interest) | 10,214,064 | ||||||
10,214,064 | Repurchase agreement dated 9/28/18 with Nomura Securities International, Inc., 2.27%, due 10/1/18, proceeds $10,215,996; (collateralized by various U.S. government and agency obligations, 0.00% to 9.50%, due 9/30/18 to 8/20/68, valued at $10,418,345 including accrued interest) | 10,214,064 | ||||||
Total Short-Term Investments Held as Collateral for Securities
on Loan (Cost: $43,004,193) |
43,004,193 | |||||||
Total Investments: 105.2% (Cost: $780,295,953) |
882,642,840 | |||||||
Liabilities in excess of other assets: (5.2)% | (43,829,692 | ) | ||||||
NET ASSETS: 100.0% | $ | 838,813,148 |
Definitions:
ADR | American Depositary Receipt |
GDR | Global Depositary Receipt |
NOK | Norwegian Krone |
NVDR | Non-Voting Depositary Receipt |
PLN | Polish Zloty |
USD | United States Dollar |
Footnotes:
* | Non-income producing |
† | Security fully or partially on loan. Total market value of securities on loan is $40,618,078. |
# | Security has been valued in good faith pursuant to guidelines established by the Board of Trustees. The aggregate value of fair valued securities is $284,957,871 which represents 34.0% of net assets. |
Reg S | Security was purchased pursuant to Regulation S under the Securities Act of 1933, which exempts from registration securities offered and sold outside of the United States. Such a security cannot be sold in the United States without either an effective registration statement filed pursuant to the Securities Act of 1933, or pursuant to an exemption from registration. |
Summary of Investments by Sector Excluding Collateral for Securities Loaned |
%
of Investments |
Value | |||||||
Consumer Discretionary | 2.8 | % | $ | 23,872,631 | |||||
Consumer Staples | 34.5 | 289,734,769 | |||||||
Health Care | 14.8 | 124,041,271 | |||||||
Industrials | 21.1 | 176,752,716 | |||||||
Materials | 26.8 | 225,237,260 | |||||||
100.0 | % | $ | 839,638,647 |
The summary of inputs used to value the Fund’s investments as of September 30, 2018 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Common Stocks | ||||||||||||||||
Australia | $ | — | $ | 34,171,650 | $ | — | $ | 34,171,650 | ||||||||
Brazil | 10,833,028 | — | — | 10,833,028 | ||||||||||||
Canada | 58,738,946 | — | — | 58,738,946 | ||||||||||||
Chile | 15,216,759 | — | — | 15,216,759 | ||||||||||||
China / Hong Kong | — | 23,014,566 | — | 23,014,566 | ||||||||||||
Denmark | — | 8,525,504 | — | 8,525,504 | ||||||||||||
Germany | — | 10,546,889 | — | 10,546,889 | ||||||||||||
Indonesia | — | 6,794,350 | — | 6,794,350 | ||||||||||||
Israel | 11,525,549 | — | — | 11,525,549 | ||||||||||||
Japan | — | 59,294,790 | — | 59,294,790 | ||||||||||||
Malaysia | 6,038,227 | 24,031,288 | — | 30,069,515 | ||||||||||||
Netherlands | — | 5,578,968 | — | 5,578,968 | ||||||||||||
Norway | — | 57,903,088 | — | 57,903,088 | ||||||||||||
Russia | — | 3,643,461 | — | 3,643,461 | ||||||||||||
Singapore | — | 21,464,866 | — | 21,464,866 | ||||||||||||
South Korea | — | 2,332,589 | — | 2,332,589 | ||||||||||||
Switzerland | — | 5,409,288 | — | 5,409,288 | ||||||||||||
Taiwan | — | 3,135,239 | — | 3,135,239 | ||||||||||||
Thailand | — | 10,596,300 | — | 10,596,300 | ||||||||||||
Ukraine | — | 1,506,538 | — | 1,506,538 | ||||||||||||
United Kingdom | 28,357,219 | 7,008,497 | — | 35,365,716 | ||||||||||||
United States | 423,971,048 | — | — | 423,971,048 | ||||||||||||
Repurchase Agreements | — | 43,004,193 | — | 43,004,193 | ||||||||||||
Total | $ | 554,680,776 | $ | 327,962,064 | $ | — | $ | 882,642,840 |
During the period ended September 30, 2018, transfers of securities from Level 1 to Level 2 were $17,039,899. These transfers resulted primarily from changes in certain foreign securities valuation methodologies between the last close of the securities’ primary market (Level 1) and valuation by a pricing service (Level 2), which takes into account market direction or events occurring before the Fund’s pricing time but after the last local close, as described in the Notes to Schedules of Investments.
See Notes to Schedules of Investments
VANECK VECTORS COAL ETF
SCHEDULE OF INVESTMENTS
September 30, 2018 (unaudited)
Number of Shares | Value | |||||||
COMMON STOCKS: 100.1% | ||||||||
Australia: 17.7% | ||||||||
1,658,824 | Aurizon Holdings Ltd. # | $ | 4,929,726 | |||||
180,145 | Washington H Soul Pattinson & Co. Ltd. # | 3,383,028 | ||||||
1,174,691 | Whitehaven Coal Ltd. # | 4,616,440 | ||||||
12,929,194 | ||||||||
Canada: 11.2% | ||||||||
249,617 | Teck Cominco Ltd. (USD) | 6,015,770 | ||||||
103,310 | Westshore Terminals Investment Corp. † | 2,145,165 | ||||||
8,160,935 | ||||||||
China / Hong Kong: 20.6% | ||||||||
7,630,000 | Agritrade Resources Ltd. # | 1,677,261 | ||||||
5,701,095 | China Coal Energy Co. Ltd. # | 2,402,725 | ||||||
2,779,908 | China Shenhua Energy Co. Ltd. # | 6,333,927 | ||||||
5,050,067 | Fushan International Energy Group Ltd. # | 1,119,701 | ||||||
29,780,000 | National United Resources Holdings Ltd. * # § ∞ | 0 | ||||||
3,056,000 | Yanzhou Coal Mining Co. Ltd. # | 3,535,029 | ||||||
15,068,643 | ||||||||
Indonesia: 19.6% | ||||||||
27,128,815 | Adaro Energy Tbk PT # | 3,338,026 | ||||||
83,771,900 | Bumi Resources Tbk PT * # | 1,213,798 | ||||||
3,687,700 | Indika Energy Tbk PT # | 692,726 | ||||||
1,076,652 | Indo Tambangraya Megah Tbk PT # | 1,867,734 | ||||||
8,467,700 | Tambang Batubara Bukit Asam Tbk PT # | 2,452,587 | ||||||
2,146,900 | United Tractors Tbk PT # | 4,753,307 | ||||||
14,318,178 | ||||||||
Philippines: 2.4% | ||||||||
3,587,030 | Semirara Mining and Power Corp. | 1,772,602 | ||||||
Poland: 3.5% | ||||||||
143,829 | Jastrzebska Spolka Weglowa SA * # | 2,588,273 | ||||||
South Africa: 4.6% | ||||||||
325,269 | Exxaro Resources Ltd. † # | 3,341,495 | ||||||
Thailand: 5.5% | ||||||||
6,864,289 | Banpu PCL (NVDR) # | 4,054,990 | ||||||
United States: 15.0% | ||||||||
33,061 | Arch Coal, Inc. | 2,955,653 | ||||||
29,730 | CONSOL Energy, Inc. * | 1,213,281 | ||||||
81,155 | Peabody Energy Corp. | 2,892,364 | ||||||
81,053 | SunCoke Energy, Inc. * | 941,836 | ||||||
109,216 | Warrior Met Coal, Inc. | 2,953,201 | ||||||
10,956,335 | ||||||||
Total Common Stocks (Cost: $79,074,312) | 73,190,645 | |||||||
MONEY MARKET FUND: 0.2% (Cost: $156,022) | ||||||||
156,022 | Dreyfus Government Cash Management Fund - Institutional Shares | 156,023 | ||||||
Total Investments Before Collateral for Securities Loaned:
100.3% (Cost: $79,230,334) | 73,346,668 | |||||||
Principal Amount | ||||||||
SHORT-TERM INVESTMENTS HELD AS COLLATERAL FOR SECURITIES ON LOAN: 7.0% | ||||||||
Repurchase Agreements: 7.0% | ||||||||
$ | 1,222,272 | Repurchase agreement dated 9/28/18 with Citigroup Global Markets, Inc., 2.26%, due 10/1/18, proceeds $1,222,502; (collateralized by various U.S. government and agency obligations, 0.00% to 11.00%, due 10/15/18 to 2/1/57, valued at $1,246,718 including accrued interest) | 1,222,272 | |||||
257,004 | Repurchase agreement dated 9/28/18 with Credit Agricole CIB, 2.24%, due 10/1/18, proceeds $257,052; (collateralized by various U.S. government and agency obligations 3.00% due 9/9/49, valued at $262,144 including accrued interest) | 257,004 | ||||||
1,222,272 | Repurchase agreement dated 9/28/18 with Daiwa Capital Markets America, Inc., 2.27%, due 10/1/18, proceeds $1,222,503; (collateralized by various U.S. government and agency obligations, 0.00% to 8.88%, due 10/25/18 to 9/9/49, valued at $1,246,717 including accrued interest) | 1,222,272 | ||||||
1,222,272 | Repurchase agreement dated 9/28/18 with Merrill Lynch, Pierce, Fenner & Smith, Inc., 2.27%, due 10/1/18, proceeds $1,222,503; (collateralized by various U.S. government and agency obligations, 2.32% to 4.50%, due 2/1/26 to 8/1/48, valued at $1,246,718 including accrued interest) | 1,222,272 | ||||||
1,222,272 | Repurchase agreement dated 9/28/18 with Nomura Securities International, Inc., 2.27%, due 10/1/18, proceeds $1,222,503; (collateralized by various U.S. government and agency obligations, 0.00% to 9.50%, due 9/30/18 to 8/20/68, valued at $1,246,717 including accrued interest) | 1,222,272 | ||||||
Total Short-Term Investments Held as Collateral for Securities
on Loan (Cost: $5,146,092) | 5,146,092 | |||||||
Total Investments: 107.3% (Cost: $84,376,426) | 78,492,760 | |||||||
Liabilities in excess of other assets: (7.3)% | (5,341,800 | ) | ||||||
NET ASSETS: 100.0% | $ | 73,150,960 |
Definitions:
NVDR | Non-Voting Depositary Receipt |
USD | United States Dollar |
Footnotes:
* | Non-income producing |
† | Security fully or partially on loan. Total market value of securities on loan is $4,950,698. |
# | Security has been valued in good faith pursuant to guidelines established by the Board of Trustees. The aggregate value of fair valued securities is $52,300,773 which represents 71.5% of net assets. |
§ | Illiquid Security — the aggregate value of illiquid securities is $0 which represents 0.0% of net assets. |
∞ | Security is valued using significant unobservable inputs and is classified as Level 3 in the fair value hierarchy. |
Summary of Investments by Sector Excluding Collateral for Securities Loaned |
%
of Investments | Value | |||||||
Energy | 71.6 | % | $ | 52,496,973 | |||||
Industrials | 9.6 | 7,074,891 | |||||||
Materials | 18.6 | 13,618,781 | |||||||
Money Market Fund | 0.2 | 156,023 | |||||||
100.0 | % | $ | 73,346,668 |
The summary of inputs used to value the Fund’s investments as of September 30, 2018 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Common Stocks | ||||||||||||||||
Australia | $ | — | $ | 12,929,194 | $ | — | $ | 12,929,194 | ||||||||
Canada | 8,160,935 | — | — | 8,160,935 | ||||||||||||
China / Hong Kong | — | 15,068,643 | 0 | 15,068,643 | ||||||||||||
Indonesia | — | 14,318,178 | — | 14,318,178 | ||||||||||||
Philippines | 1,772,602 | — | — | 1,772,602 | ||||||||||||
Poland | — | 2,588,273 | — | 2,588,273 | ||||||||||||
South Africa | — | 3,341,495 | — | 3,341,495 | ||||||||||||
Thailand | — | 4,054,990 | — | 4,054,990 | ||||||||||||
United States | 10,956,335 | — | — | 10,956,335 | ||||||||||||
Money Market Fund | 156,023 | — | — | 156,023 | ||||||||||||
Repurchase Agreements | — | 5,146,092 | — | 5,146,092 | ||||||||||||
Total | $ | 21,045,895 | $ | 57,446,865 | $ | 0 | $ | 78,492,760 |
During the period ended September 30, 2018, transfers of securities from Level 1 to Level 2 were $8,490,758. These transfers resulted primarily from changes in certain foreign securities valuation methodologies between the last close of the securities’ primary market (Level 1) and valuation by a pricing service (Level 2), which takes into account market direction or events occurring before the Fund’s pricing time but after the last local close, as described in the Notes to Schedules of Investments.
The following table reconciles the valuation of the Fund’s Level 3 investment securities and related transactions during the period ended September 30, 2018:
Common Stocks | ||||
China/Hong Kong | ||||
Balance as of December 31, 2017 | $ | 0 | ||
Realized gain (loss) | - | |||
Change in unrealized appreciation (depreciation) | 0 | |||
Purchases | - | |||
Sales | - | |||
Transfers in and/or out of Level 3 | - | |||
Balance as of September 30, 2018 | $ | 0 |
See Notes to Schedules of Investments
VANECK VECTORS GLOBAL ALTERNATIVE ENERGY ETF
SCHEDULE OF INVESTMENTS
September 30, 2018 (unaudited)
Number of Shares | Value | |||||||
COMMON STOCKS: 100.0% | ||||||||
Austria: 2.4% | ||||||||
41,162 | Verbund - Oesterreichische Elektrizis AG # | $ | 2,028,454 | |||||
Brazil: 1.3% | ||||||||
169,904 | Cosan Ltd. (USD) | 1,143,454 | ||||||
Canada: 1.0% | ||||||||
57,321 | Canadian Solar, Inc. (USD) * | 831,154 | ||||||
China / Hong Kong: 7.7% | ||||||||
3,953,000 | China Longyuan Power Group Corp. Ltd. # | 3,330,255 | ||||||
11,951 | Daqo New Energy Corp. (ADR) * | 312,041 | ||||||
15,420,600 | GCL-Poly Energy Holdings Ltd. * # | 1,083,031 | ||||||
34,355 | JinkoSolar Holding Co. Ltd. (ADR) * † | 370,003 | ||||||
918,000 | Tianneng Power International Ltd. # | 811,886 | ||||||
703,180 | Xinjiang Goldwind Science & Technology Co. Ltd. # | 753,074 | ||||||
6,660,290 | ||||||||
Denmark: 10.5% | ||||||||
134,708 | Vestas Wind Systems A/S # | 9,103,983 | ||||||
Japan: 4.6% | ||||||||
136,004 | Kurita Water Industries Ltd. # | 3,963,329 | ||||||
Spain: 4.2% | ||||||||
286,052 | Gamesa Corp. Tecnologica SA * † # | 3,610,820 | ||||||
Sweden: 7.2% | ||||||||
520,867 | Nibe Industrier AB # | 6,232,748 | ||||||
United States: 61.1% | ||||||||
37,051 | Badger Meter, Inc. | 1,961,850 | ||||||
148,156 | Covanta Holding Corp. | 2,407,535 | ||||||
129,539 | Cree, Inc. * | 4,905,642 | ||||||
100,745 | Eaton Corp. Plc | 8,737,614 | ||||||
53,605 | EnerSys, Inc. | 4,670,604 | ||||||
32,974 | ESCO Technologies, Inc. | 2,243,881 | ||||||
96,027 | First Solar, Inc. * | 4,649,627 | ||||||
49,344 | Franklin Electric Co., Inc. | 2,331,504 | ||||||
49,560 | Green Plains Renewable Energy, Inc. † | 852,432 | ||||||
42,510 | Itron, Inc. * | 2,729,142 | ||||||
64,432 | Ormat Technologies, Inc. | 3,486,415 | ||||||
37,423 | Power Integrations, Inc. | 2,365,134 | ||||||
47,416 | Renewable Energy Group, Inc. * | 1,365,581 | ||||||
77,154 | Sunpower Corp. * † | 563,224 | ||||||
30,176 | Tesla Motors, Inc. * † | 7,989,699 | ||||||
62,091 | Veeco Instruments, Inc. * | 636,433 | ||||||
20,428 | Vicor Corp. * | 939,688 | ||||||
52,836,005 | ||||||||
Total Common Stocks (Cost: $79,947,134) | 86,410,237 |
Principal Amount | ||||||||
SHORT-TERM INVESTMENTS HELD AS COLLATERAL FOR SECURITIES ON LOAN: 16.1% | ||||||||
Repurchase Agreements: 16.1% | ||||||||
$ | 3,307,193 | Repurchase agreement dated 9/28/18 with Citigroup Global Markets, Inc., 2.26%, due 10/1/18, proceeds $3,307,816; (collateralized by various U.S. government and agency obligations, 0.00% to 11.00%, due 10/15/18 to 2/1/57, valued at $3,373,337 including accrued interest) | 3,307,193 | |||||
3,307,193 | Repurchase agreement dated 9/28/18 with Daiwa Capital Markets America, Inc., 2.27%, due 10/1/18, proceeds $3,307,819; (collateralized by various U.S. government and agency obligations, 0.00% to 8.88%, due 10/25/18 to 9/9/49, valued at $3,373,337 including accrued interest) | 3,307,193 | ||||||
3,307,193 | Repurchase agreement dated 9/28/18 with Merrill Lynch, Pierce, Fenner & Smith, Inc., 2.27%, due 10/1/18, proceeds $3,307,819; (collateralized by various U.S. government and agency obligations, 2.32% to 4.50%, due 2/1/26 to 8/1/48, valued at $3,373,337 including accrued interest) | 3,307,193 | ||||||
695,426 | Repurchase agreement dated 9/28/18 with Mizuho Securities USA, Inc., 2.24%, due 10/1/18, proceeds $695,556; (collateralized by various U.S. government and agency obligations, 0.50% to 3.00%, due 3/31/20 to 9/9/49, valued at $709,335 including accrued interest) | 695,426 | ||||||
3,307,193 | Repurchase agreement dated 9/28/18 with Nomura Securities International, Inc., 2.27%, due 10/1/18, proceeds $3,307,819; (collateralized by various U.S. government and agency obligations, 0.00% to 9.50%, due 9/30/18 to 8/20/68, valued at $3,373,337 including accrued interest) | 3,307,193 | ||||||
Total Short-Term Investments Held as Collateral for Securities
on Loan (Cost: $13,924,198) |
13,924,198 | |||||||
Total Investments: 116.1% (Cost: $93,871,332) |
100,334,435 | |||||||
Liabilities in excess of other assets: (16.1)% | (13,905,261 | ) | ||||||
NET ASSETS: 100.0% | $ | 86,429,174 |
Definitions:
ADR | American Depositary Receipt |
USD | United States Dollar |
Footnotes:
* | Non-income producing |
† | Security fully or partially on loan. Total market value of securities on loan is $12,262,777. |
# | Security has been valued in good faith pursuant to guidelines established by the Board of Trustees. The aggregate value of fair valued securities is $30,917,580 which represents 35.8% of net assets. |
Summary of Investments by Sector Excluding Collateral for Securities Loaned |
%
of Investments | Value | |||||||
Consumer Discretionary | 10.2 | % | $ | 8,801,585 | |||||
Energy | 3.9 | 3,361,467 | |||||||
Industrials | 52.1 | 44,994,780 | |||||||
Information Technology | 23.6 | 20,407,281 | |||||||
Utilities | 10.2 | 8,845,124 | |||||||
100.0 | % | $ | 86,410,237 |
The summary of inputs used to value the Fund’s investments as of September 30, 2018 is as follows:
Level 1 Quoted Prices | Level 2 Significant Observable Inputs | Level 3 Significant Unobservable Inputs | Value | |||||||||||||
Common Stocks | ||||||||||||||||
Austria | $ | — | $ | 2,028,454 | $ | — | $ | 2,028,454 | ||||||||
Brazil | 1,143,454 | — | — | 1,143,454 | ||||||||||||
Canada | 831,154 | — | — | 831,154 | ||||||||||||
China / Hong Kong | 682,044 | 5,978,246 | — | 6,660,290 | ||||||||||||
Denmark | — | 9,103,983 | — | 9,103,983 | ||||||||||||
Japan | — | 3,963,329 | — | 3,963,329 | ||||||||||||
Spain | — | 3,610,820 | — | 3,610,820 | ||||||||||||
Sweden | — | 6,232,748 | — | 6,232,748 | ||||||||||||
United States | 52,836,005 | — | — | 52,836,005 | ||||||||||||
Repurchase Agreements | — | 13,924,198 | — | 13,924,198 | ||||||||||||
Total | $ | 55,492,657 | $ | 44,841,778 | $ | — | $ | 100,334,435 |
There were no transfers between levels during the period ended September 30, 2018.
See Notes to Schedule of Investments
VANECK VECTORS GOLD MINERS ETF
NOTES TO SCHEDULES OF INVESTMENTS
September 30, 2018 (unaudited)
Number of Shares | Value | |||||||
COMMON STOCKS: 99.9% | ||||||||
Australia: 15.9% | ||||||||
94,036,157 | Evolution Mining Ltd. ‡ # | $ | 180,485,935 | |||||
41,237,570 | Newcrest Mining Ltd. ‡ # | 579,630,535 | ||||||
34,046,567 | Northern Star Resources Ltd. ‡ # | 204,598,196 | ||||||
34,308,040 | OceanaGold Corp. (CAD) ‡ | 103,513,350 | ||||||
28,024,981 | Regis Resources Ltd. ‡ # | 75,470,335 | ||||||
41,194,138 | Resolute Mining Ltd. ‡ † # | 32,403,237 | ||||||
45,446,003 | Saracen Mineral Holdings Ltd. ‡ * # | 61,366,082 | ||||||
28,918,241 | St. Barbara Ltd. ‡ # | 73,066,268 | ||||||
1,310,533,938 | ||||||||
Canada: 51.5% | ||||||||
12,601,100 | Agnico-Eagle Mines Ltd. (USD) ‡ | 430,957,620 | ||||||
14,795,453 | Alamos Gold, Inc. (USD) | 68,207,038 | ||||||
54,771,346 | B2Gold Corp. (USD) ‡ * † | 125,974,096 | ||||||
62,784,024 | Barrick Gold Corp. (USD) ‡ | 695,646,986 | ||||||
16,216,581 | Centerra Gold, Inc. ‡ * | 64,610,392 | ||||||
9,739,086 | Detour Gold Corp. ‡ * | 78,660,110 | ||||||
44,112,729 | Eldorado Gold Corp. (USD) ‡ * | 38,955,951 | ||||||
10,753,960 | First Majestic Silver Corp. (USD) ‡ * † | 61,082,493 | ||||||
8,881,277 | Fortuna Silver Mines, Inc. ‡ * | 38,751,665 | ||||||
