NOT FDIC INSURED
|
OFFER NO BANK GUARANTEE | MAY LOSE VALUE | ||||
NOT INSURED BY ANY FEDERAL GOVERNMENT AGENCY
|
NOT A DEPOSIT | |||||
Municipal
Opportunity Trust |
||||||||||||
Symbol: VMO | ||||||||||||
Average Annual |
Based |
Based on |
||||||||||
Total Returns | on NAV | Market Price | ||||||||||
Since Inception (4/24/92) | 5.44 | % | 5.57 | % | ||||||||
10-year | 3.14 | 4.16 | ||||||||||
5-year | 0.35 | 2.20 | ||||||||||
1-year | 13.08 | 10.01 | ||||||||||
6-month | 14.13 | 21.87 | ||||||||||
Based on |
Based on |
Barclays
Capital |
|||||||||||||||||
NAV | Market Price | Municipal Bond Index | |||||||||||||||||
14.13 | % | 21.87 | % | 8.20 | % | ||||||||||||||
Ratings Allocation as of 4/30/2009 (Unaudited) | ||||
AAA/Aaa
|
27.8 | % | ||
AA/Aa
|
36.8 | |||
A/A
|
11.5 | |||
BBB/Baa
|
12.0 | |||
BB/Ba
|
1.4 | |||
B/B
|
0.1 | |||
Non-Rated
|
10.4 | |||
Top 5 Sectors as of 4/30/2009 (Unaudited) | ||||
Hospital
|
19.4 | % | ||
Airports
|
12.1 | |||
Wholesale Electric
|
8.4 | |||
General Purpose
|
8.2 | |||
Utilities
|
5.4 | |||
Summary of Investments by State Classification as of 4/30/2009 (Unaudited) | ||||
Texas
|
13.6 | % | ||
Illinois
|
10.1 | |||
California
|
9.2 | |||
New Jersey
|
8.5 | |||
Florida
|
6.8 | |||
New York
|
5.4 | |||
Washington
|
5.0 | |||
Ohio
|
3.8 | |||
North Carolina
|
3.5 | |||
South Carolina
|
3.1 | |||
Georgia
|
2.9 | |||
Arizona
|
2.4 | |||
District of Columbia
|
2.4 | |||
Missouri
|
2.2 | |||
Colorado
|
2.2 | |||
Kentucky
|
1.6 | |||
Wisconsin
|
1.5 | |||
Nevada
|
1.4 | |||
Louisiana
|
1.4 | |||
Pennsylvania
|
1.3 | |||
Massachusetts
|
1.3 | |||
Maryland
|
1.1 | |||
Indiana
|
1.0 | |||
Tennessee
|
1.0 | |||
Oklahoma
|
0.9 | |||
Connecticut
|
0.9 | |||
Alabama
|
0.7 | |||
Minnesota
|
0.6 | |||
Iowa
|
0.6 | |||
Kansas
|
0.5 | |||
Michigan
|
0.5 | |||
New Hampshire
|
0.5 | |||
West Virginia
|
0.4 | |||
New Mexico
|
0.3 | |||
Idaho
|
0.3 |
Summary of Investments by State Classification as of 4/30/2009 (Unaudited) | ||||
(continued from previous page) | ||||
Utah
|
0.3 | % | ||
Virginia
|
0.2 | |||
Alaska
|
0.2 | |||
South Dakota
|
0.2 | |||
Wyoming
|
0.1 | |||
North Dakota
|
0.1 | |||
Total Investments
|
100.0 | % |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
Municipal Bonds 188.4% Alabama 1.3% |
||||||||||||||
$ | 1,000 | Alabama Bldg Renovation Fin Auth Rev Rfdg (AMBAC Insd) | 5.625 | % | 09/01/24 | $ | 1,027,990 | |||||||
1,975 | Bessemer, AL Governmental Util Svc Corp Wtr Supply Rev Rfdg, Ser A (AGL Insd) (a) | 5.000 | 06/01/39 | 1,941,188 | ||||||||||
1,250 | Healthcare Auth for Baptist Hlth AL, Ser A (b) | 6.125 | 11/15/36 | 1,255,038 | ||||||||||
1,600 | Huntsville Redstone Vlg, AL Spl Care Fac Fin Auth Redstone Vlg Proj | 5.500 | 01/01/43 | 940,992 | ||||||||||
5 | Mobile, AL Indl Dev Brd Solid Waste Disp Rev Mobile Energy Svc Co Proj Rfdg (f) | 6.950 | 01/01/20 | 444 | ||||||||||
5,165,652 | ||||||||||||||
Alaska 0.4% | ||||||||||||||
3,000 | Northern Tob Sec Corp AK Tob Settlement Rev Asset Bkd, Ser A | 5.000 | 06/01/46 | 1,570,980 | ||||||||||
Arizona 4.7% | ||||||||||||||
1,425 | Arizona Cap Fac Fin Corp Student Hsg Rev AZ St Univ Proj | 6.250 | 09/01/32 | 1,134,784 | ||||||||||
1,575 | Arizona St Trans Brd Hwy Rev, Ser B | 5.000 | 07/01/25 | 1,691,692 | ||||||||||
2,365 | Arizona St Trans Brd Hwy Rev, Ser B | 5.000 | 07/01/26 | 2,520,593 | ||||||||||
3,000 | Goodyear, AZ McDowell Rd Coml Corridor Impt Dist Impt (AMBAC Insd) | 5.250 | 01/01/32 | 2,668,560 | ||||||||||
1,500 | Maricopa Cnty, AZ Stad Dist Rfdg (AMBAC Insd) | 5.375 | 06/01/19 | 1,572,150 | ||||||||||
2,100 | Pima Cnty, AZ Indl Dev Auth Global Wtr Resh LLC Proj (AMT) | 6.550 | 12/01/37 | 1,462,545 | ||||||||||
175 | Pima Cnty, AZ Indl Dev Auth Indl Rev Lease Oblig Irvington Proj Tucson Rfdg, Ser A (FSA Insd) | 7.250 | 07/15/10 | 175,907 | ||||||||||
1,930 | Salt Riv Proj AZ Agric Impt & Pwr Dist Elec Sys Rev, Ser A | 5.000 | 01/01/28 | 2,017,197 | ||||||||||
6,340 | University of AZ Med Ctr Corp | 5.000 | 07/01/35 | 4,821,063 | ||||||||||
18,064,491 | ||||||||||||||
California 17.6% | ||||||||||||||
2,630 | Anaheim, CA Pub Fin Auth Lease Rev Cap Apprec Sub Pub Impt Proj, Ser C (FSA Insd) | * | 09/01/20 | 1,400,002 | ||||||||||
2,400 | Bay Area Govt Assn CA Rev Tax Alloc CA Redev Pool, Ser A (Syncora Gtd) | 5.250 | 09/01/29 | 2,018,688 | ||||||||||
4,000 | Bay Area Toll Auth CA Toll Brdg Rev San Francisco Bay Area, Ser F1 | 5.000 | 04/01/39 | 3,944,840 | ||||||||||
750 | Beverly Hills, CA Uni Sch Dist Cap Apprec 2008 Election | * | 08/01/28 | 269,370 | ||||||||||
1,050 | California Cnty, CA Tob Sec Agy Asset Bkd Merced Cnty Rfdg, Ser A | 5.125 | 06/01/38 | 608,044 | ||||||||||
1,750 | California Cnty, CA Tob Sec Agy Asset Bkd Sonoma Cnty Corp Rfdg | 5.250 | 06/01/45 | 927,780 | ||||||||||
4,200 | California Hsg Fin Agy Rev Home Mtg, Ser G (AMT) (a) | 4.950 | 08/01/23 | 3,664,248 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
California (Continued) | ||||||||||||||
$ | 2,800 | California Hsg Fin Agy Rev Home Mtg, Ser G (AMT) (a) | 5.050 | % | 02/01/29 | $ | 2,284,576 | |||||||
2,900 | California Hsg Fin Agy Rev Home Mtg, Ser K (AMT) (a) | 5.300 | 08/01/23 | 2,639,725 | ||||||||||
3,400 | California Hsg Fin Agy Rev Home Mtg, Ser K (AMT) (a) | 5.450 | 08/01/28 | 2,939,708 | ||||||||||
2,000 | California Pollutn Ctl Fin Auth Solid Waste Disp Rev Waste Mgmt Inc Proj, Ser B (AMT) | 5.000 | 07/01/27 | 1,687,360 | ||||||||||
10 | California Rural Home Mtg Fin Auth Single Family Mtg Rev, Ser C (GNMA Collateralized) (AMT) | 7.800 | 02/01/28 | 10,213 | ||||||||||
420 | California St (AMBAC Insd) | 5.125 | 10/01/27 | 420,055 | ||||||||||
725 | California St Dept Wtr Res Wtr Rev Cent Vly Proj, Ser AE (a) | 5.000 | 12/01/24 | 777,584 | ||||||||||
900 | California St Dept Wtr Res Wtr Rev Cent Vly Proj, Ser AE (a) | 5.000 | 12/01/25 | 957,456 | ||||||||||
900 | California St Dept Wtr Res Wtr Rev Cent Vly Proj, Ser AE (a) | 5.000 | 12/01/26 | 950,409 | ||||||||||
525 | California St Dept Wtr Res Wtr Rev Cent Vly Proj, Ser AE (a) | 5.000 | 12/01/27 | 549,969 | ||||||||||
900 | California St Dept Wtr Res Wtr Rev Cent Vly Proj, Ser AE (a) | 5.000 | 12/01/28 | 936,630 | ||||||||||
2,000 | California St Pub Wk Brd Lease Rev Dept Mental Hlth Coalinga, Ser A | 5.000 | 06/01/25 | 1,843,040 | ||||||||||
1,700 | California St Var Purp | 5.750 | 04/01/31 | 1,734,680 | ||||||||||
5,000 | California Statewide Cmnty Dev Auth Rev Hlth Fac Adventist Hlth, Ser A | 5.000 | 03/01/30 | 4,251,150 | ||||||||||
3,000 | California Statewide Cmnty Dev Auth Rev Hlth Fac Adventist Hlth, Ser A | 5.000 | 03/01/35 | 2,456,130 | ||||||||||
410 | Daly City, CA Hsg Dev Fin Agy Mobile Home Pk Rev Rfdg Third Tier Franciscan, Ser C | 6.500 | 12/15/47 | 292,236 | ||||||||||
5,000 | Foothill/Eastern Corridor Agy CA Toll Rd Rev Cap Apprec Rfdg | * | 01/15/25 | 1,187,400 | ||||||||||
4,000 | Foothill/Eastern Corridor Agy CA Toll Rd Rev Conv Cap Apprec Sr Lien, Ser A (b) (c) | 7.050 | 01/01/10 | 4,176,280 | ||||||||||
5,000 | Golden St Tob Sec Corp CA Tob Settlement, Ser A-1 | 5.750 | 06/01/47 | 2,879,000 | ||||||||||
375 | Morongo Band of Mission Indians CA Enterprise Rev Indians Enterprise Casino, Ser B (d) | 5.500 | 03/01/18 | 311,869 | ||||||||||
1,000 | Palomar Pomerado Hlthcare Dist CA Ctf Partn, Ser B (FSA Insd) (b) (e) | 2.700 | 11/01/36 | 1,000,000 | ||||||||||
800 | Palomar Pomerado Hlthcare Dist CA Ctf Partn, Ser C (FSA Insd) (b) (e) | 4.000 | 11/01/36 | 800,000 | ||||||||||
2,200 | Quechan Indian Tribe Ft Yuma Indian Reservation CA & Govt Proj | 7.000 | 12/01/27 | 1,529,264 | ||||||||||
3,500 | Rancho Mirage, CA Jt Pwrs Eisenhower Med Ctr, Ser A | 5.000 | 07/01/47 | 2,826,145 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
California (Continued) | ||||||||||||||
$ | 1,150 | San Francisco, CA City & Cnty Arpt Commn Intl Arpt Rfdg, Ser A-4 (AMT) (b) | 6.500 | % | 05/01/19 | $ | 1,193,976 | |||||||
2,400 | Tobacco Sec Auth Northn CA Tob Settlement Rev Asset Bkd, Ser A-1 | 5.375 | 06/01/38 | 1,449,408 | ||||||||||
1,600 | Tobacco Sec Auth Northn CA Tob Settlement Rev Asset Bkd, Ser A-1 | 5.500 | 06/01/45 | 886,512 | ||||||||||
6,000 | Tobacco Sec Auth Southn CA Tob Settlement, Ser A-1 | 5.000 | 06/01/37 | 3,418,740 | ||||||||||
10,000 | Tobacco Sec Auth Southn CA Tob Settlement, Ser A-1 | 5.125 | 06/01/46 | 5,169,000 | ||||||||||
1,600 | Turlock, CA Hlth Fac Rev Ctf Partn Emanuel Med Ctr Inc | 5.375 | 10/15/34 | 1,038,112 | ||||||||||
3,000 | Vernon, CA Nat Gas Fin Auth Rev Vernon Gas Proj, Ser C (NATL Insd) (b) (e) | 6.750 | 08/01/21 | 3,000,000 | ||||||||||
68,429,599 | ||||||||||||||
Colorado 3.4% | ||||||||||||||
500 | Colorado Hlth Fac Auth Hlth & Residential Care Fac Volunteers of Amer Care, Ser A | 5.250 | 07/01/27 | 324,735 | ||||||||||
375 | Colorado Hlth Fac Auth Hlth & Residential Care Fac Volunteers of Amer Care, Ser A | 5.300 | 07/01/37 | 211,391 | ||||||||||
4,475 | Colorado Hlth Fac Auth Rev Catholic Hlth, Ser C-5 (FSA Insd) (a) | 5.000 | 09/01/36 | 4,319,673 | ||||||||||
3,700 | Colorado Hlth Fac Auth Rev Evangelical Lutheran | 5.000 | 06/01/35 | 2,747,842 | ||||||||||
1,000 | Colorado Hlth Fac Auth Rev Hosp Portercare Adventist Hlth (Prerefunded @ 11/15/11) | 6.500 | 11/15/31 | 1,132,640 | ||||||||||
645 | Colorado Hsg Fin Auth Multi-Family Hsg Ins Mtg, Ser B-2 (FHA Gtd) (AMT) | 5.800 | 10/01/28 | 645,058 | ||||||||||
15 | Colorado Hsg Fin Auth Single Family Pgm Sr, Ser A-2 (AMT) | 7.250 | 05/01/27 | 15,279 | ||||||||||
5 | Colorado Hsg Fin Auth Single Family Pgm Sr, Ser C-1 (AMT) | 7.550 | 11/01/27 | 5,147 | ||||||||||
530 | Highlands Ranch Metro Dist No 2 CO (FSA Insd) (c) | 6.500 | 06/15/11 | 590,584 | ||||||||||
470 | Highlands Ranch Metro Dist No 2 CO (FSA Insd) | 6.500 | 06/15/11 | 522,175 | ||||||||||
940 | Montezuma Cnty, CO Hosp Dist Hlth Fac Enterprise Hosp Rfdg (f) | 5.900 | 10/01/37 | 612,720 | ||||||||||
1,500 | Salida, CO Hosp Dist Rev | 5.250 | 10/01/36 | 883,845 | ||||||||||
1,500 | University of CO Hosp Auth Rev, Ser A | 5.250 | 11/15/39 | 1,155,510 | ||||||||||
13,166,599 | ||||||||||||||
Connecticut 1.7% | ||||||||||||||
6,500 | Connecticut St Spl Oblig Pkg Rev Bradley Intl Arpt, Ser A (ACA Insd) (AMT) | 6.600 | 07/01/24 | 4,964,635 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
Connecticut (Continued) | ||||||||||||||
$ | 1,000 |
Hartford, CT Pkg Sys Rev, Ser A (Prerefunded @ 7/01/10) |
6.400 | % | 07/01/20 | $ | 1,066,560 | |||||||
1,575 | Mashantucket West Pequot Tribe CT Spl Rev, Ser A (d) | 5.500 | 09/01/36 | 754,677 | ||||||||||
6,785,872 | ||||||||||||||
District of Columbia 4.5% | ||||||||||||||
2,500 | District Columbia Rev Gonzaga College (FSA Insd) | 5.250 | 07/01/32 | 2,083,900 | ||||||||||
700 | District Columbia Wtr & Swr Auth Pub Util Rev Rfdg Sub Lien, Ser A (AGL Insd) (a) | 5.000 | 10/01/29 | 708,897 | ||||||||||
1,425 | District Columbia Wtr & Swr Auth Pub Util Rev Rfdg Sub Lien, Ser A (AGL Insd) (a) | 5.000 | 10/01/34 | 1,429,189 | ||||||||||
8,000 | District Columbia Wtr & Swr Auth Pub Util Rev Sub Lien, Ser A (FSA Insd) | 5.500 | 10/01/41 | 8,271,760 | ||||||||||
5,350 | Metropolitan Washington DC Arpt Auth Sys, Ser A (NATL Insd) (AMT) | 5.250 | 10/01/32 | 4,994,813 | ||||||||||
17,488,559 | ||||||||||||||
Florida 12.6% | ||||||||||||||
1,000 | Alachua Cnty, FL Indl Dev Rev North FL Retirement Vlg | 5.875 | 11/15/36 | 667,460 | ||||||||||
500 | Alachua Cnty, FL Indl Dev Rev North FL Retirement Vlg | 5.875 | 11/15/42 | 325,620 | ||||||||||
340 | Beacon Lakes, FL Cmnty Dev FL Spl Assmt, Ser A | 6.000 | 05/01/38 | 212,990 | ||||||||||
250 | Beacon Lakes, FL Cmnty Dev FL Spl Assmt Sub, Ser B | 6.200 | 05/01/38 | 153,547 | ||||||||||
1,240 | Brevard Cnty, FL Hlth Fac Auth Residential Care Fac Rev Buena Vida Estates Inc | 6.750 | 01/01/37 | 889,650 | ||||||||||
390 | Escambia Cnty, FL Hlth Auth Rev FL Hlthcare Fac Ln VHA Pgm (AMBAC Insd) | 5.950 | 07/01/20 | 402,035 | ||||||||||
2,540 | Florida St Tpk Auth Tpk Rev Dept Trans Rfdg, Ser A (a) | 5.000 | 07/01/26 | 2,544,369 | ||||||||||
2,580 | Florida St Tpk Auth Tpk Rev Dept Trans Rfdg, Ser A (a) | 5.000 | 07/01/27 | 2,569,551 | ||||||||||
2,805 | Florida St Tpk Auth Tpk Rev Dept Trans Rfdg, Ser A (a) | 5.000 | 07/01/28 | 2,764,075 | ||||||||||
2,500 | Florida St Tpk Auth Tpk Rev Dept Trans Rfdg, Ser A (a) | 5.000 | 07/01/32 | 2,433,000 | ||||||||||
780 | Highlands, FL Cmnty Dev Dist Spl Assmt | 5.550 | 05/01/36 | 422,776 | ||||||||||
900 | Hillsborough Cnty, FL Aviation Auth Rev, Ser A (AGL Insd) (AMT) (a) | 5.375 | 10/01/33 | 844,776 | ||||||||||
2,000 | Hillsborough Cnty, FL Aviation Auth Rev, Ser A (AGL Insd) (AMT) (a) | 5.500 | 10/01/38 | 1,886,220 | ||||||||||
700 | Hillsborough Cnty, FL Indl Dev Auth Pollutn Ctl Rev Hillsborough Cnty Ida Rfdg (AMBAC Insd) (b) | 5.000 | 12/01/34 | 704,893 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
Florida (Continued) | ||||||||||||||
$ | 775 | Hillsborough Cnty, FL Indl Dev Auth Pollutn Ctl Rev Tampa Elec, Ser B (b) | 5.150 | % | 09/01/25 | $ | 774,736 | |||||||
670 | Main Str Cmnty Dev Dist FL Cap Impt Rev, Ser A (Acquired 2/19/08, Cost $670,642) (g) | 6.800 | 05/01/38 | 426,227 | ||||||||||
400 | Main Str Cmnty Dev Dist FL Cap Impt Rev, Ser B (Acquired 2/19/08, Cost $400,383) (g) | 6.900 | 05/01/17 | 319,720 | ||||||||||
2,100 | Miami-Dade Cnty, FL Aviation Rev Miami Intl Arpt (AGL Insd) (AMT) | 5.375 | 10/01/27 | 2,041,326 | ||||||||||
2,500 | Miami-Dade Cnty, FL Aviation Rev Miami Intl Arpt (AGC Insd) (AMT) | 5.375 | 10/01/32 | 2,361,650 | ||||||||||
570 | Midtown Miami, FL Cmnty Dev FL Spl Assmt Rev, Ser A | 6.000 | 05/01/24 | 409,135 | ||||||||||
2,375 | North Broward, FL Hosp Dist Rev Impt (Prerefunded @ 1/15/11) | 6.000 | 01/15/31 | 2,579,203 | ||||||||||
1,525 | Orange Cnty, FL Hlth Fac Auth Rev First Mtg Orlando Lutheran Tower | 5.500 | 07/01/32 | 944,265 | ||||||||||
545 | Overoaks, FL Cmnty Dev Dist Cap Impt Rev, Ser A | 6.125 | 05/01/35 | 303,009 | ||||||||||
1,000 | Palm Beach Cnty, FL Hlth Fac Auth Rev Wtrford Proj | 5.875 | 11/15/37 | 750,240 | ||||||||||
2,400 | Palm Beach Cnty, FL Solid Waste Auth Rev Impt (BHAC Insd) | 5.500 | 10/01/23 | 2,585,352 | ||||||||||
5,500 | Port St Lucie, FL Spl Assmt Rev Southwest Annexation Dist 1-B (NATL Insd) | 5.000 | 07/01/40 | 4,339,940 | ||||||||||
2,900 | Putnam Cnty, FL Dev Auth Pollutn Ctl Rev Rfdg Seminole Proj, Ser A (AMBAC Insd) (b) | 5.350 | 03/15/42 | 2,933,669 | ||||||||||
490 | Reunion East Cmnty Dev Dist FL Spl Assmt | 5.800 | 05/01/36 | 251,115 | ||||||||||
750 | Seminole Tribe FL Spl Oblig Rev, Ser A (d) | 5.750 | 10/01/22 | 601,815 | ||||||||||
870 | Seven Oaks, FL Cmnty Dev Dist II Spl Assmt Rev, Ser A | 5.875 | 05/01/35 | 445,710 | ||||||||||
7,510 | South Miami, FL Hlth Fac Auth Hosp Rev Baptist Hlth South FL Group (a) | 5.000 | 08/15/32 | 6,845,515 | ||||||||||
1,720 | South Vlg Cmnty Dev Dist FL Cap Impt Rev, Ser A | 5.700 | 05/01/35 | 990,101 | ||||||||||
750 | Sterling Hill Cmnty Dev Dist FL Cap Impt Rev, Ser A | 6.200 | 05/01/35 | 596,730 | ||||||||||
2,100 | Tolomato Cmnty, FL Dev Dist Spl Assmt | 6.650 | 05/01/40 | 1,422,813 | ||||||||||
470 | World Commerce Cmnty Dev Dist FL Spl Assmt | 5.500 | 05/01/38 | 186,378 | ||||||||||
48,929,611 | ||||||||||||||
Georgia 5.5% | ||||||||||||||
5,000 | Atlanta, GA Arpt Passenger Fac Charge Rev Gen Sub Lien, Ser C (FSA Insd) (a) | 5.000 | 01/01/33 | 4,976,800 | ||||||||||
1,000 | Atlanta, GA Arpt Rev, Ser B (NATL Insd) (AMT) | 5.625 | 01/01/30 | 930,120 | ||||||||||
684 | Fulton Cnty, GA Lease Rev (Acquired 12/23/94, Cost $684,124) (g) | 7.250 | 06/15/10 | 692,577 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
Georgia (Continued) | ||||||||||||||
$ | 7,000 | Georgia Muni Elec Auth Pwr Rev, Ser A (MBIA Insd) | 6.500 | % | 01/01/20 | $ | 8,269,940 | |||||||
3,770 | Monroe Cnty, GA Dev Auth Pollutn Ctl Rev Oglethorpe Pwr Corp Scherer, Ser A | 6.800 | 01/01/12 | 4,146,699 | ||||||||||
1,000 | Oconee Cnty, GA Indl Dev Auth Rev Oiit Proj (Syncora Gtd) | 5.250 | 07/01/25 | 1,011,110 | ||||||||||
1,200 | Putnam Cnty, GA Dev Auth Pollutn Ctl Rev GA Pwr Co, Ser 1 | 5.100 | 06/01/23 | 1,211,424 | ||||||||||
21,238,670 | ||||||||||||||
Idaho 0.6% | ||||||||||||||
750 | Idaho Hlth Fac Auth Rev Saint Lukes Hlth Sys Proj, Ser A | 6.500 | 11/01/23 | 804,360 | ||||||||||
1,000 | Idaho Hlth Fac Auth Rev Saint Lukes Hlth Sys Proj, Ser A | 6.750 | 11/01/37 | 1,039,780 | ||||||||||
825 | Idaho Hlth Fac Auth Rev Vly Vista Care Corp Rfdg (f) | 6.125 | 11/15/27 | 583,473 | ||||||||||
2,427,613 | ||||||||||||||
Illinois 19.2% | ||||||||||||||
1,250 | Bartlett, IL Tax Increment Rev Rfdg Sr Lien Quarry Redev Proj | 5.600 | 01/01/23 | 949,650 | ||||||||||
1,365 | Bolingbrook, IL Cap Apprec, Ser B (NATL Insd) | * | 01/01/30 | 399,153 | ||||||||||
7,200 | Chicago, IL Brd of Ed Rfdg, Ser C (FSA Insd) (a) | 5.000 | 12/01/27 | 7,309,296 | ||||||||||
3,150 | Chicago, IL OHare Intl Arpt Rev Gen Arpt Third Lien Rfdg, Ser A (NATL Insd) (AMT) | 5.375 | 01/01/32 | 2,814,493 | ||||||||||
10,900 | Chicago, IL OHare Intl Arpt Rev Gen Arpt Third Lien, Ser A (AGC Insd) (a) | 5.250 | 01/01/24 | 11,120,289 | ||||||||||
10,000 | Chicago, IL OHare Intl Arpt Rev Gen Arpt Third Lien, Ser A (AGC Insd) (a) | 5.250 | 01/01/25 | 10,168,000 | ||||||||||
3,855 | Chicago, IL OHare Intl Arpt Rev Gen Arpt Third Lien, Ser A (AGC Insd) (a) | 5.250 | 01/01/26 | 3,895,747 | ||||||||||
615 | Chicago, IL Pk Dist, Ser C (NATL Insd) | 5.500 | 01/01/19 | 644,256 | ||||||||||
1,450 | Chicago, IL, Ser A (AGL Insd) | 5.250 | 01/01/25 | 1,515,612 | ||||||||||
4,500 | Cook Cnty, IL Cap Impt, Ser A (NATL Insd) | 5.000 | 11/15/23 | 4,546,665 | ||||||||||
1,100 | Illinois Fin Auth Hosp Rev Rfdg Kish Hlth Sys Oblig Group | 5.500 | 10/01/22 | 1,094,786 | ||||||||||
2,300 | Illinois Fin Auth Rev Christian Homes Inc Rfdg, Ser A | 5.750 | 05/15/26 | 1,621,316 | ||||||||||
1,000 | Illinois Fin Auth Rev IL Fin Auth Roosevelt Univ | 5.500 | 04/01/37 | 839,400 | ||||||||||
2,200 | Illinois Fin Auth Rev Northwestn Mem Hosp, Ser A | 5.375 | 08/15/24 | 2,221,472 | ||||||||||
1,400 | Illinois Fin Auth Rev Northwestn Mem Hosp, Ser A | 5.750 | 08/15/30 | 1,421,602 | ||||||||||
2,500 | Illinois Fin Auth Rev Osf Hlthcare Sys, Ser A | 5.750 | 11/15/37 | 2,157,175 | ||||||||||
1,800 | Illinois Fin Auth Rev Rush Univ Med Ctr Oblig Group, Ser A | 7.250 | 11/01/38 | 1,882,908 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
Illinois (Continued) | ||||||||||||||
$ | 5,500 | Illinois Fin Auth Rev Sherman Hlth Sys, Ser 2007A | 5.500 | % | 08/01/37 | $ | 3,749,240 | |||||||
1,250 | Metropolitan Pier & Expo Auth IL Dedicated St Tax Rev McCormick Pl Expn Proj, Ser A (NATL Insd) | 5.375 | 12/15/18 | 1,286,713 | ||||||||||
2,000 | Metropolitan Pier & Expo Auth IL Dedicated St Tax Rev McCormick Pl Expn Proj, Ser A (NATL Insd) | 5.500 | 12/15/24 | 2,050,160 | ||||||||||
6,000 | Metropolitan Pier & Expo Auth IL Dedicated St Tax Rev McCormick Pl Expn, Ser A (NATL Insd) | 5.250 | 06/15/42 | 6,021,660 | ||||||||||
5,000 | Regional Tran Auth IL, Ser B (AMBAC Insd) | 8.000 | 06/01/17 | 6,573,700 | ||||||||||
475 | Will-Kankakee Regl Dev Auth IL Multi-Family Hsg Rev Sr Estates Supportive Living (AMT) | 7.000 | 12/01/42 | 353,823 | ||||||||||
74,637,116 | ||||||||||||||
Indiana 1.8% | ||||||||||||||
1,000 | Allen Cnty, IN Juvenile Just Ctr First Mtg (AMBAC Insd) | 5.500 | 01/01/18 | 1,060,660 | ||||||||||
1,360 | Indiana Fin Auth Hosp Rev Deaconess Hosp Oblig, Ser A | 6.750 | 03/01/39 | 1,363,699 | ||||||||||
2,000 | Indiana Hlth Fac Fin Auth Hosp Rev Columbus Regl Hosp Rfdg (FSA Insd) | 7.000 | 08/15/15 | 2,284,560 | ||||||||||
2,500 | Indiana St Dev Fin Auth Rev Exempt Fac Conv Rfdg (AMT) | 5.950 | 08/01/30 | 2,142,850 | ||||||||||
500 | Vigo Cnty, IN Hosp Auth Rev Union Hosp Inc (d) | 5.750 | 09/01/42 | 326,965 | ||||||||||
7,178,734 | ||||||||||||||
Iowa 1.1% | ||||||||||||||
1,890 | Des Moines, IA Pub Pkg Sys Rev, Ser A (NATL Insd) | 5.750 | 06/01/17 | 1,960,497 | ||||||||||
500 | Jefferson Cnty, IA Hosp Rev Jefferson Cnty Hosp Proj, Ser C | 5.950 | 08/01/37 | 318,765 | ||||||||||
325 | Sibley, IA Hlthcare Fac Rev Osceola Cmnty Hosp Proj | 6.000 | 12/01/37 | 207,655 | ||||||||||
1,500 | Tobacco Settlement Auth IA Rev Asset Bkd, Ser C | 5.500 | 06/01/42 | 842,055 | ||||||||||
1,350 | Tobacco Settlement Auth IA Rev Asset Bkd, Ser C | 5.625 | 06/01/46 | 762,548 | ||||||||||
4,091,520 | ||||||||||||||
Kansas 1.0% | ||||||||||||||
1,300 | Burlington, KS Environmental Impt Rev KC Rfdg Pwr LT, Ser B (Syncora Gtd) (b) | 5.000 | 12/01/23 | 1,315,717 | ||||||||||
1,600 | Manhattan, KS Hlthcare Fac Rev Meadowlark Hills Retirement, Ser A | 5.000 | 05/15/24 | 1,196,304 | ||||||||||
1,600 | Manhattan, KS Hlthcare Fac Rev Meadowlark Hills Retirement, Ser A | 5.000 | 05/15/36 | 1,047,232 | ||||||||||
675 | Olathe, KS Sr Living Fac Rev Catholic Care Campus Inc, Ser A | 6.000 | 11/15/38 | 447,714 | ||||||||||
4,006,967 | ||||||||||||||
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
Kentucky 3.1% | ||||||||||||||
$ | 1,400 | Kentucky Econ Dev Fin Auth Louisville Arena Proj Rev Louisville Arena Sub, Ser A-1 (AGL Insd) | 5.750 | % | 12/01/28 | $ | 1,449,994 | |||||||
200 | Kentucky Hsg Corp Hsg Rev, Ser F (FNMA Collateralized) (AMT) | 5.450 | 01/01/32 | 194,160 | ||||||||||
1,510 | Kentucky St Ppty & Bldg Commn Rev Rfdg Proj No 93 (AGL Insd) | 5.250 | 02/01/24 | 1,608,075 | ||||||||||
1,710 | Kentucky St Ppty & Bldg Commn Rev Rfdg Proj No 93 (AGL Insd) | 5.250 | 02/01/25 | 1,807,316 | ||||||||||
