þ | No fee required. | |
o | Fee computed on table below per Exchange Act Rules 14a-6(i)(1) and 0-11. |
(1) | Title of each class of securities to which transaction applies: | ||
(2) | Aggregate number of securities to which transaction applies: | ||
(3) | Per unit price or other underlying value of transaction computed pursuant to Exchange Act Rule 0-11 (set forth the amount on which the filing fee is calculated and state how it was determined): | ||
(4) | Proposed maximum aggregate value of transaction: | ||
(5) | Total fee paid: |
o | Fee paid previously with preliminary materials. | |
o | Check box if any part of the fee is offset as provided by Exchange Act Rule 0-11(a)(2) and identify the filing for which the offsetting fee was paid previously. Identify the previous filing by registration statement number, or the Form or Schedule and the date of its filing. |
(1) | Amount previously paid: | ||
(2) | Form, Schedule or Registration Statement No.: | ||
(3) | Filing Party: | ||
(4) | Date Filed: |
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 5 )*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of Rule 13d-1(e), 13d-1(f) or 13d-1(g), check the following box. o
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See Rule 13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
294766100 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
||||||||||
Sam P. Douglass | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
OO, PF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 671,191 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 671,191 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
671,191 shares of common stock | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11 | ||||||||||
7.6% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
IN |
1
CUSIP No. |
294766100 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
||||||||||
Douglass Trust IV FBO S. Preston Douglass, Jr. | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Texas | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 282,791 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 282,791 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
282,791 shares of common stock | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11 | ||||||||||
3.2% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
OO |
2
CUSIP No. |
294766100 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
||||||||||
Douglass Trust IV FBO Brooke Douglass | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Texas | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 282,792 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 282,792 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
282,792 shares of common stock | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11 | ||||||||||
3.2% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
OO |
3
CUSIP No. |
294766100 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
||||||||||
Tiel Trust FBO Sam P. Douglass | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Texas | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 52,257 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 52,257 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
52,257 shares of common stock | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11 | ||||||||||
0.6% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
OO |
4
CUSIP No. |
294766100 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
||||||||||
Paula T. Douglass | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
OO, PF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 115,751 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 115,751 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
115,751 shares of common stock | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11 | ||||||||||
1.3% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
IN |
5
CUSIP No. |
294766100 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
||||||||||
Tiel Trust FBO Paula T. Douglass | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 53,986 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 53,986 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
53,986 shares of common stock | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11 | ||||||||||
0.6% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
OO |
6
CUSIP No. |
294766100 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
||||||||||
Lance T. Funston | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
PF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 217,033 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 217,033 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
217,033 shares of common stock | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11 | ||||||||||
2.4% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
IN |
7
CUSIP No. |
294766100 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
||||||||||
Dr. Francis D. Tuggle | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
PF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 6,536 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 6,536 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
6,536 shares of common stock | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11 | ||||||||||
0.0007% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
IN |
8
CUSIP No. |
294766100 |
1 | NAME OF REPORTING PERSON S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON |
||||||||||
Charles M. Boyd | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
PF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 1,098 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 1,098 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,098 shares of common stock | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11 | ||||||||||
0.0001% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
IN |
9
1
Shares Beneficially Owned | Power to Vote | Dispositive Power | ||||||||||||||||||||||
Name | Aggregate No. | % of Class | Sole | Shared | Sole | Shared | ||||||||||||||||||
Sam P. Douglass* |
671,191 | 7.6 | % | 671,191 | 0 | 671,191 | 0 | |||||||||||||||||
Douglass Trust
IV-FBO Preston** |
282,791 | 3.2 | % | 282,791 | 0 | 282,791 | 0 | |||||||||||||||||
Douglass Trust
IV-FBO Brooke** |
282,792 | 3.2 | % | 282,792 | 0 | 282,792 | 0 | |||||||||||||||||
Tiel Trust FBO SPD** |
52,257 | 0.6 | % | 52,257 | 0 | 52,257 | 0 | |||||||||||||||||
Paula T. Douglass* |
115,751 | 1.3 | % | 115,751 | 0 | 115,751 | 0 | |||||||||||||||||
Tiel Trust FBO PTD*** |
53,986 | 0.6 | % | 53,986 | 0 | 53,986 | 0 | |||||||||||||||||
Lance T. Funston |
217,033 | 2.4 | % | 217,033 | 0 | 217,033 | 0 | |||||||||||||||||
Dr. Francis D. Tuggle |
6,536 | 0.0007 | % | 6,536 | 0 | 6,536 | 0 | |||||||||||||||||
Charles M. Boyd |
1,098 | 0.0001 | % | 1,098 | 0 | 1,098 | 0 |
2
* | As of the date of this Amendment, Douglass and Paula Douglass, in their individual capacities, and as trustees of the respective trusts listed herein, have beneficial ownership of 786,942 shares of Common Stock, representing 8.9% of the shares of Common Stock outstanding. | |
** | Douglass, as trustee of the Trusts, has sole voting and dispositive power over the Common Stock held by the Trusts. | |
** | Paula Douglass, as trustee of Tiel Trust FBO PTD, has sole voting and dispositive power over the Common Stock held by Tiel Trust FBO PTD. |
Date of Purchase | Shares of Common Stock | Price Per Share | ||||||
February 19, 2010
|
12,718 | $ | 3.09 | |||||
February 19, 2010
|
24,000 | $ | 3.15 | |||||
February 22, 2010
|
24,000 | $ | 3.12 | |||||
February 22, 2010
|
12,315 | $ | 3.17 | |||||
February 23, 2010
|
24,000 | $ | 3.16 | |||||
February 23, 2010
|
24,000 | $ | 3.16 | |||||
February 24, 2010
|
24,000 | $ | 3.10 | |||||
February 25, 2010
|
24,000 | $ | 3.11 | |||||
February 26, 2010
|
24,000 | $ | 3.16 | |||||
March 1, 2010
|
24,000 | $ | 3.17 |
3
Exhibit 1 | Joint Filing Agreement. | |
Exhibit 2 | Letter, dated April 2, 2010, from Tiel Trust FBO Paula T. Douglass to Brett M. Chiles, Secretary of Equus Total Return, Inc., regarding Notice of Nominations of Persons for Election to the Board of Directors of Equus Total Return, Inc. |
4
/s/ Sam P. Douglass | ||||
Sam P. Douglass, Individually | ||||
/s/ Paula T. Douglass | ||||
Paula T. Douglass, Individually | ||||
/s/ Sam P. Douglass | ||||
Sam P. Douglass, as Trustee of Douglass Trust IV for the Benefit of S. Preston Douglass, Jr. | ||||
/s/ Sam P. Douglass | ||||
Sam P. Douglass, as Trustee of Douglass Trust IV for the Benefit of Brooke Douglass | ||||
/s/ Sam P. Douglass | ||||
Sam P. Douglass, as Trustee of Tiel Trust for the | ||||
Benefit of Sam P. Douglass | ||||
/s/ Paula T. Douglass | ||||
Paula T. Douglass, as Trustee of Tiel Trust for the | ||||
Benefit of Paula T. Douglass | ||||
/s/ Lance T. Funston | ||||
Lance T. Funston | ||||
/s/ Dr. Francis D. Tuggle | ||||
Dr. Francis D. Tuggle | ||||
/s/ Charles M. Boyd | ||||
Charles M. Boyd | ||||
/s/ Sam P. Douglass | ||||
Sam P. Douglass, Individually | ||||
/s/ Paula T. Douglass | ||||
Paula T. Douglass, Individually | ||||
/s/ Sam P. Douglass | ||||
Sam P. Douglass, as Trustee of Douglass Trust IV for the Benefit of S. Preston Douglass, Jr. | ||||
/s/ Sam P. Douglass | ||||
Sam P. Douglass, as Trustee of Douglass Trust IV for the Benefit of Brooke Douglass | ||||
/s/ Sam P. Douglass | ||||
Sam P. Douglass, as Trustee of Tiel Trust for the | ||||
Benefit of Sam P. Douglass | ||||
/s/ Paula T. Douglass | ||||
Paula T. Douglass, as Trustee of Tiel Trust for the | ||||
Benefit of Paula T. Douglass | ||||
/s/ Lance T. Funston | ||||
Lance T. Funston | ||||
/s/ Dr. Francis D. Tuggle | ||||
Dr. Francis D. Tuggle | ||||
/s/ Charles M. Boyd | ||||
Charles M. Boyd | ||||
Attn: | Mr. Brett M. Chiles, Secretary of Equus Total Return, Inc. | |
Re: | Notice of Nominations of Persons for Election to the Board of Directors of Equus Total Return, Inc. |
2
Other | ||||||||
Position(s) | Term of Office | Directorships1 | ||||||
Held with | and Length of | Principal Occupation(s) | Held by Director | |||||
Name, Address and Age | Company | Time Served | During Past 5 Years | or Nominee | ||||
J. Philip Ferguson
Business Address: 2301 Kingston Houston, Texas 77019 Home Address: 2301 Kingston Houston, Texas 77019 Age: 64 |
N/A | N/A | Non-Executive member of the
Board of Directors of ABM
Industries Incorporated, a
facility services provider,
since December 2009.
Business consultant since
2007. AIM Capital
Management from 2000 to
2007, including as the
Chairman, President and
Chief Investment Officer,
overseeing equity and
fixed-income portfolio
management, investment
strategies and the firms
staff, and Senior Investment
Officer, helping to shape
its product line, portfolio
strategies and investment
policies. Mr. Ferguson has
served as Vice Chair of The
University of Texas
Investment Management
Company. Mr. Ferguson holds
a finance degree from Texas
Christian University, a
certificate in international
law from the City of London
College and a juris
doctorate degree from The
University of Texas School
of Law.
The Stockholder determined that Mr. Ferguson should serve as a director because of his over 40 years of experience in fund management oversight and investment management. Mr. Fergusons experiences with well-known, established investment management companies, such as AIM Capital Management, would provide valuable insight to the Board and the direction of the Company. |
Director of ABM Industries Incorporated since December 2009 |
1 | Other directorships are limited to: (i) publicly traded companies in the United States; (ii) companies that are otherwise subject to SEC reporting requirements and (iii) investment companies registered under the Investment Company Act of 1940. |
3
Other | ||||||||
Position(s) | Term of Office | Directorships1 | ||||||
Held with | and Length of | Principal Occupation(s) | Held by Director | |||||
Name, Address and Age | Company | Time Served | During Past 5 Years | or Nominee | ||||
Lance T. Funston
Business Address: 1701 JFK Boulevard 25th Floor Philadelphia, PA 19103 Home Address: 298 Tower Land Penn Valley, PA 19072 Age: 67 |
N/A | N/A | Non-Executive Chairman of
the Board of Directors of
Telamerica Media, Inc., a
media aggregator, since
1993. Non-Executive
Chairman of the Board of
Directors of Ultimark
Products, LLC, a consumer
products company, since
2000. Mr. Funston attended
Harvard Business School,
receiving an MBA in 1970.
During his tenure at
Harvard, he founded
Portfolio Management Systems
Incorporated, which
developed investment
management systems for major
financial institutions
including John Hancock,
Fidelity Mutual, American
General, Sun Life, and Bank
of America. Appointed
assistant to the director of
the Federal Deposit
Insurance Corporation in
1967 by President Lyndon
Johnson; subsequently
appointed as special
assistant to a governor of
the Federal Reserve Board.
The Stockholder determined that Mr. Funston should serve as a director due to his entrepreneurial skills, which have a proven track record of success. In addition, Mr. Funston has a wide range of experience in various business sectors that benefit the Companys portfolio, and his relationships and experience in management and operations would provide the Board and the Company with a valuable benefit. |
None |
4
Other | ||||||||
Position(s) | Term of Office | Directorships1 | ||||||
Held with | and Length of | Principal Occupation(s) | Held by Director | |||||
Name, Address and Age | Company | Time Served | During Past 5 Years | or Nominee | ||||
John D. White Business Address: 1100 Louisiana Suite 5005 Houston, Texas 77002 Home Address: 4028 Overbrook Lane Houston, Texas 77027 Age: 61 |
N/A | N/A | Co-Founder, Chief Executive
Officer and Chairman of the
Board of Directors of
Standard Renewable Energy
Group, LLC, a private equity
fund, since 2006. Partner
and member of the Board of
Directors at Murphree
Venture Partners, a private
equity fund, since 2008.
Managing Director of The
Wind Alliance since January
2009. Partner at the law
firm of Jones, Walker,
Waechter, Poitevent, Carrère
& Denègre, L.L.P. from 2003
to 2006. Mr. Whites
experience in the energy
sector reflected the
industrys development from
1978 through 2006. Regent,
Texas A&M University System
2003 to 2009, Chairman of
the Board of Regents, 2005
to 2007 and Vice Chairman
2007 to 2009. Director,
Greater Houston Partnership,
2002, 2005 and since 2007.
Director, Texas Institute
for Genomic Medicine, 2005
to 2008 and Chairman of the
Board 2005 to 2008. Member,
Greater Houston Partnership
Economic Development
Advisory Committee, 1996 to
1998 and 2008. The Stockholder determined that Mr. White should serve as a director because he brings a wide variety of investment experience to the Board and has earned a strong reputation as a civic leader. The Board would also benefit from Mr. Whites business, entrepreneurial and legal experience. |
Director of Trulite, Inc. since 2006. |
5
Other | ||||||||
Position(s) | Term of Office | Directorships1 | ||||||
Held with | and Length of | Principal Occupation(s) | Held by Director | |||||
Name, Address and Age | Company | Time Served | During Past 5 Years | or Nominee | ||||
Charles R. Ofner Business Address: 2187 Troon Road Houston, Texas 77019 Home Address: 2187 Troon Road Houston, Texas 77019 Age: 64 |
N/A | N/A | Owner of Ofner Associates,
Inc., a company primarily
engaged in international
exploration & production and
oil services, since 2001.
Non-Executive member of the
Board of Directors and
investor in South Texas
Algae, LLC, a company whose
business plan is to grow and
harvest algae for the
production of diesel fuel,
since 2008. Consultant to
Al-Ettehad Oil Services,
Ltd. since 2004. Director
of Stewart & Stevenson
Services, Inc., a company
which operated in a highly
regulated industry sector,
from 2000 to 2006. As a
member of the corporate
governance committee and
chairman of the compensation
committee, Mr. Ofner has in
depth experience with
statutory corporate
governance requirements and
with incentive based
compensation programs.
The Stockholder determined that Mr. Ofner should serve as a director due to the global perspective he would bring to the Board as a result of his over 30 years of international business experience. Also, Mr. Ofners financial, operations and business development experiences and skills will provide the Board with insight into investment philosophies, particularly with respect to portfolio companies with diverse products, services and domiciles. |
Director of Stewart & Stevenson Services, Inc. from 2000 to 2006. | ||||
Dr. Francis D. Tuggle
Business Address: 8 Greenway Plaza Suite 930 Houston, Texas 77046 Home Address: 20465 Via Torralba Yorba Linda, CA 92887 Age: 67 |
Director | Term expires 2010; Director since 1991. | Professor at the George L.
Argyros School of Business
and Economics at Chapman
University since January
2006 and Dean from July 2002
to January 2006. Professor
at the Kogod College of
Business Administration at
American University from
July 1999 to June 2002 where
he was Dean from July 1990
to June 1996.
The Stockholder determined that Mr. Tuggle should serve as a director because of his extensive experience in academia, including his service as a former dean of the Rice University School of Business and American University. His experience provides the Board with a unique approach to understanding and solving complex organizational and economic issues. |
None |
6
Other | ||||||||
Position(s) | Term of Office | Directorships1 | ||||||
Held with | and Length of | Principal Occupation(s) | Held by Director | |||||
Name, Address and Age | Company | Time Served | During Past 5 Years | or Nominee | ||||
John
P. Wade Business Address: 5005 Riverway Suite 250 Houston, Texas 77056 Home Address: 5555 Del Monte No. 1203 Houston, Texas 77056 Age: 65 |
N/A | N/A | Senior and Managing Partner
of Wade & Company, LLP, a
public accounting firm,
since 1984. The Stockholder determined that Mr. Wade should serve as a director because of his tax expertise and his twenty-year history with the Company, which provides him with a unique understanding of investment funds and business development companies. |
None | ||||
Charles M. Boyd, M.D. & MBA
Business Address: 135 E. Maple Road Birmingham, MI 48009 Home Address: 1393 Esch Court Ann Arbor, MI 48104 Age: 44 |
Director | Term expires 2010; Director since 2005. | Medical Director at The Boyd
Cosmetic Surgical Institute
since April 2009. Dr. Boyd
served as Associate Chief of
Staff, Office of Clinical
Affairs, at the University
of Michigan from 2006 to
April 2008. He was also an
Assistant Professor, Dept.
of Dermatology, Div. of
Cutaneous Oncology and Dept.
of Otolaryngology Head and
Neck Surgery, Div. of Facial
Plastic Surgery, at the
University of Michigan from
1999 to January 2007. He
has been a Director of the
Company since 2005, serving
as the chairman of the
compensation committee and
member of the audit
committee.
The Stockholder determined that Dr. Boyd should serve as a director because of his diverse perspective attributable to his medical education. Dr. Boyds expertise provides the Board with insight into the issues and opportunities in the growing healthcare industry. |
None |
7
Other | ||||||||
Position(s) | Term of Office | Directorships1 | ||||||
Held with | and Length of | Principal Occupation(s) | Held by Director | |||||
Name, Address and Age | Company | Time Served | During Past 5 Years | or Nominee | ||||
Jonathan H. Godshall
Business Address: 5360 Spring Park Houston, Texas 77056 Home Address: 5360 Spring Park Houston, Texas 77056 Age: 61 |
N/A | N/A | President and Chief
Executive Officer of
