OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...11 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. )*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.
CUSIP No. |
42805E-10-8 |
1 | NAMES OF REPORTING PERSONS: Charter Ventures L.P., a California partnership |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 987,510 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 987,510 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
987,510 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
1.97% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
PN |
2
CUSIP No. |
42805E-10-8 |
1 | NAMES OF REPORTING PERSONS: Charter Ventures II, L.P., a California partnership |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 5,027,207 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 5,027,207 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
5,027,207 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
10% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
3
CUSIP No. |
42805E-10-8 |
1 | NAMES OF REPORTING PERSONS: Chavencap Limited, a Hong Kong corporation |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 6,014,717 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
6,014,717 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
6,014,717 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
11.97% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
CO |
4
CUSIP No. |
42805E-10-8 |
1 | NAMES OF REPORTING PERSONS: A. Barr Dolan |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 284,236 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 6,014,717 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 284,236 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
6,014,717 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
6,298,953 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
12.5% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
5
Item 1. |
||||||
(a) | Name of Issuer: | |||||
Heska Corporation | ||||||
(b) | Address of Issuers Principal Executive Offices: | |||||
3670 Rocky Mountain Avenue, Loveland, Colorado 80538 | ||||||
Item 2. | (a) | Name of Person Filing: | ||||
This Schedule is filed by Charter Ventures, L.P. (CV I), Charter Ventures II, L.P. (CV II), Chavencap Limited (CL) and A. Barr Dolan. CL and Mr. Dolan are general partners of CV I and CV II. | ||||||
The entities and individual named in this Item 2(a) are individually referred to herein as a Reporting Person and collectively as the Reporting Persons. | ||||||
(b) | Address of Principal Business Office, or, if none, Residence: | |||||
Address for CV I, CV II and Mr. Dolan: c/o Charter Venture Capital 525 University Avenue, Suite 1400 Palo Alto, California 94301 |
||||||
Address for CL: Chavencap Limited c/o L. Chan, Cha Enterprises Ltd. Room 3703, Jardine House 1 Connaught Place Central, Hong Kong |
||||||
(c) | Citizenship: | |||||
CV I and CV II are California limited partnerships CL is a Hong Kong corporation Mr. Dolan is a United States citizen. |
||||||
(d) | Title of Class of Securities: | |||||
Common Stock | ||||||
(e) | CUSIP Number: | |||||
42805E-10-8 | ||||||
Item 3. | If this statement is filed pursuant to §§240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: | |||||
N/A | ||||||
(a) | ¨ | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | ||||
(b) | ¨ | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | ||||
(c) | ¨ | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). | ||||
(d) | ¨ | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). | ||||
(e) | ¨ | An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); |
6
(f) | ¨ | An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | ||||
(g) | ¨ | A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G); | ||||
(h) | ¨ | A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | ||||
(i) | ¨ | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||||
(j) | ¨ | Group, in accordance with §240.13d-1(b)(1)(ii)(J). | ||||
Item 4. | Ownership | |||||
See rows 5 through 11 of the cover pages for the Reporting Persons. On January 1, 2006, CV I and CV II received an aggregate of 6,012,717 shares of Common Stock of the Issuer from CLS I-IV, LLC following the dissolution of CLS I-IV, LLC. Of such 6,012,717 shares, 986,510 are held of record by CV I and 5,026,207 are held of record by CV II. CV I and CV II also each hold options exercisable for an aggregate of 2,000 shares of Common Stock of the Issuer, with options to purchase 1,000 shares held by each of CV I and CV II. | ||||||
By virtue of their relationships as general partners of CV I and CV II, each of CL and Mr. Dolan may be deemed to be the beneficial owner of shares and options held of record by CV I and CV II. CL and Mr. Dolan each disclaim beneficial ownership with respect to such shares and options, except to the extent of their pecuniary interest therein. | ||||||
Mr. Dolan is also a director of the issuer and holds options to purchase 284,236 shares of Common Stock of the issuer. | ||||||
The percent of class reported on Row 11 of the cover pages for the Reporting Persons are based on an aggregate of 50,252,928 shares of Common Stock of the Issuer outstanding on May 12, 2006 pursuant to the Form 10-Q of the issuer filed with the Securities and Exchange Commission on May 15, 2006. | ||||||
Item 5. | Ownership of Five Percent or Less of a Class: | |||||
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following ¨. | ||||||
Item 6. | Ownership of More than Five Percent on Behalf of Another Person: | |||||
Not Applicable. | ||||||
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company: | |||||
Not Applicable. | ||||||
Item 8. | Identification and Classification of Members of the Group: | |||||
Not Applicable. | ||||||
Item 9. | Notice of Dissolution of Group: | |||||
Not Applicable. | ||||||
Item 10. | Certification: | |||||
Not Applicable. |
7
CHARTER VENTURES L.P. |
||||
By: | /s/ A. Barr Dolan | |||
Name: | A. Barr Dolan | |||
Title: | General Partner | |||
CHARTER VENTURES II, L.P. |
||||
By: | /s/ A. Barr Dolan | |||
Name: | A. Barr Dolan | |||
Title: | General Partner | |||
CHAVENCAP LIMITED |
||||
By: | /s/ J.M.D. CHA | |||
Name: | J.M.D. CHA | |||
Title: | Director, for and on behalf of Chavencap Limited | |||
/s/ A. Barr Dolan | ||||
A. Barr Dolan | ||||
8
CHARTER VENTURES L.P. |
||||
By: | /s/ A. Barr Dolan | |||
Name: | A. Barr Dolan | |||
Title: | General Partner | |||
CHARTER VENTURES II, L.P. |
||||
By: | /s/ A. Barr Dolan | |||
Name: | A. Barr Dolan | |||
Title: | General Partner | |||
CHAVENCAP LIMITED |
||||
By: | /s/ J.M.D. CHA | |||
Name : | J.M.D. CHA | |||
Title: | Director, for and on behalf of Chavencap Limited | |||
/s/ A. Barr Dolan | ||||
A. Barr Dolan | ||||
9