Historical Prices

Date Open High Low Close Volume Change (%)
Feb 06, 2020 0.0206 0.0206 0.0206 0 -0.01(-41.14%)
Feb 05, 2020 0.0350 0.0350 0.0350 0.0350 2,897 +0.00(+15.51%)
Feb 03, 2020 0.0303 0.0303 0.0303 0 -0.00(-5.31%)
Jan 27, 2020 0.0320 0.0320 0.0320 0 +0.00(+0.00%)
Jan 21, 2020 0.0320 0.0320 0.0320 0 +0.00(+0.00%)
Jan 17, 2020 0.0320 0.0320 0.0320 0.0320 7,000 +0.01(+39.13%)
Jan 09, 2020 0.0230 0.0230 0.0230 0 -0.00(-14.81%)
Jan 08, 2020 0.0270 0.0270 0.0270 0.0270 55,000 +0.00(+0.00%)
Jan 07, 2020 0.0270 0.0270 0.0270 0.0270 20,000 +0.00(+0.00%)
Jan 06, 2020 0.0270 0.0270 0.0270 5 +0.00(+0.00%)
Jan 03, 2020 0.0270 0.0270 0.0270 1 +0.00(+0.00%)
Dec 27, 2019 0.0270 0.0270 0.0270 0 -0.00(-1.82%)
Dec 23, 2019 0.0275 0.0275 0.0275 0 -0.01(-28.94%)
Dec 19, 2019 0.0387 0.0387 0.0387 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.