Midnight Sun Mining Corp (OP: MDNGF )

0.2477 +0.0004 (+0.16%)
Streaming Delayed Price Updated: 1:40 PM EDT, May 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 28, 2017 0.2751 0.2751 0.2751 0 -0.00(-0.51%)
Apr 26, 2017 0.2765 0.2765 0.2765 0 +0.01(+4.42%)
Apr 25, 2017 0.2648 0.2648 0.2648 0.2648 18,500 -0.01(-2.47%)
Apr 20, 2017 0.2715 0.2715 0.2715 0 -0.01(-2.62%)
Apr 17, 2017 0.2788 0.2788 0.2788 0 -0.03(-10.32%)
Apr 10, 2017 0.3109 0.3109 0.3109 0 +0.00(+0.19%)
Apr 07, 2017 0.3103 0.3103 0.3103 0.3103 3,500 +0.01(+2.65%)
Apr 06, 2017 0.3019 0.3023 0.3019 0.3023 8,000 +0.00(+0.07%)
Apr 05, 2017 0.3030 0.3030 0.3021 0.3021 22,000 -0.03(-7.67%)
Mar 31, 2017 0.3272 0.3272 0.3272 0 -0.01(-3.99%)
Mar 29, 2017 0.3408 0.3408 0.3408 0 -0.00(-0.96%)
Mar 28, 2017 0.3445 0.3445 0.3441 0.3441 13,500 +0.00(+1.21%)
Mar 22, 2017 0.3400 0.3400 0.3400 0 +0.12(+55.32%)
Mar 10, 2017 0.2189 0.2189 0.2189 0 +0.02(+9.18%)
Mar 08, 2017 0.2005 0.2005 0.2005 0 -0.03(-12.06%)
Mar 02, 2017 0.2280 0.2280 0.2280 0 +0.02(+9.62%)
Mar 01, 2017 0.1930 0.2357 0.1930 0.2080 79,950 -0.01(-2.48%)
Feb 27, 2017 0.2133 0.2133 0.2133 0 +0.01(+5.59%)
Feb 14, 2017 0.2020 0.2020 0.2020 0 -0.03(-11.48%)
Feb 09, 2017 0.2282 0.2282 0.2282 0 -0.05(-16.68%)
Feb 08, 2017 0.2663 0.2739 0.2663 0.2739 15,000 +0.11(+65.40%)
Feb 03, 2017 0.1656 0.1656 0.1656 0 -0.01(-6.65%)
Jan 17, 2017 0.1774 0.1774 0.1774 0 +0.02(+12.78%)
Jan 12, 2017 0.1573 0.1573 0.1573 0 +0.01(+5.93%)
Jan 11, 2017 0.1485 0.1485 0.1485 0.1485 18,000 -0.00(-2.50%)
Jan 09, 2017 0.1523 0.1523 0.1523 0 -0.00(-0.07%)
Jan 06, 2017 0.1432 0.1524 0.1432 0.1524 59,050 +0.03(+19.81%)
Dec 28, 2016 0.1272 0.1272 0.1272 0 -0.00(-1.17%)
Dec 21, 2016 0.1287 0.1287 0.1287 0 -0.01(-7.74%)
Dec 20, 2016 0.1270 0.1395 0.1270 0.1395 17,900 +0.01(+8.06%)
Dec 16, 2016 0.1291 0.1291 0.1291 0 +0.00(+2.79%)
Dec 15, 2016 0.1251 0.1256 0.1251 0.1256 47,000 -0.00(-0.48%)
Dec 14, 2016 0.1344 0.1422 0.1262 0.1262 134,000 -0.00(-1.10%)
Dec 13, 2016 0.1277 0.1278 0.1276 0.1276 169,000 +0.01(+7.14%)
Dec 08, 2016 0.1191 0.1191 0.1191 0 +0.01(+5.40%)
Dec 05, 2016 0.1130 0.1130 0.1130 0 -0.01(-9.89%)
Dec 02, 2016 0.1090 0.1254 0.1090 0.1254 132,000 +0.02(+20.58%)
Dec 01, 2016 0.1096 0.1173 0.1000 0.1040 127,000 +0.00(+4.00%)
Nov 30, 2016 0.1000 0.1000 0.1000 0.1000 50,000 +0.02(+25.79%)
Nov 04, 2016 0.0795 0.0795 0.0795 0 -0.00(-3.05%)
Nov 03, 2016 0.0820 0.0820 0.0820 0.0820 35,000 +0.00(+1.49%)
Nov 02, 2016 0.0808 0.0808 0.0808 0.0808 45,000 -0.00(-0.49%)
Oct 26, 2016 0.0812 0.0812 0.0812 0 -0.01(-6.88%)
Oct 24, 2016 0.0872 0.0872 0.0872 0 +0.02(+22.66%)
Oct 14, 2016 0.0711 0.0711 0.0711 0 -0.00(-5.21%)
Oct 03, 2016 0.0750 0.0750 0.0750 0.0750 0 +0.00(+0.00%)
Sep 30, 2016 0.0750 0.0750 0.0750 0.0750 0 +0.00(+0.01%)
Sep 29, 2016 0.0750 0.0750 0.0750 0 -0.00(-4.35%)
Sep 28, 2016 0.0784 0.0784 0.0784 0.0784 0 +0.00(+0.00%)
Sep 27, 2016 0.0784 0.0784 0.0784 0.0784 0 +0.00(+0.01%)
Sep 21, 2016 0.0784 0.0784 0.0784 0 -0.02(-16.61%)
Sep 01, 2016 0.0940 0.0940 0.0940 0 -0.02(-20.61%)
Aug 18, 2016 0.1184 0.1184 0.1184 0 +0.02(+20.33%)
Aug 17, 2016 0.0984 0.0984 0.0984 0.0984 3,000 +0.01(+11.44%)
Aug 16, 2016 0.0883 0.0883 0.0883 0.0883 20,000 -0.00(-4.13%)
Aug 05, 2016 0.0921 0.0921 0.0921 0 -0.00(-2.94%)
Aug 04, 2016 0.0949 0.0949 0.0949 0.0949 10,000 -0.01(-5.02%)
Jul 28, 2016 0.0999 0.0999 0.0999 0 +0.01(+9.78%)
Jul 07, 2016 0.0910 0.0910 0.0910 0 +0.01(+13.89%)
Jun 30, 2016 0.0799 0.0799 0.0799 0 -0.01(-11.62%)
Jun 09, 2016 0.0904 0.0904 0.0904 0 +0.02(+20.53%)
Jun 03, 2016 0.0750 0.0750 0.0750 0 -0.01(-12.79%)
May 18, 2016 0.0860 0.0860 0.0860 0 +0.01(+15.75%)
May 13, 2016 0.0743 0.0743 0.0743 0 -0.03(-27.16%)
May 06, 2016 0.1020 0.1020 0.1020 0 -0.01(-5.56%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.