Historical Prices

Date Open High Low Close Volume Change (%)
Apr 29, 2020 0.0100 0.0100 0.0100 0 +0.00(+0.00%)
Apr 28, 2020 0.0100 0.0100 0.0100 0.0100 1,000 -0.00(-33.33%)
Apr 23, 2020 0.0150 0.0150 0.0150 0 +0.00(+50.00%)
Apr 07, 2020 0.0100 0.0100 0.0100 0 +0.00(+0.00%)
Mar 27, 2020 0.0100 0.0100 0.0100 0 -0.00(-33.33%)
Mar 26, 2020 0.0150 0.0150 0.0150 0.0150 20,000 +0.01(+200.00%)
Mar 24, 2020 0.0050 0.0050 0.0050 0 -0.01(-66.67%)
Mar 18, 2020 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Mar 17, 2020 0.0150 0.0150 0.0150 0.0150 10,000 -0.01(-25.00%)
Mar 12, 2020 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Mar 11, 2020 0.0200 0.0200 0.0200 0.0200 15,000 -0.01(-20.00%)
Mar 09, 2020 0.0250 0.0250 0.0250 0 +0.01(+25.00%)
Mar 03, 2020 0.0200 0.0200 0.0200 0 -0.01(-20.00%)
Feb 28, 2020 0.0250 0.0250 0.0250 0 +0.01(+25.00%)
Feb 21, 2020 0.0200 0.0200 0.0200 0 -0.01(-33.33%)
Feb 18, 2020 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Feb 14, 2020 0.0300 0.0300 0.0300 0 +0.00(+20.00%)
Feb 13, 2020 0.0250 0.0250 0.0250 0.0250 20,000 +0.01(+25.00%)
Feb 10, 2020 0.0200 0.0200 0.0200 0 +0.01(+33.33%)
Feb 07, 2020 0.0200 0.0200 0.0150 0.0150 190,000 -0.01(-40.00%)
Feb 06, 2020 0.0250 0.0250 0.0250 0.0250 30,000 +0.01(+25.00%)
Feb 04, 2020 0.0200 0.0200 0.0200 0 -0.01(-20.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.