Adaro Energy Indonesia Tbk (OP: PADEF )

0.1832 UNCHANGED
Streaming Delayed Price Updated: 9:45 AM EDT, May 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 22, 2024 0.1832 0.1832 0.1832 0.1832 1,100 +0.02(+12.88%)
May 15, 2024 0.1623 0 -0.03(-14.31%)
May 08, 2024 0.1894 0 +0.01(+2.88%)
May 07, 2024 0.1841 0.1841 0.1841 0.1841 2,000 +0.02(+13.92%)
May 03, 2024 0.1616 0 -0.01(-5.16%)
Apr 05, 2024 0.1704 0 -0.01(-5.49%)
Apr 04, 2024 0.1803 0.1803 0.1803 0.1803 13,157 -0.01(-4.40%)
Apr 03, 2024 0.1886 0.1886 0.1886 0.1886 100 +0.01(+3.97%)
Mar 07, 2024 0.1814 0 +0.03(+19.66%)
Feb 26, 2024 0.1516 0 -0.01(-8.07%)
Feb 20, 2024 0.1649 0 +0.01(+4.24%)
Feb 09, 2024 0.1582 0 +0.01(+8.36%)
Jan 31, 2024 0.1460 0 -0.02(-10.76%)
Jan 08, 2024 0.1636 0 -0.01(-3.76%)
Nov 29, 2023 0.1700 0 +0.00(+0.00%)
Nov 28, 2023 0.1700 0.1700 0.1700 0.1700 4,000 +0.00(+0.65%)
Nov 20, 2023 0.1689 0 +0.02(+11.41%)
Nov 09, 2023 0.1516 0 -0.01(-4.71%)
Jul 13, 2023 0.1591 0 +0.00(+0.95%)
Jul 07, 2023 0.1576 0 -0.01(-8.64%)
Jul 06, 2023 0.1650 0.1725 0.1630 0.1725 800 +0.01(+6.09%)
Jul 05, 2023 0.1626 0.1626 0.1626 0.1626 200 +0.01(+8.11%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.