Historical Prices

Date Open High Low Close Volume Change (%)
Jul 30, 2004 0.6300 0.6400 0.6300 0.6300 9,000 -0.01(-1.27%)
Jul 29, 2004 0.6381 0.6381 0.6381 0.6381 2,000 -0.07(-9.49%)
Jul 28, 2004 0.7050 0.7050 0.6900 0.7050 19,000 +0.00(+0.00%)
Jul 27, 2004 0.7050 0.7050 0.6900 0.7050 19,000 +0.06(+10.16%)
Jul 26, 2004 0.6400 0.6500 0.6400 0.6400 48,000 +0.00(+0.00%)
Jul 23, 2004 0.6400 0.6500 0.6400 0.6400 48,000 -0.01(-1.54%)
Jul 22, 2004 0.6500 0.6500 0.6500 0.6500 7,000 +0.00(+0.00%)
Jul 21, 2004 0.6500 0.6500 0.6500 0.6500 7,000 -0.04(-5.11%)
Jul 20, 2004 0.6850 0.6850 0.6850 0.6850 19,000 +0.00(+0.00%)
Jul 19, 2004 0.6850 0.6850 0.6850 0.6850 19,000 +0.02(+2.24%)
Jul 16, 2004 0.6700 0.6700 0.6700 0.6700 19,000 +0.00(+0.00%)
Jul 15, 2004 0.6700 0.6700 0.6700 0.6700 19,000 -0.02(-2.90%)
Jul 14, 2004 0.6900 0.7050 0.6900 0.6900 40,000 +0.00(+0.00%)
Jul 13, 2004 0.6900 0.7050 0.6900 0.6900 40,000 -0.02(-2.13%)
Jul 12, 2004 0.7050 0.7050 0.7050 0.7050 10,000 +0.00(+0.00%)
Jul 09, 2004 0.7050 0.7050 0.7050 0.7050 10,000 +0.01(+0.71%)
Jul 08, 2004 0.7000 0.7750 0.7000 0.7000 5,600 +0.05(+7.69%)
Jul 07, 2004 0.6500 0.6600 0.6200 0.6500 6,300 -0.01(-0.76%)
Jul 06, 2004 0.6550 0.6550 0.6550 0.6550 2,000 +0.00(+0.31%)
Jul 02, 2004 0.6530 0.6900 0.6530 0.6530 3,000 +0.00(+0.00%)
Jul 01, 2004 0.6530 0.6900 0.6530 0.6530 3,000 +0.00(+0.00%)
Jun 30, 2004 0.6500 0.6900 0.6530 0.6530 3,000 -0.03(-3.97%)
Jun 29, 2004 0.6800 0.6800 0.6700 0.6800 10,000 +0.00(+0.00%)
Jun 28, 2004 0.6800 0.6800 0.6700 0.6800 10,000 +0.00(+0.00%)
Jun 25, 2004 0.6500 0.6800 0.6700 0.6800 10,000 +0.05(+7.94%)
Jun 24, 2004 0.6300 0.6300 0.6300 0.6300 4,000 -0.01(-1.56%)
Jun 23, 2004 0.6400 0.6400 0.6300 0.6400 13,700 +0.03(+4.92%)
Jun 22, 2004 0.6100 0.6300 0.5700 0.6100 10,500 +0.02(+3.39%)
Jun 21, 2004 0.5900 0.6000 0.5900 0.5900 15,200 +0.15(+34.09%)
Jun 18, 2004 0.4400 0.4400 0.4400 0.4400 5,000 +0.00(+0.00%)
Jun 17, 2004 0.4400 0.4400 0.4400 0.4400 5,000 -0.01(-2.22%)
Jun 16, 2004 0.4500 0.4500 0.4400 0.4500 20,000 +0.00(+0.00%)
Jun 15, 2004 0.4500 0.4500 0.4400 0.4500 20,000 +0.00(+0.00%)
Jun 14, 2004 0.4500 0.4500 0.4500 0.4500 0 +0.00(+0.00%)
Jun 10, 2004 0.4500 0.4500 0.4200 0.4500 40,000 +0.00(+0.00%)
Jun 09, 2004 0.4500 0.4500 0.4200 0.4500 40,000 +0.03(+7.14%)
Jun 08, 2004 0.4200 0.4200 0.4200 0.4200 6,000 -0.05(-10.64%)
Jun 07, 2004 0.4700 0.4700 0.4500 0.4700 3,000 +0.00(+0.00%)
Jun 04, 2004 0.4700 0.4700 0.4500 0.4700 3,000 +0.00(+0.00%)
Jun 03, 2004 0.4700 0.4700 0.4500 0.4700 3,000 -0.04(-6.93%)
Jun 02, 2004 0.5050 0.5050 0.4800 0.5050 17,500 +0.01(+2.02%)
Jun 01, 2004 0.4950 0.4950 0.4900 0.4950 5,000 -0.02(-2.94%)
May 28, 2004 0.5100 0.5250 0.4920 0.5100 6,700 -0.05(-8.93%)
May 27, 2004 0.5600 0.5600 0.5325 0.5600 100,000 +0.00(+0.00%)
May 26, 2004 0.5600 0.5600 0.5325 0.5600 100,000 +0.00(+0.00%)
May 25, 2004 0.5600 0.5600 0.5325 0.5600 100,000 +0.04(+7.69%)
May 24, 2004 0.5200 0.5200 0.5200 0.5200 8,000 +0.00(+0.00%)
May 21, 2004 0.5200 0.5200 0.5200 0.5200 8,000 +0.10(+22.35%)
May 20, 2004 0.4250 0.4250 0.4250 0.4250 5,000 +0.00(+0.00%)
May 19, 2004 0.4250 0.4250 0.4250 0.4250 5,000 +0.00(+0.00%)
May 18, 2004 0.4700 0.4250 0.4250 0.4250 5,000 -0.04(-9.57%)
May 17, 2004 0.4700 0.4700 0.4700 0.4700 7,000 +0.00(+0.00%)
May 14, 2004 0.4700 0.4700 0.4700 0.4700 10,000 +0.03(+6.82%)
May 13, 2004 0.4400 0.4400 0.4400 0.4400 0 +0.00(+0.00%)
May 12, 2004 0.4600 0.4400 0.4400 0.4400 3,000 -0.02(-4.35%)
May 11, 2004 0.3850 0.4600 0.4600 0.4600 10,000 +0.08(+19.48%)
May 10, 2004 0.4300 0.4050 0.3625 0.3850 94,600 -0.04(-10.47%)
May 07, 2004 0.4700 0.4300 0.4225 0.4300 10,000 -0.04(-8.51%)
May 06, 2004 0.4900 0.4700 0.4700 0.4700 6,000 -0.02(-4.08%)
May 05, 2004 0.3575 0.4900 0.4900 0.4900 900 +0.13(+37.06%)
May 04, 2004 0.3575 0.3800 0.3575 0.3575 5,400 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.