Historical Prices

Date Open High Low Close Volume Change (%)
Jul 21, 2017 0.1234 0.1234 0.1234 0 -0.01(-6.44%)
Jul 19, 2017 0.1319 0.1319 0.1319 0 +0.00(+3.05%)
Jul 06, 2017 0.1280 0.1280 0.1280 0 -0.01(-3.83%)
Jul 03, 2017 0.1331 0.1331 0.1331 0.1331 0 +0.00(+0.01%)
Jun 28, 2017 0.1331 0.1331 0.1331 0 +0.01(+8.20%)
Jun 22, 2017 0.1230 0.1230 0.1230 0 -0.00(-3.07%)
Jun 15, 2017 0.1269 0.1269 0.1269 0 +0.00(+0.87%)
Jun 14, 2017 0.1258 0.1258 0.1258 0.1258 499 +0.00(+1.04%)
Jun 12, 2017 0.1245 0.1245 0.1245 0 +0.00(+1.22%)
Jun 05, 2017 0.1230 0.1230 0.1230 0 -0.01(-7.52%)
Jun 02, 2017 0.1287 0.1330 0.1287 0.1330 32,500 +0.02(+13.19%)
May 30, 2017 0.1175 0.1175 0.1175 0 -0.01(-5.70%)
May 25, 2017 0.1246 0.1246 0.1246 0 +0.00(+2.98%)
May 12, 2017 0.1210 0.1210 0.1210 0 +0.00(+4.31%)
May 09, 2017 0.1160 0.1160 0.1160 0 -0.00(-1.19%)
May 08, 2017 0.1270 0.1270 0.1174 0.1174 39,696 -0.01(-9.69%)
May 03, 2017 0.1300 0.1300 0.1300 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.