Historical Prices

Date Open High Low Close Volume Change (%)
Aug 25, 2015 0.0320 0.0320 0.0320 0 +0.00(+0.00%)
Aug 20, 2015 0.0320 0.0320 0.0320 0 +0.00(+8.84%)
Aug 19, 2015 0.0287 0.0294 0.0287 0.0294 60,000 +0.00(+20.00%)
Aug 18, 2015 0.0245 0.0245 0.0245 0.0245 1,000 -0.01(-22.22%)
Aug 13, 2015 0.0315 0.0315 0.0315 0 -0.00(-1.56%)
Aug 10, 2015 0.0320 0.0320 0.0320 0 +0.01(+25.98%)
Aug 06, 2015 0.0254 0.0254 0.0254 0 +0.00(+1.60%)
Jul 30, 2015 0.0250 0.0250 0.0250 0 +0.00(+0.00%)
Jul 22, 2015 0.0250 0.0250 0.0250 0 +0.01(+50.60%)
Jul 15, 2015 0.0166 0.0166 0.0166 0 -0.01(-33.60%)
Jul 13, 2015 0.0250 0.0250 0.0250 0 +0.00(+0.00%)
Jul 08, 2015 0.0250 0.0250 0.0250 0 -0.00(-16.67%)
Jun 30, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.33%)
Jun 23, 2015 0.0299 0.0299 0.0299 0 +0.01(+20.08%)
Jun 22, 2015 0.0249 0.0249 0.0249 0.0249 46,000 +0.01(+28.35%)
Jun 19, 2015 0.0194 0.0194 0.0194 0.0194 30,000 -0.01(-35.33%)
Jun 17, 2015 0.0300 0.0300 0.0300 0 +0.01(+54.64%)
Jun 16, 2015 0.0215 0.0215 0.0194 0.0194 2,700 -0.01(-35.33%)
Jun 12, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Jun 09, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.