Historical Prices

Date Open High Low Close Volume Change (%)
Sep 26, 2019 0.1300 0.1300 0.1300 0 -0.01(-7.14%)
Sep 10, 2019 0.1400 0.1400 0.1400 0 +0.01(+7.69%)
Sep 05, 2019 0.1300 0.1300 0.1300 0 -0.02(-13.33%)
Sep 04, 2019 0.1500 0.1500 0.1500 0.1500 5,000 +0.01(+7.14%)
Aug 28, 2019 0.1400 0.1400 0.1400 0 +0.02(+12.00%)
Aug 23, 2019 0.1250 0.1250 0.1250 0 -0.02(-16.67%)
Aug 20, 2019 0.1500 0.1500 0.1500 0 -0.01(-6.25%)
Aug 07, 2019 0.1600 0.1600 0.1600 0 +0.04(+28.00%)
Aug 01, 2019 0.1250 0.1250 0.1250 0 +0.00(+0.00%)
Jul 25, 2019 0.1250 0.1250 0.1250 0 -0.01(-7.41%)
Jul 22, 2019 0.1350 0.1350 0.1350 0 -0.01(-10.00%)
Jul 19, 2019 0.1550 0.1550 0.1500 0.1500 40,000 -0.01(-6.25%)
Jul 17, 2019 0.1600 0.1600 0.1600 0 +0.00(+0.00%)
Jul 16, 2019 0.1600 0.1600 0.1600 10 +0.00(+0.00%)
Jul 12, 2019 0.1600 0.1600 0.1600 0 -0.02(-11.11%)
Jul 09, 2019 0.1800 0.1800 0.1800 0 -0.01(-5.26%)
Jul 08, 2019 0.1900 0.1900 0.1900 0.1900 30,100 +0.04(+26.67%)
Jul 05, 2019 0.1500 0.1500 0.1500 90 +0.00(+0.00%)
Jul 04, 2019 0.1600 0.1600 0.1500 0.1500 20,190 -0.01(-6.25%)
Jul 03, 2019 0.1900 0.2000 0.1600 0.1600 72,608 -0.04(-17.95%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.