Historical Prices

Date Open High Low Close Volume Change (%)
Sep 24, 2019 0.1600 0.1600 0.1600 0 +0.00(+0.00%)
Sep 19, 2019 0.1600 0.1600 0.1600 0 +0.01(+6.67%)
Sep 16, 2019 0.1500 0.1500 0.1500 0 +0.00(+0.00%)
Sep 10, 2019 0.1500 0.1500 0.1500 0 -0.03(-16.67%)
Sep 06, 2019 0.1800 0.1800 0.1800 0 +0.00(+0.00%)
Aug 27, 2019 0.1800 0.1800 0.1800 0 +0.00(+0.00%)
Jul 30, 2019 0.1800 0.1800 0.1800 0 -0.05(-23.40%)
Jul 23, 2019 0.2350 0.2350 0.2350 0 +0.00(+2.17%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.