Gungnir Resources Inc (OP: ASWRF )

0.0321 +0.0038 (+13.43%)
Streaming Delayed Price Updated: 3:38 PM EDT, May 17, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 31, 2017 0.1200 0.1200 0.1049 0.1049 71,000 -0.02(-17.92%)
Oct 30, 2017 0.1150 0.1278 0.1150 0.1278 68,150 +0.01(+7.67%)
Oct 27, 2017 0.1251 0.1260 0.1187 0.1187 60,399 +0.01(+9.91%)
Oct 26, 2017 0.1000 0.1246 0.1000 0.1080 229,381 +0.01(+9.31%)
Oct 25, 2017 0.1000 0.1029 0.0900 0.0988 206,800 -0.01(-8.94%)
Oct 24, 2017 0.1250 0.1250 0.1037 0.1085 256,011 -0.01(-11.29%)
Oct 23, 2017 0.1523 0.1543 0.1090 0.1223 805,299 -0.03(-20.11%)
Oct 20, 2017 0.1559 0.1559 0.1480 0.1531 13,100 -0.01(-4.31%)
Oct 19, 2017 0.1545 0.1602 0.1500 0.1600 26,400 +0.00(+1.59%)
Oct 18, 2017 0.1650 0.1665 0.1500 0.1575 69,626 -0.00(-1.56%)
Oct 17, 2017 0.1410 0.1600 0.1404 0.1600 129,200 +0.03(+21.21%)
Oct 16, 2017 0.1301 0.1320 0.1219 0.1320 112,753 +0.00(+1.54%)
Oct 13, 2017 0.1300 0.1382 0.1300 0.1300 23,000 +0.00(+0.00%)
Oct 12, 2017 0.1300 0.1303 0.1300 0.1300 21,000 -0.01(-3.70%)
Oct 11, 2017 0.1311 0.1350 0.1300 0.1350 130,000 -0.00(-0.22%)
Oct 10, 2017 0.1346 0.1353 0.1288 0.1353 44,400 -0.01(-6.04%)
Oct 09, 2017 0.1380 0.1440 0.1380 0.1440 16,200 +0.01(+7.46%)
Oct 06, 2017 0.1340 0.1410 0.1300 0.1340 119,000 -0.01(-4.29%)
Oct 05, 2017 0.1385 0.1450 0.1313 0.1400 51,300 +0.00(+2.94%)
Oct 04, 2017 0.1510 0.1629 0.1310 0.1360 219,166 -0.02(-10.64%)
Oct 03, 2017 0.1138 0.1522 0.1100 0.1522 443,502 +0.04(+34.69%)
Oct 02, 2017 0.1140 0.1140 0.1100 0.1130 38,001 -0.00(-0.53%)
Sep 29, 2017 0.1143 0.1200 0.1050 0.1136 233,380 -0.00(-1.30%)
Sep 28, 2017 0.1078 0.1200 0.1078 0.1151 101,504 +0.01(+6.57%)
Sep 27, 2017 0.1100 0.1100 0.1058 0.1080 13,681 +0.00(+0.09%)
Sep 26, 2017 0.1073 0.1079 0.1073 0.1079 6,000 +0.00(+0.84%)
Sep 25, 2017 0.1100 0.1150 0.1034 0.1070 63,500 -0.01(-6.63%)
Sep 22, 2017 0.1146 0.1146 0.1146 0.1146 15,000 -0.00(-2.88%)
Sep 21, 2017 0.1190 0.1275 0.1180 0.1180 66,200 +0.01(+7.27%)
Sep 20, 2017 0.1163 0.1163 0.1021 0.1100 25,000 -0.00(-4.26%)
Sep 19, 2017 0.1030 0.1200 0.1030 0.1149 56,835 +0.00(+4.45%)
Sep 18, 2017 0.1112 0.1131 0.1100 0.1100 25,000 -0.01(-5.98%)
Sep 15, 2017 0.1180 0.1230 0.1139 0.1170 82,470 +0.00(+2.01%)
Sep 14, 2017 0.1100 0.1199 0.1100 0.1147 69,750 +0.01(+5.73%)
Sep 13, 2017 0.0998 0.1149 0.0993 0.1085 62,350 -0.01(-11.37%)
Sep 12, 2017 0.1200 0.1265 0.1058 0.1224 54,000 -0.01(-5.85%)
Sep 11, 2017 0.1285 0.1300 0.1255 0.1300 43,000 +0.00(+3.01%)
Sep 08, 2017 0.1259 0.1320 0.1100 0.1262 35,500 +0.01(+7.50%)
Sep 07, 2017 0.1253 0.1300 0.1174 0.1174 68,200 -0.01(-8.07%)
Sep 06, 2017 0.1320 0.1320 0.1220 0.1277 66,350 -0.00(-2.59%)
Sep 05, 2017 0.1232 0.1436 0.1232 0.1311 436,100 +0.00(+3.07%)
Sep 01, 2017 0.1060 0.1248 0.1060 0.1272 94,200 +0.01(+9.66%)
Aug 31, 2017 0.0901 0.1160 0.0850 0.1160 177,350 +0.02(+24.73%)
Aug 30, 2017 0.0725 0.0960 0.0700 0.0930 321,467 +0.03(+54.74%)
Aug 29, 2017 0.0732 0.0755 0.0601 0.0601 27,000 +0.00(+0.17%)
Aug 28, 2017 0.0695 0.0695 0.0600 0.0600 23,666 +0.00(+9.09%)
Aug 25, 2017 0.0700 0.0770 0.0550 0.0550 197,114 -0.01(-17.91%)
Aug 24, 2017 0.0639 0.0670 0.0611 0.0670 276,400 +0.01(+10.20%)
Aug 23, 2017 0.0639 0.0639 0.0583 0.0608 31,500 -0.00(-6.32%)
Aug 21, 2017 0.0649 0.0649 0.0649 0 +0.01(+24.81%)
Aug 16, 2017 0.0520 0.0520 0.0520 0 -0.00(-7.31%)
Aug 15, 2017 0.0561 0.0561 0.0561 0.0561 5,000 +0.00(+3.23%)
Aug 11, 2017 0.0543 0.0543 0.0543 1 +0.01(+14.41%)
Aug 10, 2017 0.0475 0.0475 0.0475 0.0475 37,500 -0.00(-8.65%)
Aug 09, 2017 0.0523 0.0557 0.0520 0.0520 47,000 -0.01(-15.80%)
Aug 07, 2017 0.0618 0.0618 0.0618 0 -0.00(-0.87%)
Aug 04, 2017 0.0550 0.0623 0.0550 0.0623 57,500 +0.00(+5.92%)
Aug 03, 2017 0.0475 0.0588 0.0475 0.0588 20,000 +0.00(+0.00%)
Aug 02, 2017 0.0492 0.0588 0.0492 0.0588 12,000 -0.00(-5.04%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.