Nascent Biotech Inc (OP: NBIO )

0.0924 +0.0024 (+2.67%)
Streaming Delayed Price Updated: 10:02 AM EDT, May 17, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 26, 2017 0.2500 0.2500 0.2500 0 -0.09(-26.04%)
Jul 21, 2017 0.3380 0.3380 0.3380 0 +0.08(+30.00%)
Jul 18, 2017 0.2600 0.2600 0.2600 0 +0.00(+0.00%)
Jul 17, 2017 0.2600 0.2600 0.2600 0.2600 5,000 -0.01(-3.70%)
Jul 11, 2017 0.2700 0.2700 0.2700 0 +0.00(+0.00%)
Jul 07, 2017 0.2700 0.2700 0.2700 0 -0.03(-10.00%)
Jul 03, 2017 0.3000 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Jun 28, 2017 0.3000 0.3000 0.3000 0 +0.00(+0.00%)
Jun 27, 2017 0.3000 0.3000 0.3000 0.3000 1,000 +0.00(+0.00%)
Jun 26, 2017 0.3000 0.3000 0.3000 0.3000 1,000 +0.00(+0.00%)
Jun 21, 2017 0.3000 0.3000 0.3000 0 -0.02(-5.09%)
Jun 12, 2017 0.3161 0.3161 0.3161 0 -0.03(-9.69%)
Jun 08, 2017 0.3500 0.3500 0.3500 0 -0.02(-5.41%)
Jun 07, 2017 0.3346 0.3700 0.3346 0.3700 17,950 +0.10(+37.04%)
Jun 02, 2017 0.2700 0.2700 0.2700 0 -0.09(-25.00%)
May 31, 2017 0.3600 0.3600 0.3600 0 +0.02(+6.10%)
May 30, 2017 0.3600 0.3600 0.3393 0.3393 310 +0.06(+21.18%)
May 24, 2017 0.2800 0.2800 0.2800 0 -0.08(-22.54%)
May 19, 2017 0.3615 0.3615 0.3615 0 +0.00(+0.40%)
May 17, 2017 0.3600 0.3600 0.3600 0 +0.11(+44.02%)
May 16, 2017 0.2500 0.2500 0.2500 0.2500 350 -0.05(-16.67%)
May 15, 2017 0.3000 0.3000 0.3000 0.3000 6,000 +0.01(+3.73%)
May 12, 2017 0.2892 0.2892 0.2892 0.2892 300 -0.02(-6.95%)
May 09, 2017 0.3108 0.3108 0.3108 0 +0.00(+0.00%)
May 05, 2017 0.3108 0.3108 0.3108 0 -0.01(-2.87%)
May 04, 2017 0.3009 0.3200 0.3009 0.3200 840 -0.03(-8.57%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.