Romios Gold Resources Inc (TSV: RG )

0.0150 UNCHANGED
Streaming Delayed Price Updated: 9:34 AM EDT, Jun 13, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 31, 2008 0.3700 0.3700 0.3500 0.3650 28,900 +0.02(+7.35%)
Mar 28, 2008 0.3450 0.3450 0.3400 0.3400 31,000 -0.03(-8.11%)
Mar 27, 2008 0.3400 0.3800 0.3400 0.3700 72,000 +0.03(+8.82%)
Mar 26, 2008 0.3700 0.3700 0.3400 0.3400 37,500 -0.01(-2.86%)
Mar 25, 2008 0.3300 0.3500 0.3300 0.3500 64,040 -0.02(-5.41%)
Mar 24, 2008 0.3500 0.3700 0.3350 0.3700 49,157 +0.01(+2.78%)
Mar 21, 2008 0.3650 0.3800 0.3500 0.3600 151,000 +0.00(+0.00%)
Mar 20, 2008 0.3650 0.3800 0.3500 0.3600 151,000 -0.02(-5.26%)
Mar 19, 2008 0.4100 0.4100 0.3600 0.3800 117,100 -0.02(-5.00%)
Mar 18, 2008 0.4600 0.4600 0.3800 0.4000 73,500 -0.03(-6.98%)
Mar 17, 2008 0.4200 0.4300 0.4000 0.4300 10,850 +0.01(+2.38%)
Mar 14, 2008 0.3950 0.4200 0.3900 0.4200 25,300 +0.02(+5.00%)
Mar 13, 2008 0.4150 0.4350 0.3800 0.4000 68,373 -0.05(-11.11%)
Mar 12, 2008 0.4700 0.4800 0.4250 0.4500 137,228 -0.02(-4.26%)
Mar 11, 2008 0.4800 0.4800 0.4400 0.4700 146,556 +0.00(+0.00%)
Mar 10, 2008 0.4500 0.4800 0.4500 0.4700 313,648 +0.02(+4.44%)
Mar 07, 2008 0.4200 0.4500 0.4000 0.4500 210,284 +0.06(+15.38%)
Mar 06, 2008 0.4100 0.4350 0.3900 0.3900 244,700 -0.04(-10.34%)
Mar 05, 2008 0.3400 0.4350 0.3250 0.4350 567,830 +0.09(+27.94%)
Mar 04, 2008 0.3200 0.3400 0.3100 0.3400 46,500 +0.01(+3.03%)
Mar 03, 2008 0.3500 0.3500 0.3100 0.3300 54,500 -0.03(-8.33%)
Feb 29, 2008 0.3600 0.3600 0.3500 0.3600 67,811 +0.01(+2.86%)
Feb 28, 2008 0.3700 0.3700 0.3500 0.3500 24,000 +0.00(+0.00%)
Feb 27, 2008 0.3600 0.3600 0.3500 0.3500 40,250 -0.01(-2.78%)
Feb 26, 2008 0.3500 0.3600 0.3400 0.3600 41,700 +0.01(+2.86%)
Feb 25, 2008 0.3850 0.3850 0.3500 0.3500 60,125 -0.02(-5.41%)
Feb 22, 2008 0.3600 0.3700 0.3600 0.3700 7,000 +0.01(+2.78%)
Feb 21, 2008 0.3700 0.3700 0.3600 0.3600 9,000 -0.01(-2.70%)
Feb 20, 2008 0.3650 0.3700 0.3650 0.3700 3,000 +0.03(+7.25%)
Feb 19, 2008 0.3650 0.3700 0.3450 0.3450 59,500 +0.00(+0.00%)
Feb 18, 2008 0.3450 0.3450 0.3450 0.3450 0 +0.00(+0.00%)
Feb 15, 2008 0.3650 0.3650 0.3250 0.3450 25,700 -0.04(-9.21%)
Feb 14, 2008 0.3800 0.3800 0.3800 0.3800 400 +0.00(+0.00%)
Feb 13, 2008 0.3550 0.3800 0.3400 0.3800 41,000 +0.00(+0.00%)
Feb 12, 2008 0.3800 0.3800 0.3800 0.3800 0 +0.00(+0.00%)
Feb 11, 2008 0.3700 0.3800 0.3550 0.3800 16,500 +0.00(+0.00%)
Feb 08, 2008 0.3700 0.3900 0.3700 0.3800 18,940 -0.01(-2.56%)
Feb 07, 2008 0.3800 0.3900 0.3700 0.3900 20,000 +0.01(+2.63%)
Feb 06, 2008 0.3800 0.3800 0.3800 0.3800 1,700 -0.02(-5.00%)
Feb 05, 2008 0.4000 0.4000 0.4000 0.4000 10,000 +0.00(+0.00%)
Feb 04, 2008 0.4000 0.4100 0.4000 0.4000 62,300 +0.00(+0.00%)
Feb 01, 2008 0.3900 0.4000 0.3750 0.4000 8,000 +0.00(+0.00%)
Jan 31, 2008 0.4000 0.4000 0.3650 0.4000 32,000 +0.02(+5.26%)
Jan 30, 2008 0.3750 0.3800 0.3750 0.3800 20,500 +0.00(+0.00%)
Jan 29, 2008 0.3800 0.3800 0.3700 0.3800 15,000 +0.00(+0.00%)
Jan 28, 2008 0.4000 0.4000 0.3600 0.3800 278,000 +0.03(+8.57%)
Jan 25, 2008 0.3550 0.4000 0.3500 0.3500 122,900 +0.00(+0.00%)
Jan 24, 2008 0.3500 0.3500 0.3400 0.3500 74,118 +0.00(+0.00%)
Jan 23, 2008 0.3500 0.3650 0.3350 0.3500 184,500 +0.01(+1.45%)
Jan 22, 2008 0.2450 0.3650 0.2450 0.3450 149,200 +0.02(+7.81%)
Jan 21, 2008 0.3300 0.3400 0.2600 0.3200 207,000 -0.06(-15.79%)
Jan 18, 2008 0.3900 0.4000 0.3600 0.3800 68,500 +0.02(+5.56%)
Jan 17, 2008 0.3500 0.3700 0.3500 0.3600 82,000 -0.04(-10.00%)
Jan 16, 2008 0.3700 0.4000 0.3600 0.4000 220,100 +0.01(+2.56%)
Jan 15, 2008 0.4150 0.4150 0.3750 0.3900 115,100 -0.03(-7.14%)
Jan 14, 2008 0.4350 0.4500 0.3900 0.4200 97,400 -0.01(-2.33%)
Jan 11, 2008 0.4500 0.4500 0.4300 0.4300 28,400 -0.01(-1.15%)
Jan 10, 2008 0.4150 0.4350 0.4150 0.4350 11,035 +0.01(+1.16%)
Jan 09, 2008 0.4500 0.5000 0.4150 0.4300 276,800 -0.02(-4.44%)
Jan 08, 2008 0.4200 0.4500 0.4200 0.4500 58,500 -0.01(-1.10%)
Jan 07, 2008 0.4550 0.4600 0.4200 0.4550 81,075 +0.00(+0.00%)
Jan 04, 2008 0.4500 0.5000 0.4200 0.4550 119,400 +0.03(+5.81%)
Jan 03, 2008 0.4450 0.4450 0.4150 0.4300 123,715 -0.01(-2.27%)
Jan 02, 2008 0.4050 0.4450 0.4000 0.4400 118,635 -0.01(-2.22%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.