Historical Prices

Date Open High Low Close Volume Change (%)
Apr 26, 2016 0.5340 0.5340 0.5340 0 -0.00(-0.74%)
Apr 18, 2016 0.5380 0.5380 0.5380 0 +0.00(+0.00%)
Apr 12, 2016 0.5380 0.5380 0.5380 0 -0.03(-6.11%)
Apr 07, 2016 0.5730 0.5730 0.5730 0 +0.00(+0.70%)
Mar 21, 2016 0.5690 0.5690 0.5690 0 -0.01(-0.94%)
Mar 14, 2016 0.5744 0.5744 0.5744 0 +0.03(+6.17%)
Mar 11, 2016 0.5330 0.5410 0.5330 0.5410 13,000 +0.02(+4.24%)
Mar 10, 2016 0.5190 0.5190 0.5190 0.5190 25,000 +0.03(+5.92%)
Feb 18, 2016 0.4900 0.4900 0.4900 0 +0.00(+0.41%)
Jan 06, 2016 0.4880 0.4880 0.4880 0 -0.03(-5.02%)
Dec 04, 2015 0.5138 0.5138 0.5138 0 -0.00(-0.94%)
Nov 27, 2015 0.5187 0.5187 0.5187 0 -0.03(-5.74%)
Oct 28, 2015 0.5503 0.5503 0.5503 0 -0.02(-2.69%)
Oct 26, 2015 0.5655 0.5655 0.5655 0 +0.00(+0.28%)
Oct 23, 2015 0.5639 0.5639 0.5639 0.5639 6,400 -0.00(-0.72%)
Sep 10, 2015 0.5680 0.5680 0.5680 0 -0.05(-7.49%)
Sep 04, 2015 0.6140 0.6140 0.6140 0 +0.00(+0.07%)
Aug 31, 2015 0.6136 0.6136 0.6136 0 -0.16(-20.31%)
Jul 23, 2015 0.7700 0.7700 0.7700 0 -0.17(-17.66%)
Jul 15, 2015 0.9352 0.9352 0.9352 0 -0.09(-8.76%)
Jul 13, 2015 1.025 1.025 1.025 0 +0.08(+8.01%)
Jul 09, 2015 0.9490 0.9490 0.9490 0 +0.05(+5.70%)
Jul 08, 2015 0.9490 0.9490 0.8978 0.8978 754,200 -0.05(-5.49%)
Jul 07, 2015 0.9520 0.9520 0.9500 0.9500 88,500 -0.01(-0.76%)
Jul 02, 2015 0.9573 0.9573 0.9573 0 -0.04(-4.19%)
Jun 19, 2015 0.9992 0.9992 0.9992 0 -0.01(-1.05%)
Jun 17, 2015 1.010 1.010 1.010 0 +0.02(+1.55%)
Jun 16, 2015 0.9944 0.9944 0.9944 0.9944 10,000 -0.03(-2.89%)
Jun 15, 2015 1.024 1.024 1.024 1.024 500,000 +0.01(+1.39%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.