Historical Prices

Date Open High Low Close Volume Change (%)
Apr 05, 2023 0.0408 0 -0.00(-0.49%)
Apr 04, 2023 0.0410 0.0410 0.0410 0.0410 5,000 -0.01(-17.84%)
Apr 03, 2023 0.0499 0.0499 0.0499 0.0499 25,000 +0.01(+11.88%)
Mar 31, 2023 0.0446 0.0446 0.0446 0.0446 36,874 +0.00(+8.52%)
Mar 29, 2023 0.0411 0 -0.01(-17.64%)
Mar 28, 2023 0.0499 0.0499 0.0499 0.0499 9,500 +0.02(+55.94%)
Mar 21, 2023 0.0320 0 +0.00(+6.67%)
Mar 17, 2023 0.0300 0 +0.00(+19.52%)
Mar 14, 2023 0.0251 0 -0.00(-16.33%)
Mar 10, 2023 0.0300 30 -0.00(-2.91%)
Feb 21, 2023 0.0309 0 -0.01(-22.75%)
Feb 13, 2023 0.0400 0 +0.01(+33.33%)
Feb 10, 2023 0.0300 0.0300 0.0300 0.0300 70,000 -0.01(-25.00%)
Jan 23, 2023 0.0400 0 +0.00(+0.00%)
Dec 16, 2022 0.0400 0 +0.00(+0.00%)
Dec 15, 2022 0.0400 0.0400 0.0400 0.0400 5,000 +0.00(+0.00%)
Dec 08, 2022 0.0400 0 +0.00(+0.00%)
Dec 07, 2022 0.0400 0.0400 0.0400 0.0400 10,100 +0.00(+0.00%)
Nov 29, 2022 0.0400 0 +0.00(+0.00%)
Nov 28, 2022 0.0400 0.0400 0.0400 0.0400 20,000 +0.00(+0.00%)
Nov 25, 2022 0.0400 0.0400 0.0400 0.0400 14,000 +0.00(+0.00%)
Nov 21, 2022 0.0400 0 +0.00(+0.00%)
Nov 15, 2022 0.0400 0 +0.00(+0.00%)
Nov 11, 2022 0.0400 0 +0.01(+33.33%)
Nov 07, 2022 0.0300 15 -0.02(-44.95%)
Jul 27, 2022 0.0545 0 +0.03(+92.58%)
Jul 07, 2022 0.0283 0 -0.01(-29.25%)
Jun 23, 2022 0.0400 0 -0.00(-6.76%)
Jun 10, 2022 0.0429 0 +0.03(+254.55%)
May 27, 2022 0.0121 0 -0.05(-79.83%)
May 26, 2022 0.0600 0.0600 0.0600 0.0600 141 -0.03(-33.33%)
May 24, 2022 0.0900 0 -0.02(-18.18%)
May 23, 2022 0.1100 0.1100 0.1100 0.1100 141 +0.07(+214.29%)
May 18, 2022 0.0350 0 -0.01(-17.65%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.