Pasofino Gold Ltd (TSV: VEIN )

0.5500 UNCHANGED
Streaming Delayed Price Updated: 3:40 PM EDT, May 2, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 27, 2023 0.6600 0 +0.00(+0.00%)
Feb 24, 2023 0.6600 0.6600 0.6600 0.6600 600 -0.09(-12.00%)
Feb 22, 2023 0.7500 0 +0.01(+1.35%)
Feb 21, 2023 0.7400 0.7400 0.7400 0.7400 1,680 +0.00(+0.00%)
Feb 17, 2023 0.7400 0 +0.09(+13.85%)
Feb 16, 2023 0.5900 0.6500 0.5900 0.6500 112,705 +0.06(+10.17%)
Feb 15, 2023 0.5900 0.5900 0.5900 0.5900 500 -0.01(-1.67%)
Feb 14, 2023 0.5800 0.6000 0.5700 0.6000 75,400 +0.05(+9.09%)
Feb 13, 2023 0.4900 0.5500 0.4900 0.5500 79,000 +0.06(+12.24%)
Feb 09, 2023 0.4900 0 +0.10(+25.64%)
Jan 30, 2023 0.3900 110 -0.02(-4.88%)
Jan 24, 2023 0.4100 0 -0.04(-8.89%)
Jan 23, 2023 0.4100 0.4500 0.4100 0.4500 10,500 -0.05(-10.00%)
Jan 12, 2023 0.5000 0 +0.10(+25.00%)
Jan 03, 2023 0.4000 0 -0.02(-5.88%)
Dec 29, 2022 0.4250 0 -0.02(-3.41%)
Dec 28, 2022 0.4400 0.4400 0.4400 0.4400 3,000 +0.01(+2.33%)
Dec 21, 2022 0.4300 0 -0.01(-2.27%)
Dec 15, 2022 0.4400 0 -0.01(-2.22%)
Dec 06, 2022 0.4500 0 -0.01(-1.10%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.