Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 12, 2025 21.99 23 +3.29(+17.59%)
Jul 25, 2025 18.70 2 +1.50(+8.72%)
Jul 22, 2025 17.20 11 +0.88(+5.41%)
Jul 21, 2025 16.32 16.32 16.32 16.32 124 -3.68(-18.42%)
Jul 14, 2025 20.00 61 +0.00(+0.00%)
Jul 11, 2025 20.00 20.00 20.00 20.00 319 +0.00(+0.00%)
Jul 10, 2025 20.00 20.00 20.00 20.00 242 +1.90(+10.50%)
Jul 08, 2025 18.10 125 +0.00(+0.00%)
Jul 03, 2025 18.10 268 +0.08(+0.44%)
Jul 02, 2025 17.81 18.02 17.81 18.02 579 +0.01(+0.06%)
Jul 01, 2025 17.00 18.01 16.47 18.01 1,281 -3.93(-17.91%)
Jun 17, 2025 21.94 15 +1.94(+9.70%)
Jun 11, 2025 20.00 0 +0.93(+4.88%)
Jun 09, 2025 19.07 0 +1.77(+10.23%)
Jun 06, 2025 17.00 17.30 17.00 17.30 466 -3.20(-15.61%)
Jun 04, 2025 20.50 24 +0.50(+2.50%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.