Historical Prices

Date Open High Low Close Volume Change (%)
Aug 08, 2024 0.0350 0 +0.01(+16.67%)
Aug 06, 2024 0.0300 0 -0.01(-14.29%)
Jul 31, 2024 0.0350 0 -0.00(-12.50%)
Jul 29, 2024 0.0400 0 +0.00(+14.29%)
Jul 24, 2024 0.0350 0 +0.00(+0.00%)
Jul 18, 2024 0.0350 0 +0.01(+16.67%)
Jul 17, 2024 0.0300 0.0300 0.0300 0.0300 12,365 +0.00(+0.00%)
Jul 16, 2024 0.0300 0.0300 0.0300 0.0300 14,380 +0.00(+0.00%)
Jul 12, 2024 0.0300 0 +0.00(+0.00%)
Jul 08, 2024 0.0300 0 -0.01(-25.00%)
Jul 04, 2024 0.0400 0 +0.00(+0.00%)
Jul 03, 2024 0.0400 0.0400 0.0400 0.0400 8,000 +0.00(+0.00%)
Jul 02, 2024 0.0400 0.0400 0.0400 0.0400 1,200 +0.00(+0.00%)
Jun 28, 2024 0.0400 0 +0.00(+14.29%)
Jun 27, 2024 0.0350 0.0350 0.0350 0.0350 24,500 -0.00(-12.50%)
Jun 25, 2024 0.0400 0 +0.01(+33.33%)
Jun 21, 2024 0.0300 0 +0.00(+0.00%)
Jun 20, 2024 0.0300 0.0300 0.0300 0.0300 233,000 -0.01(-14.29%)
Jun 19, 2024 0.0350 0.0350 0.0350 0.0350 2,550 +0.01(+16.67%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.