52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Alto Neuroscience, Inc. Common Stock | ANRO | 15.13 | 15.13 | 115 | +11.38 (303.47%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 16.01 | 16.01 | 11,894 | +12.04 (303.27%) |
| GRAIL, Inc. - Common Stock | GRAL | 90.82 | 90.82 | 4,402 | +68.08 (299.38%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.13 | 15.13 | 439 | +11.31 (296.07%) |
| T1 Energy Inc. Common Stock | TE | 5.350 | 5.350 | 270,107 | +3.99 (293.38%) |
| China Yuchai International Limited Common Stock | CYD | 35.21 | 35.21 | 0 | +26.20 (290.57%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.22 (286.81%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 44.11 | 44.11 | 4,725 | +32.63 (284.23%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 12.16 | 12.16 | 202 | +8.98 (282.39%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.50 (281.25%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 41.77 | 41.77 | 3,744 | +30.80 (280.77%) |
| ViaSat, Inc. - Common Stock | VSAT | 35.83 | 35.83 | 4,974 | +26.40 (279.96%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.140 | 8.140 | 0 | +5.98 (277.38%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.500 | 4.500 | 20 | +3.29 (271.90%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 268.80 | 268.80 | 808 | +196.42 (271.37%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.100 | 8.100 | 17,046 | +5.91 (269.86%) |
| CapsoVision, Inc. - Common Stock | CV | 12.85 | 12.85 | 10,192 | +9.35 (267.14%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.81 | 14.84 | 204,423 | +10.77 (266.58%) |
| Yieldmax AMD Option Income Strategy ETF | AMDY | 38.14 | 38.14 | 7,608 | +27.73 (266.38%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.30 (265.22%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 5.070 | 5.070 | 26,176 | +3.68 (264.75%) |
| Nektar Therapeutics - Common Stock | NKTR | 54.70 | 54.70 | 14,471 | +39.70 (264.67%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.190 | 8.190 | 958 | +5.94 (264.00%) |
| Bloom Energy Corporation Class A Common Stock | BE | 94.98 | 94.98 | 240,909 | +68.83 (263.21%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 7.070 | 7.070 | 4,596 | +5.12 (262.56%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 26.10 | 26.10 | 389,180 | +18.87 (261.00%) |
| Western Digital | WDC | 176.37 | 176.34 | 81,200 | +127.01 (257.33%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.29 | 11.29 | 0 | +8.13 (257.28%) |
| Hecla Mining Company Common Stock | HL | 18.81 | 18.81 | 409,328 | +13.51 (254.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

