52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 67.62 | 63.88 | 110,286 | +40.39 (148.33%) |
| VanEck Junior Gold Miners ETF | GDXJ | 111.23 | 113.78 | 2,190,501 | +66.40 (148.12%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 160.53 | 159.96 | 137,884 | +95.77 (147.88%) |
| Alset Inc. - Common Stock | AEI | 3.420 | 3.440 | 64,152 | +2.04 (147.83%) |
| iShares MSCI Global Gold Miners ETF | RING | 72.57 | 73.64 | 250,421 | +43.27 (147.68%) |
| Skeena Resources Limited Common Shares | SKE | 23.13 | 23.73 | 339,656 | +13.76 (146.85%) |
| Global X Silver Miners ETF | SIL | 81.68 | 83.52 | 2,018,613 | +48.56 (146.61%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.53 (146.09%) |
| Korea Electric Power Corporation Common Stock | KEP | 16.37 | 16.50 | 179,508 | +9.69 (145.06%) |
| Sprott Physical Silver Trust ETV | PSLV | 24.16 | 23.65 | 10,778,903 | +14.30 (144.99%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 67.19 | 73.54 | 1,260,696 | +39.74 (144.77%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 26.34 | 25.82 | 363,862 | +15.57 (144.57%) |
| abrdn Physical Silver Shares ETF | SIVR | 68.97 | 67.64 | 2,728,822 | +40.75 (144.40%) |
| iShares Silver Trust | SLV | 65.70 | 64.42 | 51,349,126 | +38.77 (143.97%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.840 | 7.970 | 105,809 | +4.62 (143.86%) |
| Vicor Corporation - Common Stock | VICR | 117.56 | 109.60 | 332,153 | +69.34 (143.81%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 7.630 | 7.550 | 101,721 | +4.50 (143.77%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 38.88 | 41.43 | 152,378 | +22.93 (143.76%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 58.00 | 49.70 | 88,299 | +34.16 (143.26%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 3.890 | 4.090 | 2,207,317 | +2.29 (143.12%) |
| Centrais Electricas Brasileiras S A American Depositary Shares (Each | EBR | 11.03 | 11.03 | 0 | +6.49 (143.09%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.655 | 2.670 | 610,848 | +1.55 (141.36%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 29.04 | 29.59 | 289,421 | +17.00 (141.20%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 3.785 | 3.800 | 120,303 | +2.21 (139.56%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.42 (139.08%) |
| VanEck Gold Miners ETF | GDX | 84.28 | 85.77 | 12,505,005 | +48.94 (138.50%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.500 | 7.470 | 471 | +4.35 (138.10%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 6.570 | 6.470 | 9,935 | +3.81 (138.04%) |
| OptimizeRx Corporation - Common Stock | OPRX | 12.40 | 12.26 | 141,721 | +7.19 (138.00%) |
| Hut 8 Corp. - Common Stock | HUT | 52.03 | 45.94 | 3,438,460 | +30.14 (137.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

