52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Global X Silver Miners ETF | SIL | 101.64 | 96.66 | 2,479,511 | +64.32 (172.35%) |
| Globalstar, Inc. - Common Stock | GSAT | 60.06 | 59.00 | 481,237 | +37.96 (171.76%) |
| Resolute Holdings Management - Common Stock | RHLD | 186.43 | 189.16 | 208,787 | +117.82 (171.72%) |
| MMTec, Inc. - Common Shares | MTC | 4.370 | 4.100 | 46,893 | +2.76 (171.43%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 46.72 | 44.78 | 97,607 | +29.48 (171.00%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.95 (170.69%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 27.60 | 27.86 | 1,069,529 | +17.40 (170.59%) |
| PACS Group, Inc. Common Stock | PACS | 37.81 | 38.91 | 905,331 | +23.82 (170.26%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.230 | 6.530 | 2,971,279 | +3.92 (169.70%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.120 | 4.030 | 2,008,315 | +2.58 (167.53%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 128.74 | 133.58 | 1,506,430 | +80.53 (167.04%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 17.92 | 18.50 | 764,712 | +11.20 (166.67%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 12.00 | 12.00 | 286,144 | +7.49 (166.08%) |
| Lithium Argentina AG Common Shares | LAR | 6.910 | 6.630 | 2,436,897 | +4.31 (165.77%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.720 | 3.820 | 115,490 | +2.32 (165.71%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.640 | 3.600 | 4,573,661 | +2.27 (165.69%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 80.60 | 81.78 | 1,931,202 | +50.25 (165.57%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.930 | 4.960 | 477,892 | +3.07 (165.05%) |
| Ivanhoe Electric Inc. Common Stock | IE | 15.79 | 15.95 | 3,256,874 | +9.81 (164.05%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.00 (163.64%) |
| Newmont Mining | NEM | 125.80 | 118.12 | 7,623,418 | +78.05 (163.46%) |
| FormFactor, Inc. - Common Stock | FORM | 96.73 | 93.68 | 1,413,037 | +59.99 (163.28%) |
| Hut 8 Corp. - Common Stock | HUT | 53.87 | 50.97 | 3,670,741 | +33.40 (163.17%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.34 | 26.49 | 116,946 | +16.95 (163.14%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.860 | 5.700 | 151,475 | +3.62 (161.61%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 418.78 | 406.76 | 643,794 | +257.96 (160.40%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.420 | 8.130 | 105,192 | +5.18 (159.88%) |
| VanEck Junior Gold Miners ETF | GDXJ | 136.34 | 128.85 | 5,763,792 | +83.79 (159.45%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.40 | 10.94 | 848,438 | +6.39 (159.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

