52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Pulmatrix, Inc. - Common Stock | PULM | 4.830 | 4.830 | 0 | +2.77 (134.47%) |
| Coeur Mining, Inc. Common Stock | CDE | 14.19 | 14.19 | 0 | +8.12 (133.77%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 11.03 | 11.03 | 0 | +6.31 (133.69%) |
| Tradr 2X Long Innovation ETF | TARK | 76.81 | 76.81 | 0 | +43.89 (133.34%) |
| Gold Fields Limited American Depositary Shares | GFI | 38.16 | 38.16 | 0 | +21.70 (131.83%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 25.59 | 25.59 | 0 | +14.55 (131.79%) |
| Viomi Technology Co., Ltd - American Depositary Shares | VIOT | 3.090 | 3.090 | 0 | +1.75 (130.60%) |
| Garrett Motion Inc. - Common Stock | GTX | 17.46 | 17.46 | 0 | +9.88 (130.34%) |
| Hallador Energy Company - Common Stock | HNRG | 20.71 | 20.71 | 0 | +11.71 (130.11%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 19.72 | 19.72 | 0 | +11.14 (129.84%) |
| Argan, Inc. Common Stock | AGX | 324.93 | 324.93 | 0 | +183.28 (129.39%) |
| Mercury Systems Inc - Common Stock | MRCY | 78.19 | 78.19 | 0 | +44.00 (128.69%) |
| Eton Pharmaceuticals, Inc. - Common Stock | ETON | 19.25 | 19.25 | 0 | +10.83 (128.62%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +118.58 (128.60%) |
| InterDigital, Inc. - Common Stock | IDCC | 385.82 | 385.82 | 0 | +216.98 (128.51%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.500 | 4.500 | 0 | +2.53 (128.43%) |
| MDxHealth SA - Ordinary Shares | MDXH | 4.720 | 4.720 | 0 | +2.65 (128.02%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 13.24 | 13.24 | 0 | +7.43 (127.88%) |
| B.O.S. Better Online Solutions - Ordinary Shares | BOSC | 6.580 | 6.580 | 0 | +3.69 (127.68%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 24.76 | 24.76 | 0 | +13.88 (127.57%) |
| Wayfair Inc. Class A Common Stock | W | 100.86 | 100.86 | 0 | +56.53 (127.52%) |
| Snowflake Inc. Common Stock | SNOW | 264.79 | 264.79 | 0 | +148.29 (127.29%) |
| iHeartMedia, Inc. - Class A Common Stock | IHRT | 4.510 | 4.510 | 0 | +2.52 (126.63%) |
| Universal Safety Products, Inc. Common Stock | UUU | 4.710 | 4.710 | 0 | +2.63 (126.44%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 164.64 | 164.64 | 0 | +91.91 (126.37%) |
| Hertz Global Holdings, Inc - Common Stock | HTZ | 6.675 | 6.675 | 0 | +3.71 (125.51%) |
| Micron Technology | MU | 237.50 | 237.50 | 0 | +132.01 (125.14%) |
| NovaGold Resources | NG | 7.880 | 7.880 | 0 | +4.37 (124.50%) |
| Bitfarms Ltd. - Common Stock | BITF | 4.060 | 4.060 | 0 | +2.25 (124.31%) |
| Digital Turbine, Inc. - Common Stock | APPS | 7.290 | 7.290 | 0 | +4.04 (124.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

