52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Par Pacific Holdings, Inc. Common Stock | PARR | 37.63 | 37.63 | 0 | +22.52 (149.04%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 5.660 | 5.660 | 0 | +3.38 (148.25%) |
| New Gold | NGD | 6.800 | 6.800 | 0 | +4.06 (148.18%) |
| Tutor Perini Corporation Common Stock | TPC | 67.92 | 67.92 | 0 | +40.51 (147.79%) |
| TeraWulf Inc. - Common Stock | WULF | 15.36 | 15.36 | 0 | +9.15 (147.34%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 67.04 | 67.04 | 0 | +39.92 (147.20%) |
| Energys Group Limited - Ordinary Shares | ENGS | 12.22 | 12.22 | 0 | +7.27 (146.87%) |
| Duos Technologies Group, Inc. - Common Stock | DUOT | 10.66 | 10.66 | 0 | +6.33 (146.19%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 62.66 | 62.66 | 0 | +37.14 (145.53%) |
| CECO Environmental Corp. - Common Stock | CECO | 55.50 | 55.50 | 0 | +32.74 (143.85%) |
| Nano Nuclear Energy Inc. - common stock | NNE | 43.47 | 43.47 | 0 | +25.58 (142.98%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Delek US Holdings, Inc. Common Stock | DK | 38.69 | 38.69 | 0 | +22.76 (142.88%) |
| OKYO Pharma Limited - Ordinary Shares | OKYO | 2.720 | 2.720 | 0 | +1.60 (142.86%) |
| Schwab Strategic Trust Schwab Crypto Thematic ETF | STCE | 94.84 | 94.84 | 0 | +55.76 (142.68%) |
| Xometry, Inc. - Class A Common Stock | XMTR | 62.67 | 62.67 | 0 | +36.83 (142.53%) |
| Neuronetics, Inc. - Common Stock | STIM | 2.740 | 2.740 | 0 | +1.61 (142.48%) |
| FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +25.82 (142.10%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.75 (140.98%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 987.78 | 987.78 | 0 | +576.79 (140.34%) |
| Kinross Gold Corporation | KGC | 24.07 | 24.07 | 0 | +14.04 (139.98%) |
| Aeluma, Inc. - Common Stock | ALMU | 15.59 | 15.59 | 0 | +9.08 (139.48%) |
| Tradr 2X Long QBTS Daily ETF | QBTX | 65.35 | 65.35 | 0 | +38.03 (139.20%) |
| Sanmina Corporation - Common Stock | SANM | 177.76 | 177.76 | 0 | +103.36 (138.92%) |
| Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 28.58 | 28.58 | 0 | +16.57 (137.97%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.540 | 3.540 | 0 | +2.05 (137.58%) |
| Resolute Holdings Management - Common Stock | RHLD | 162.98 | 162.98 | 0 | +94.37 (137.55%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 7.870 | 7.870 | 0 | +4.55 (137.05%) |
| U.S. Gold Corp. - Common Stock | USAU | 14.77 | 14.77 | 0 | +8.50 (135.57%) |
| Gold Royalty Corp. Common Shares | GROY | 3.390 | 3.390 | 0 | +1.95 (135.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

