52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.42 (139.08%) |
| VanEck Gold Miners ETF | GDX | 84.49 | 85.77 | 15,959,836 | +49.15 (139.08%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 3.775 | 3.800 | 192,015 | +2.19 (138.92%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 14.05 | 14.25 | 36,078 | +8.14 (137.73%) |
| Centerra Gold Inc. Common Shares | CGAU | 13.98 | 14.37 | 815,578 | +8.09 (137.32%) |
| Hut 8 Corp. - Common Stock | HUT | 51.94 | 45.94 | 4,964,879 | +30.05 (137.28%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 13.08 | 11.46 | 11,067,849 | +7.55 (136.53%) |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | 56.63 | 54.14 | 647,340 | +32.61 (135.80%) |
| Sprott Gold Miners ETF | SGDM | 68.05 | 69.63 | 50,308 | +39.19 (135.79%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 31.65 | 32.83 | 129,881 | +18.22 (135.67%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 38.05 | 36.95 | 46,038 | +21.89 (135.46%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.201 | 7.140 | 22,295,286 | +4.71 (134.99%) |
| Nextpower Inc. - Class A Common Stock | NXT | 92.72 | 87.11 | 601,966 | +53.22 (134.73%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 120.72 | 117.42 | 822,336 | +69.17 (134.18%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.445 | 7.460 | 347,939 | +4.27 (134.12%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 59.09 | 54.68 | 128,906 | +33.85 (134.08%) |
| HudBay Minerals | HBM | 19.86 | 19.85 | 2,570,808 | +11.35 (133.43%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +9.43 (133.19%) |
| Buenaventura Mining Company Inc. | BVN | 28.21 | 27.83 | 724,518 | +16.11 (133.14%) |
| ProShares Ultra Gold | UGL | 55.67 | 55.52 | 3,112,098 | +31.76 (132.78%) |
| TeraWulf Inc. - Common Stock | WULF | 12.70 | 11.49 | 17,062,073 | +7.24 (132.51%) |
| Dakota Gold Corp. Common Stock | DC | 5.370 | 5.680 | 690,784 | +3.06 (132.47%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +27.34 (132.46%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 996.03 | 933.29 | 241,762 | +567.53 (132.45%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 22.35 | 20.90 | 1,392,160 | +12.72 (132.09%) |
| Wayfair Inc. Class A Common Stock | W | 106.78 | 100.41 | 2,326,440 | +60.72 (131.83%) |
| 908 Devices Inc. - Common Stock | MASS | 5.070 | 5.250 | 176,011 | +2.88 (131.51%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.550 | 6.680 | 81,113 | +3.72 (131.45%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 12.96 | 12.55 | 164,210 | +7.36 (131.43%) |
| Sprott Inc. Common Shares | SII | 100.50 | 97.92 | 59,156 | +57.02 (131.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

