52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sprott Gold Miners ETF | SGDM | 68.20 | 69.63 | 38,677 | +39.34 (136.31%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 66.58 | 69.55 | 448,875 | +38.39 (136.20%) |
| Dakota Gold Corp. Common Stock | DC | 5.440 | 5.680 | 509,508 | +3.13 (135.50%) |
| 908 Devices Inc. - Common Stock | MASS | 5.140 | 5.250 | 107,815 | +2.95 (134.70%) |
| Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 40.65 | 42.83 | 274,842 | +23.33 (134.70%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 31.52 | 32.83 | 99,145 | +18.09 (134.70%) |
| Pan American Silver Corp. | PAAS | 50.16 | 51.81 | 3,951,503 | +28.79 (134.70%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.625 | 6.680 | 67,973 | +3.79 (134.10%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 37.82 | 36.95 | 28,028 | +21.66 (134.03%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.440 | 7.460 | 263,836 | +4.26 (133.96%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.490 | 5.240 | 845,264 | +3.14 (133.62%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 12.91 | 11.46 | 8,945,461 | +7.38 (133.54%) |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | 56.08 | 54.14 | 503,752 | +32.06 (133.49%) |
| Nextpower Inc. - Class A Common Stock | NXT | 92.12 | 87.11 | 404,315 | +52.62 (133.21%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 2.775 | 2.550 | 1,811,822 | +1.58 (133.19%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +9.43 (133.19%) |
| ProShares Ultra Gold | UGL | 55.76 | 55.52 | 2,405,127 | +31.84 (133.16%) |
| HudBay Minerals | HBM | 19.82 | 19.85 | 2,035,744 | +11.31 (132.90%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.115 | 7.140 | 16,990,943 | +4.62 (132.51%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +27.34 (132.46%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 995.11 | 933.29 | 166,460 | +566.61 (132.23%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 119.63 | 117.42 | 550,065 | +68.08 (132.07%) |
| Buenaventura Mining Company Inc. | BVN | 28.07 | 27.83 | 500,239 | +15.97 (131.98%) |
| Wayfair Inc. Class A Common Stock | W | 106.66 | 100.41 | 1,906,626 | +60.60 (131.57%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 5.090 | 5.230 | 166,802 | +2.89 (131.36%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 12.94 | 12.55 | 117,759 | +7.34 (131.07%) |
| Avidity Biosciences, Inc. - Common Stock | RNA | 72.04 | 72.13 | 1,063,716 | +40.86 (131.05%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 58.32 | 54.68 | 117,489 | +33.08 (131.03%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 12.84 | 13.23 | 125,545 | +7.28 (130.94%) |
| GraniteShares Platinum Shares ETF | PLTM | 20.63 | 19.73 | 1,274,659 | +11.69 (130.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

