52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NovaGold Resources | NG | 9.050 | 9.320 | 926,091 | +5.62 (163.85%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 15.69 | 16.66 | 14,511,736 | +9.74 (163.70%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 25.25 | 24.99 | 18,299 | +15.66 (163.30%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 14.70 | 15.77 | 194,183 | +9.11 (162.97%) |
| Symbotic Inc. - Class A Common Stock | SYM | 64.66 | 59.50 | 1,023,838 | +39.95 (161.68%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +7.50 (161.29%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 16.12 | 16.24 | 248,835 | +9.93 (160.42%) |
| Newmont Mining | NEM | 99.61 | 99.85 | 2,991,590 | +61.24 (159.59%) |
| Liquidia Corporation - Common Stock | LQDA | 31.11 | 34.49 | 1,485,249 | +19.01 (157.11%) |
| Amplify Junior Silver Miners ETF | SILJ | 26.94 | 27.67 | 6,680,843 | +16.42 (156.08%) |
| Globalstar, Inc. - Common Stock | GSAT | 62.27 | 61.04 | 232,166 | +37.94 (155.94%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.72 (155.78%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 54.66 | 55.80 | 350,863 | +33.25 (155.25%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.41 (154.09%) |
| Equinox Gold Corp. Common Shares | EQX | 13.46 | 14.04 | 4,077,686 | +8.15 (153.48%) |
| Dave Inc. - Class A Common Stock | DAVE | 218.41 | 221.41 | 201,956 | +132.09 (153.05%) |
| Tetra Technologies, Inc. Common Stock | TTI | 9.410 | 9.370 | 766,272 | +5.69 (152.96%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 40.74 | 36.04 | 1,018,682 | +24.59 (152.26%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.62 (152.10%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +5.15 (151.92%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 23.87 | 23.31 | 1,153,480 | +14.38 (151.53%) |
| GD Culture Group Limited - Common Stock | GDC | 4.851 | 4.260 | 38,005 | +2.92 (151.35%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 32.75 | 33.87 | 84,437 | +19.71 (151.15%) |
| Karman Holdings Inc. Common Stock | KRMN | 75.23 | 73.17 | 446,084 | +45.19 (150.37%) |
| Contango ORE, Inc. Common Stock | CTGO | 26.54 | 26.41 | 101,397 | +15.93 (150.14%) |
| Insmed Incorporated - Common Stock | INSM | 174.07 | 174.04 | 595,637 | +104.12 (148.85%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 67.67 | 63.88 | 110,591 | +40.44 (148.49%) |
| Lam Research | LRCX | 179.97 | 171.18 | 4,614,311 | +107.53 (148.44%) |
| VanEck Junior Gold Miners ETF | GDXJ | 111.14 | 113.78 | 2,192,428 | +66.31 (147.91%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 160.53 | 159.96 | 137,884 | +95.77 (147.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

