52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.340 | 3.510 | 588,097 | +2.08 (165.08%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.99 (164.88%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.770 | 4.840 | 51,411 | +2.96 (163.54%) |
| NovaGold Resources | NG | 9.015 | 9.320 | 1,175,199 | +5.59 (162.83%) |
| Liquidia Corporation - Common Stock | LQDA | 31.70 | 34.49 | 1,915,174 | +19.60 (161.98%) |
| Alset Inc. - Common Stock | AEI | 3.610 | 3.440 | 86,458 | +2.23 (161.59%) |
| Symbotic Inc. - Class A Common Stock | SYM | 64.61 | 59.50 | 1,393,369 | +39.90 (161.47%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +7.50 (161.29%) |
| Newmont Mining | NEM | 99.95 | 99.85 | 3,820,356 | +61.58 (160.49%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 24.97 | 24.99 | 19,645 | +15.38 (160.38%) |
| Silvercorp Metals | SVM | 8.155 | 8.340 | 3,859,199 | +5.00 (158.89%) |
| Tetra Technologies, Inc. Common Stock | TTI | 9.620 | 9.370 | 1,106,230 | +5.90 (158.60%) |
| Globalstar, Inc. - Common Stock | GSAT | 62.60 | 61.04 | 392,395 | +38.27 (157.32%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 14.37 | 15.77 | 238,037 | +8.78 (157.07%) |
| Amplify Junior Silver Miners ETF | SILJ | 27.04 | 27.67 | 8,093,384 | +16.52 (157.04%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 15.86 | 16.24 | 411,367 | +9.67 (156.22%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.72 (155.78%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 54.73 | 55.80 | 459,592 | +33.32 (155.58%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.41 (154.09%) |
| Equinox Gold Corp. Common Shares | EQX | 13.49 | 14.04 | 5,338,549 | +8.18 (154.05%) |
| Lam Research | LRCX | 183.05 | 171.18 | 6,243,185 | +110.61 (152.69%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.62 (152.10%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +5.15 (151.92%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 6.950 | 6.470 | 35,431 | +4.19 (151.81%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 5.530 | 5.230 | 342,958 | +3.33 (151.36%) |
| Dave Inc. - Class A Common Stock | DAVE | 216.70 | 221.41 | 246,116 | +130.39 (151.07%) |
| Karman Holdings Inc. Common Stock | KRMN | 75.43 | 73.17 | 624,249 | +45.38 (151.01%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 23.81 | 23.31 | 1,352,899 | +14.32 (150.90%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 40.49 | 36.04 | 1,148,247 | +24.34 (150.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

