52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 42.77 | 42.77 | 10,598 | +40.62 (1889.30%) |
| WW International, Inc. - Common Stock | WW | 22.23 | 22.23 | 10 | +21.11 (1884.82%) |
| Abivax SA - American Depositary Shares | ABVX | 118.84 | 118.84 | 15,199 | +112.47 (1765.62%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.48 (1727.10%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.50 (1629.78%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.92 (1371.43%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.41 (1318.24%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +199.20 (898.11%) |
| Celcuity Inc. - Common Stock | CELC | 105.39 | 105.39 | 4 | +94.18 (840.14%) |
| Sandisk Corporation - Common Stock | SNDK | 453.12 | 453.12 | 68,319 | +404.52 (832.35%) |
| AXT Inc - Common Stock | AXTI | 21.41 | 21.41 | 521 | +18.97 (777.46%) |
| BitVentures Limited - Ordinary Share | BVC | 10.28 | 10.28 | 5 | +9.08 (756.67%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 36.58 | 36.58 | 0 | +32.13 (722.02%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 98.01 | 98.01 | 0 | +84.81 (642.50%) |
| Zepp Health Corporation American depositary shares | ZEPP | 23.09 | 23.09 | 100 | +19.96 (637.70%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 24.64 | 24.64 | 31 | +21.14 (604.00%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.88 | 13.88 | 1 | +11.80 (567.31%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 12.41 | 12.41 | 23 | +10.55 (567.20%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 11.20 | 11.20 | 0 | +9.51 (562.72%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 55.32 | 55.32 | 0 | +46.94 (560.46%) |
| Ondas Inc - Common Stock | ONDS | 13.13 | 13.13 | 198,481 | +11.12 (553.23%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.90 (547.62%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 7.000 | 7.000 | 3,055 | +5.86 (514.04%) |
| T1 Energy Inc. Common Stock | TE | 8.280 | 8.280 | 16,284 | +6.92 (508.82%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.57 | 57.57 | 5 | +47.97 (499.69%) |
| Planet Labs PBC Class A Common Stock | PL | 28.00 | 28.00 | 20,370 | +23.33 (499.57%) |
| Bloom Energy Corporation Class A Common Stock | BE | 151.75 | 151.75 | 13,420 | +126.00 (489.32%) |
| Velo3D, Inc. - Common stock | VELO | 19.19 | 19.19 | 122 | +15.83 (471.13%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 6.930 | 6.930 | 3,309 | +5.68 (456.31%) |
| GRAIL, Inc. - Common Stock | GRAL | 101.31 | 101.31 | 50 | +82.82 (447.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

