52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.87 (224.42%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.20 (219.90%) |
| Western Digital | WDC | 170.56 | 169.78 | 2,161,771 | +117.09 (218.99%) |
| Planet Labs PBC Class A Common Stock | PL | 12.88 | 12.95 | 3,539,554 | +8.84 (218.94%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 6.070 | 6.020 | 355,373 | +4.17 (218.64%) |
| Gold Royalty Corp. Common Shares | GROY | 4.045 | 3.860 | 4,706,738 | +2.77 (218.50%) |
| Indivior PLC - Ordinary Shares | INDV | 36.38 | 36.60 | 2,325,353 | +24.93 (217.73%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 6.350 | 5.750 | 2,447,606 | +4.34 (215.92%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 95.21 | 120.00 | 2,900 | +65.00 (215.16%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.195 | 5.360 | 600,819 | +3.55 (214.85%) |
| Cipher Mining Inc. - Common Stock | CIFR | 20.02 | 19.48 | 27,272,044 | +13.64 (213.87%) |
| Liquidia Corporation - Common Stock | LQDA | 34.47 | 35.01 | 547,760 | +23.47 (213.36%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 79.86 | 78.81 | 1,684,144 | +54.35 (213.07%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 77.30 | 75.43 | 664,349 | +52.58 (212.68%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.925 | 3.870 | 667,663 | +2.67 (211.51%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 14.66 | 14.12 | 736,640 | +9.94 (210.59%) |
| Owlet, Inc. Class A Common Stock | OWLT | 15.80 | 14.59 | 385,600 | +10.71 (210.41%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 10.95 | 10.91 | 11,458 | +7.42 (210.20%) |
| DRDGOLD Limited American Depositary Shares | DRD | 30.28 | 29.25 | 278,080 | +20.48 (208.99%) |
| Lightbridge Corporation - Common Stock | LTBR | 16.95 | 16.94 | 409,464 | +11.46 (208.74%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 12.62 | 12.48 | 2,009,638 | +8.54 (208.68%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 97.68 | 100.33 | 8,034,986 | +65.72 (205.63%) |
| mF International Limited - Class A Ordinary Shares | MFI | 19.00 | 19.78 | 16,153 | +12.73 (202.93%) |
| Resolute Holdings Management - Common Stock | RHLD | 206.91 | 201.68 | 41,517 | +138.30 (201.57%) |
| Microvast Holdings, Inc. - Common Stock | MVST | 3.495 | 3.570 | 2,865,979 | +2.33 (201.29%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 8.410 | 8.490 | 88,102 | +5.60 (199.29%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.390 | 6.520 | 396,072 | +4.25 (198.60%) |
| Gold Fields Limited American Depositary Shares | GFI | 42.92 | 41.17 | 1,331,648 | +28.53 (198.30%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 69.33 | 68.60 | 1,874,713 | +46.06 (197.94%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 13.22 | 13.04 | 118,740 | +8.78 (197.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

