52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CECO Environmental Corp. - Common Stock | CECO | 79.14 | 75.12 | 302,128 | +53.71 (211.21%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.51 | 16.31 | 6,761,352 | +11.20 (210.92%) |
| Coeur Mining, Inc. Common Stock | CDE | 22.42 | 20.94 | 20,426,689 | +15.20 (210.53%) |
| Silvercorp Metals | SVM | 10.98 | 10.18 | 3,487,890 | +7.44 (210.17%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 175.26 | 174.61 | 118,299 | +118.69 (209.81%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.920 | 4.600 | 2,834,406 | +3.33 (209.43%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.860 | 3.910 | 146,628 | +2.61 (208.80%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.270 | 6.290 | 67,299 | +4.22 (205.85%) |
| abrdn Global Premier Properties Fund | AWP | 12.32 | 12.27 | 242,999 | +8.29 (205.71%) |
| Herbalife Ltd. Common Shares | HLF | 15.90 | 16.08 | 1,527,001 | +10.68 (204.60%) |
| Skeena Resources Limited Common Shares | SKE | 33.06 | 30.77 | 871,351 | +22.20 (204.42%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.930 | 10.37 | 84,084 | +6.66 (203.67%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 45.20 | 34.15 | 1,147,641 | +30.31 (203.56%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 19.67 | 18.82 | 23,824,112 | +13.17 (202.62%) |
| Kinross Gold Corporation | KGC | 34.40 | 32.36 | 11,158,931 | +22.99 (201.49%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 29.23 | 28.41 | 1,038,760 | +19.53 (201.34%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 17.74 | 16.00 | 2,009,625 | +11.85 (201.19%) |
| SSR Mining Inc. - Common Stock | SSRM | 28.11 | 25.93 | 5,693,578 | +18.77 (200.96%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.640 | 3.530 | 482,935 | +2.43 (200.83%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.91 | 31.89 | 509,954 | +21.28 (200.19%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 18.46 | 17.44 | 4,802,543 | +12.28 (198.71%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.52 | 21.28 | 390,633 | +14.29 (197.65%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.34 (197.05%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.445 | 4.380 | 32,319,923 | +2.95 (196.33%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.65 (196.30%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.490 | 9.440 | 69,435 | +6.28 (195.64%) |
| American Battery Technology Company - Common Stock | ABAT | 3.800 | 3.780 | 3,224,785 | +2.50 (192.31%) |
| Gold Royalty Corp. Common Shares | GROY | 4.290 | 4.200 | 2,933,433 | +2.82 (191.84%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.970 | 10.19 | 7,118,021 | +6.55 (191.52%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.55 (191.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

