52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.16 (213.33%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 175.26 | 174.61 | 118,299 | +119.26 (212.96%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.220 | 4.280 | 2,649,256 | +2.87 (212.59%) |
| Vicor Corporation - Common Stock | VICR | 155.96 | 164.29 | 556,230 | +105.84 (211.17%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.51 | 16.31 | 6,761,352 | +11.20 (210.92%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 28.86 | 27.57 | 1,139,869 | +19.57 (210.66%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.750 | 8.750 | 1,210,163 | +5.25 (210.00%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 19.67 | 18.82 | 23,824,112 | +13.30 (208.79%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.640 | 3.530 | 482,935 | +2.46 (208.47%) |
| SSR Mining Inc. - Common Stock | SSRM | 28.11 | 25.93 | 5,693,578 | +18.97 (207.55%) |
| Gold Royalty Corp. Common Shares | GROY | 4.290 | 4.200 | 2,933,433 | +2.89 (206.43%) |
| abrdn Global Premier Properties Fund | AWP | 12.32 | 12.27 | 242,999 | +8.29 (205.71%) |
| Kinross Gold Corporation | KGC | 34.40 | 32.36 | 11,158,931 | +23.13 (205.24%) |
| Skeena Resources Limited Common Shares | SKE | 33.06 | 30.77 | 871,351 | +22.22 (204.98%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.060 | 7.060 | 725,403 | +4.74 (203.79%) |
| Silvercorp Metals | SVM | 10.98 | 10.18 | 3,487,890 | +7.36 (203.31%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.930 | 10.37 | 84,084 | +6.65 (202.74%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.85 | 36.91 | 274,956 | +25.99 (202.10%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 34.01 | 31.70 | 1,402,739 | +22.74 (201.77%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +6.13 (200.33%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.91 | 31.89 | 509,954 | +21.23 (198.78%) |
| Integra Resources Corp. Common Shares | ITRG | 3.570 | 3.340 | 2,236,036 | +2.37 (197.50%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.85 | 17.82 | 1,769,309 | +12.48 (195.92%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.970 | 10.19 | 7,118,021 | +6.58 (194.10%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.52 | 21.28 | 390,633 | +14.16 (192.39%) |
| GD Culture Group Limited - Common Stock | GDC | 3.110 | 3.380 | 17,456 | +2.04 (192.02%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.63 (191.97%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 29.23 | 28.41 | 1,038,760 | +19.21 (191.72%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.29 (191.67%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 30.00 | 27.70 | 302,620 | +19.71 (191.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

