52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ciena Corporation Common Stock | CIEN | 216.44 | 212.93 | 2,424,326 | +143.43 (196.42%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 4,651 | +2.65 (196.30%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 28.45 | 29.01 | 24,421 | +18.83 (195.74%) |
| MP Materials Corp. Common Stock | MP | 60.50 | 61.20 | 3,248,149 | +39.98 (194.83%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 8.185 | 8.580 | 2,876,825 | +5.39 (192.32%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.790 | 4.770 | 297,164 | +3.15 (192.07%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.870 | 4.710 | 2,545,913 | +3.20 (191.62%) |
| Hecla Mining Company Common Stock | HL | 17.05 | 15.85 | 13,030,246 | +11.18 (190.46%) |
| Seagate Technology Plc | STX | 284.46 | 285.41 | 1,353,896 | +185.49 (187.42%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.630 | 8.800 | 863,908 | +5.62 (186.71%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.135 | 4.160 | 28,217 | +2.68 (185.17%) |
| uniQure N.V. - Ordinary Shares | QURE | 20.70 | 21.77 | 1,200,615 | +13.40 (183.76%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 77.23 | 77.03 | 1,164,865 | +50.00 (183.64%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 73.61 | 74.00 | 8,064,038 | +47.62 (183.26%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.400 | 9.260 | 46,551 | +6.08 (183.13%) |
| 908 Devices Inc. - Common Stock | MASS | 6.695 | 6.680 | 173,419 | +4.33 (182.49%) |
| Guardant Health, Inc. - Common Stock | GH | 102.66 | 104.17 | 740,737 | +66.29 (182.27%) |
| Globalstar, Inc. - Common Stock | GSAT | 68.42 | 67.80 | 278,928 | +44.09 (181.22%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 8.995 | 9.600 | 1,089,043 | +5.78 (180.22%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.205 | 4.990 | 4,280,910 | +3.34 (179.84%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 37.24 | 38.20 | 480,039 | +23.91 (179.37%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.440 | 4.450 | 1,406,577 | +2.85 (179.25%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 26.27 | 27.98 | 1,558,944 | +16.83 (178.28%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.360 | 9.240 | 34,133 | +5.99 (177.74%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.740 | 7.360 | 364,788 | +4.95 (177.42%) |
| One Stop Systems, Inc. - Common Stock | OSS | 7.610 | 7.370 | 532,298 | +4.86 (176.73%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.03 (175.87%) |
| Alset Inc. - Common Stock | AEI | 3.080 | 2.900 | 25,589 | +1.96 (175.00%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 13.41 | 13.67 | 771,822 | +8.54 (174.90%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 3.952 | 4.050 | 2,767 | +2.51 (174.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

