52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rocket Lab Corporation - Common Stock | RKLB | 52.46 | 51.56 | 9,784,634 | +29.22 (125.73%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 22.66 | 22.91 | 951,786 | +12.59 (124.98%) |
| Nouveau Monde Graphite Inc. Common Shares | NMG | 3.070 | 3.110 | 259,102 | +1.70 (124.09%) |
| Newmont Mining | NEM | 93.35 | 89.00 | 5,239,872 | +51.62 (123.70%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.515 | 7.480 | 491,185 | +4.15 (123.66%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 9.455 | 9.330 | 1,911,784 | +5.22 (123.52%) |
| GeneDx Holdings Corp. - Class A Common Stock | WGS | 162.49 | 159.80 | 130,877 | +89.63 (123.02%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 10.13 | 9.890 | 284,430 | +5.58 (122.75%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 12.64 | 13.13 | 182,165 | +6.95 (122.14%) |
| McEwen Inc. Common Stock | MUX | 19.27 | 18.17 | 885,310 | +10.59 (121.95%) |
| JFrog Ltd. - Ordinary shares | FROG | 68.55 | 64.78 | 2,275,186 | +37.62 (121.61%) |
| Centerra Gold Inc. Common Shares | CGAU | 13.36 | 13.08 | 322,393 | +7.33 (121.56%) |
| FIGS, Inc. Class A Common Stock | FIGS | 11.54 | 11.43 | 1,724,569 | +6.31 (120.65%) |
| Baosheng Media Group Holdings Limited - Ordinary shares | BAOS | 3.640 | 3.370 | 48,650 | +1.99 (120.61%) |
| Gain Therapeutics, Inc. - Common Stock | GANX | 4.035 | 3.990 | 1,134,456 | +2.21 (120.49%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 89.26 | 90.25 | 538,597 | +48.76 (120.40%) |
| Merus N.V. - Common Shares | MRUS | 96.32 | 96.27 | 1,060,061 | +52.58 (120.21%) |
| Symbotic Inc. - Class A Common Stock | SYM | 62.86 | 60.48 | 2,605,811 | +34.31 (120.18%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +114.89 (119.80%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 6.900 | 6.980 | 28,115 | +3.75 (119.05%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +1.84 (118.71%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 21.90 | 21.84 | 958,161 | +11.87 (118.34%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 36.36 | 35.38 | 128,439 | +19.66 (117.79%) |
| TeraWulf Inc. - Common Stock | WULF | 15.84 | 14.96 | 25,382,336 | +8.55 (117.28%) |
| Toro Corp. - Common stock | TORO | 5.170 | 5.300 | 205,884 | +2.79 (117.23%) |
| Arteris, Inc. - Common Stock | AIP | 19.07 | 18.18 | 724,170 | +10.26 (116.52%) |
| AEye, Inc. - Class A Common Stock | LIDR | 2.705 | 2.620 | 485,374 | +1.46 (116.40%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.260 | 4.340 | 87,516 | +2.29 (116.24%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 20.78 | 20.96 | 666,695 | +11.17 (116.23%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 63.46 | 59.48 | 371,080 | +33.97 (115.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

