52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dominari Holdings Inc. - Common Stock | DOMH | 3.960 | 3.830 | 139,736 | +2.28 (135.71%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.39 (135.03%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 29.56 | 31.03 | 1,323,626 | +16.98 (134.98%) |
| Korea Electric Power Corporation Common Stock | KEP | 17.25 | 17.24 | 171,796 | +9.90 (134.65%) |
| Personalis, Inc. - Common Stock | PSNL | 9.380 | 9.820 | 578,110 | +5.38 (134.21%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.590 | 4.620 | 77,050 | +2.63 (134.18%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.39 | 26.02 | 250,708 | +15.67 (133.66%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.670 | 7.740 | 65,591 | +4.38 (133.49%) |
| Nextpower Inc. - Class A Common Stock | NXT | 89.37 | 89.70 | 633,584 | +51.02 (133.04%) |
| Dave Inc. - Class A Common Stock | DAVE | 196.17 | 202.41 | 192,253 | +111.89 (132.76%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.65 (132.25%) |
| U.S. Gold Corp. - Common Stock | USAU | 17.05 | 16.64 | 179,294 | +9.68 (131.34%) |
| ACM Research Inc | ACMR | 37.02 | 36.54 | 588,704 | +21.00 (131.09%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 24.47 | 24.14 | 79,145 | +13.88 (131.07%) |
| Orla Mining Ltd. Common Shares | ORLA | 12.32 | 12.00 | 1,212,566 | +6.98 (130.81%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.000 | 6.000 | 29,162 | +3.40 (130.77%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.555 | 2.470 | 633,828 | +1.45 (130.18%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 86.88 | 84.10 | 339,940 | +49.09 (129.90%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.640 | 3.380 | 114,513 | +2.05 (128.93%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 35.63 | 34.48 | 109,762 | +20.03 (128.43%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.43 | 33.00 | 706,045 | +17.67 (128.42%) |
| SKYX Platforms Corp. - Common Stock | SKYX | 2.460 | 2.420 | 309,553 | +1.38 (127.78%) |
| Argan, Inc. Common Stock | AGX | 331.90 | 319.31 | 284,994 | +185.54 (126.77%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 148.78 | 149.91 | 187,900 | +83.08 (126.45%) |
| American Resources Corporation - Class A Common Stock | AREC | 2.785 | 2.810 | 2,197,496 | +1.56 (126.42%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 90.55 | 86.24 | 29,035,510 | +50.55 (126.36%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 10.97 | 11.01 | 1,696,074 | +6.11 (125.82%) |
| Perimeter Solutions, SA Common Stock | PRM | 29.13 | 28.28 | 543,993 | +16.23 (125.81%) |
| Coeur Mining, Inc. Common Stock | CDE | 16.05 | 15.31 | 10,058,460 | +8.94 (125.67%) |
| Broadcom Inc. - Common Stock | AVGO | 403.71 | 401.10 | 12,304,711 | +224.77 (125.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

