52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Semtech Corporation - Common Stock | SMTC | 87.11 | 86.53 | 847,228 | +50.38 (137.18%) |
| NioCorp Developments Ltd. - Common Stock | NB | 5.800 | 5.600 | 4,084,770 | +3.35 (136.73%) |
| Liquidia Corporation - Common Stock | LQDA | 38.20 | 39.04 | 1,049,072 | +22.06 (136.68%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.700 | 4.670 | 113,645 | +2.71 (136.18%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.480 | 4.280 | 469,586 | +2.58 (135.79%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.210 | 7.230 | 156,258 | +4.15 (135.62%) |
| Allegheny Technologies | ATI | 143.93 | 139.81 | 2,251,831 | +82.70 (135.06%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 98.01 | 89.73 | 20,543,879 | +56.31 (135.04%) |
| FiEE, Inc - Common Stock | FIEE | 6.670 | 5.710 | 92,920 | +3.83 (134.86%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +40.47 (134.77%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.820 | 6.800 | 301,755 | +3.91 (134.36%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.22 | 27.99 | 721,278 | +16.17 (134.19%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.370 | 7.560 | 18,480 | +4.22 (133.97%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.700 | 9.900 | 84,536 | +5.55 (133.73%) |
| Garrett Motion Inc. - Common Stock | GTX | 21.25 | 20.60 | 3,240,933 | +12.15 (133.52%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 96.31 | 97.33 | 1,585,294 | +54.99 (133.08%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 11.42 | 10.99 | 289,168 | +6.52 (133.06%) |
| Modine Manufacturing Company Common Stock | MOD | 216.50 | 215.45 | 1,264,878 | +123.47 (132.72%) |
| IES Holdings, Inc. - Common Stock | IESC | 518.16 | 495.49 | 210,637 | +295.24 (132.44%) |
| Fabrinet Ordinary Shares | FN | 495.55 | 462.05 | 592,683 | +281.52 (131.53%) |
| Allied Gold Corporation Common Shares | AAUC | 31.47 | 31.29 | 408,361 | +17.87 (131.40%) |
| Owlet, Inc. Class A Common Stock | OWLT | 10.93 | 10.53 | 192,974 | +6.20 (131.08%) |
| Pan American Silver Corp. | PAAS | 57.93 | 54.59 | 6,726,627 | +32.86 (131.07%) |
| Kiniksa Pharmaceuticals International, plc - Class A Ordinary Shares | KNSA | 45.37 | 44.71 | 510,532 | +25.72 (130.89%) |
| Dycom Industries, Inc. Common Stock | DY | 427.48 | 417.33 | 246,428 | +242.06 (130.55%) |
| Cameco Corporation | CCJ | 112.90 | 116.39 | 5,975,227 | +63.82 (130.03%) |
| TherapeuticsMD, Inc. - Common Stock | TXMD | 2.360 | 2.420 | 22,228 | +1.33 (129.13%) |
| Galiano Gold Inc. | GAU | 3.020 | 2.730 | 5,121,533 | +1.70 (128.79%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 27.99 | 29.19 | 481,528 | +15.74 (128.49%) |
| Five Below, Inc. - Common Stock | FIVE | 205.93 | 201.23 | 789,564 | +115.76 (128.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

