52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.88 | 19.75 | 1,954,465 | +14.62 (277.85%) |
| EchoStar Corporation - Common stock | SATS | 89.60 | 88.26 | 2,901,402 | +65.87 (277.58%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 35.19 | 34.94 | 78,913 | +25.83 (275.96%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.940 | 3.980 | 90,185 | +2.89 (275.24%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 47.05 | 46.65 | 319,842 | +34.37 (271.02%) |
| MetaVia Inc. - Common Stock | MTVA | 8.600 | 11.52 | 202,422 | +6.28 (270.69%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.40 (270.53%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +3.79 (268.79%) |
| China Yuchai International Limited Common Stock | CYD | 34.82 | 34.79 | 85,045 | +25.35 (267.69%) |
| Aris Mining Corporation Common Shares | ARMN | 14.22 | 13.90 | 610,481 | +10.36 (267.57%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.800 | 7.900 | 481,558 | +7.13 (267.04%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 264.25 | 268.50 | 553,201 | +191.64 (263.94%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.96 (262.86%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 13.22 | 13.84 | 228,125 | +9.52 (257.30%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.78 (254.63%) |
| Applied Digital Corporation - Common Stock | APLD | 33.36 | 32.11 | 25,198,915 | +23.84 (250.45%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 138.28 | 136.43 | 14,231,703 | +98.74 (249.72%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 14.01 | 12.99 | 2,909,358 | +10.00 (249.25%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 76.41 | 76.43 | 180,144 | +54.12 (242.93%) |
| nLIGHT, Inc. - Common Stock | LASR | 38.06 | 36.95 | 390,968 | +26.93 (241.96%) |
| Digital Turbine, Inc. - Common Stock | APPS | 5.115 | 5.050 | 939,314 | +3.61 (238.74%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 4.010 | 3.890 | 3,359,539 | +2.82 (236.97%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 7.345 | 7.050 | 46,693,410 | +5.16 (236.93%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 40.73 | 38.11 | 273,366 | +28.51 (233.31%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +16.19 (232.61%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.270 | 7.150 | 189,485 | +5.08 (231.96%) |
| Mobilicom Limited - Ordinary Shares | MOB | 7.875 | 6.770 | 367,718 | +5.47 (228.12%) |
| IREN Limited - Ordinary Shares | IREN | 47.41 | 46.34 | 23,525,047 | +32.91 (226.77%) |
| Collective Mining Ltd. Common Shares | CNL | 11.16 | 11.35 | 19,700 | +7.73 (225.36%) |
| Astronics Corporation - Common Stock | ATRO | 52.80 | 52.65 | 214,823 | +36.57 (225.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

