52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.510 | 9.650 | 287,758 | +7.21 (313.48%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 20.72 | 21.30 | 8,931,248 | +15.69 (311.93%) |
| Astronics Corporation - Common Stock | ATRO | 76.94 | 75.89 | 368,474 | +58.23 (311.22%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 8.150 | 8.240 | 25,319 | +6.16 (309.55%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 81.54 | 82.02 | 187,296 | +61.54 (307.70%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 46.01 | 47.04 | 416,834 | +34.69 (306.45%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.080 | 6.210 | 147,592 | +4.58 (305.33%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.52 | 12.48 | 2,620,149 | +8.67 (304.21%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 22.96 | 21.59 | 21,814,830 | +17.26 (302.81%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 21.97 | 20.96 | 112,230 | +16.47 (299.45%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.12 | 14.07 | 621,281 | +10.53 (293.31%) |
| EchoStar Corporation - Common stock | SATS | 113.15 | 110.51 | 4,233,637 | +84.19 (290.71%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +14.42 (279.46%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 18.66 | 18.76 | 990,985 | +13.74 (279.27%) |
| Taseko Mines, Ltd. Common Stock | TGB | 8.290 | 7.850 | 6,070,849 | +6.07 (273.42%) |
| United States Antimony Corporation Common Stock | UAMY | 7.620 | 7.390 | 8,542,316 | +5.56 (269.90%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 26.40 | 26.11 | 1,091,075 | +19.26 (269.75%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 7.330 | 7.430 | 989,578 | +5.34 (268.34%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +34.89 (266.54%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 317.25 | 332.92 | 332,283 | +230.59 (266.09%) |
| New Gold | NGD | 11.06 | 10.33 | 21,068,616 | +8.03 (265.02%) |
| Planet Labs PBC Class A Common Stock | PL | 22.42 | 21.30 | 6,457,680 | +16.18 (259.29%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 7.790 | 7.540 | 287,985 | +5.62 (258.99%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.670 | 5.270 | 1,054,663 | +4.08 (256.60%) |
| Tutor Perini Corporation Common Stock | TPC | 82.74 | 81.73 | 432,223 | +59.47 (255.57%) |
| Hecla Mining Company Common Stock | HL | 22.60 | 20.89 | 17,168,206 | +16.23 (254.79%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 15.05 | 14.54 | 22,454 | +10.80 (254.12%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 91.80 | 92.33 | 1,443,710 | +65.64 (250.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

