52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Western Digital | WDC | 281.58 | 284.10 | 9,902,398 | +230.51 (451.41%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.530 | 7.180 | 5,674,546 | +6.14 (443.17%) |
| Nektar Therapeutics - Common Stock | NKTR | 71.33 | 71.00 | 2,271,381 | +57.95 (433.23%) |
| PepGen Inc. - Common Stock | PEPG | 6.440 | 6.790 | 462,384 | +5.23 (432.23%) |
| ViaSat, Inc. - Common Stock | VSAT | 48.85 | 46.63 | 2,252,716 | +39.62 (429.25%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 46.63 | 48.07 | 60,663 | +37.69 (421.71%) |
| Alumis Inc. - Common Stock | ALMS | 26.54 | 26.80 | 1,245,534 | +21.44 (420.39%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.89 | 16.44 | 209,801 | +13.63 (418.10%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.68 (417.65%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.90 | 12.67 | 2,361,803 | +10.39 (413.94%) |
| nLIGHT, Inc. - Common Stock | LASR | 52.28 | 52.43 | 1,127,453 | +41.91 (404.15%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Ondas Inc - Common Stock | ONDS | 9.310 | 8.970 | 56,681,690 | +7.39 (384.90%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.99 (383.29%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 20.90 | 21.69 | 196,565 | +16.55 (380.46%) |
| China Yuchai International Limited Common Stock | CYD | 53.61 | 52.35 | 113,138 | +42.40 (378.23%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 22.59 | 23.75 | 857,445 | +17.76 (367.70%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Aris Mining Corporation Common Shares | ARMN | 19.49 | 18.53 | 1,381,669 | +15.27 (361.85%) |
| T1 Energy Inc. Common Stock | TE | 6.120 | 6.210 | 14,595,859 | +4.76 (350.00%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 36.53 | 36.72 | 1,046,970 | +28.35 (346.58%) |
| Applied Digital Corporation - Common Stock | APLD | 35.28 | 36.17 | 22,437,010 | +27.37 (346.02%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 48.00 | 48.31 | 11,120 | +37.10 (340.37%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 17.23 | 16.03 | 4,884,269 | +13.27 (335.10%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 19.57 | 19.94 | 1,387,128 | +15.05 (332.96%) |
| Kodiak Sciences Inc - Common Stock | KOD | 22.07 | 22.00 | 551,283 | +16.97 (332.75%) |
| Micron Technology | MU | 411.66 | 413.97 | 33,807,690 | +316.00 (330.34%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 38.09 | 38.00 | 553,308 | +29.10 (323.69%) |
| Seagate Technology Plc | STX | 425.99 | 431.17 | 3,856,090 | +324.51 (319.78%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 24.20 | 25.23 | 130,494 | +18.43 (319.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

