52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.010 | 4.360 | 5,713,977 | +2.42 (152.19%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 122.51 | 118.30 | 1,069,758 | +73.91 (152.08%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.80 | 28.25 | 712,904 | +17.32 (150.87%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 181.59 | 181.49 | 14,576,676 | +109.13 (150.61%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.35 (150.56%) |
| Kodiak Sciences Inc - Common Stock | KOD | 25.32 | 26.14 | 365,929 | +15.17 (149.51%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.195 | 5.210 | 3,407,456 | +3.11 (148.56%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.34 | 44.37 | 158,743 | +26.48 (148.38%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.060 | 3.960 | 31,269 | +2.42 (147.56%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.41 | 12.16 | 1,490,890 | +7.35 (145.26%) |
| Micron Technology | MU | 252.15 | 246.92 | 12,731,890 | +149.33 (145.23%) |
| QuantumScape Corporation Class A Common Stock | QS | 12.83 | 12.60 | 10,061,494 | +7.59 (144.85%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 72.01 | 74.24 | 928,165 | +42.51 (144.10%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.415 | 4.180 | 49,739 | +2.60 (143.92%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.54 (143.90%) |
| Willdan Group, Inc. - Common Stock | WLDN | 103.70 | 103.57 | 90,862 | +61.06 (143.20%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.49 | 15.49 | 4,667,384 | +9.12 (143.17%) |
| Microbot Medical Inc. - Common Stock | MBOT | 2.454 | 2.360 | 1,571,659 | +1.44 (143.02%) |
| GSI Technology, Inc. - Common Stock | GSIT | 7.120 | 6.860 | 414,711 | +4.19 (143.00%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 24.82 | 24.77 | 865,831 | +14.57 (142.15%) |
| CapsoVision, Inc. - Common Stock | CV | 8.470 | 7.280 | 518,151 | +4.97 (142.00%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 4.302 | 4.180 | 203,804 | +2.52 (141.69%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 28.25 | 27.53 | 147,284 | +16.46 (139.65%) |
| Dakota Gold Corp. Common Stock | DC | 5.425 | 5.300 | 776,222 | +3.15 (138.99%) |
| Kopin Corporation - Common Stock | KOPN | 2.747 | 2.710 | 1,031,249 | +1.60 (138.87%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 13.39 | 14.13 | 106,138 | +7.76 (137.92%) |
| Equinox Gold Corp. Common Shares | EQX | 13.92 | 13.41 | 3,976,479 | +8.05 (137.20%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.815 | 8.350 | 1,677,590 | +5.08 (136.33%) |
| Enviri Corporation Common Stock | NVRI | 18.18 | 18.22 | 864,689 | +10.48 (136.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

