52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AnaptysBio, Inc. - Common Stock | ANAB | 53.08 | 54.90 | 587,927 | +33.79 (175.17%) |
| Aehr Test Systems - Common Stock | AEHR | 28.84 | 27.89 | 1,380,474 | +18.34 (174.67%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.42 | 16.10 | 37,914,263 | +10.44 (174.58%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 82.51 | 82.22 | 12,963,288 | +52.46 (174.58%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.99 | 28.11 | 13,200,916 | +17.78 (174.28%) |
| Collective Mining Ltd. Common Shares | CNL | 16.75 | 16.37 | 37,441 | +10.64 (174.14%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Powell Industries, Inc. - Common Stock | POWL | 585.07 | 592.90 | 171,830 | +370.82 (173.08%) |
| ASA Gold and Precious Metals Limited | ASA | 71.51 | 68.22 | 139,626 | +45.32 (173.04%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 50.20 | 48.58 | 220,439 | +31.79 (172.68%) |
| Globalstar, Inc. - Common Stock | GSAT | 60.06 | 59.00 | 481,237 | +37.96 (171.76%) |
| Resolute Holdings Management - Common Stock | RHLD | 186.43 | 189.16 | 208,787 | +117.82 (171.72%) |
| MMTec, Inc. - Common Shares | MTC | 4.370 | 4.100 | 46,893 | +2.76 (171.43%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 46.72 | 44.78 | 97,607 | +29.48 (171.00%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 27.60 | 27.86 | 1,069,529 | +17.40 (170.59%) |
| PACS Group, Inc. Common Stock | PACS | 37.81 | 38.91 | 905,331 | +23.82 (170.26%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.230 | 6.530 | 2,971,279 | +3.92 (169.70%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.120 | 4.030 | 2,008,315 | +2.58 (167.53%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 128.74 | 133.58 | 1,506,430 | +80.53 (167.04%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 17.92 | 18.50 | 764,712 | +11.20 (166.67%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 12.00 | 12.00 | 286,144 | +7.49 (166.08%) |
| Lithium Argentina AG Common Shares | LAR | 6.910 | 6.630 | 2,436,897 | +4.31 (165.77%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.720 | 3.820 | 115,490 | +2.32 (165.71%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.640 | 3.600 | 4,573,661 | +2.27 (165.69%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 80.60 | 81.78 | 1,931,202 | +50.25 (165.57%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.930 | 4.960 | 477,892 | +3.07 (165.05%) |
| Ivanhoe Electric Inc. Common Stock | IE | 15.79 | 15.95 | 3,256,874 | +9.81 (164.05%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.00 (163.64%) |
| Newmont Mining | NEM | 125.80 | 118.12 | 7,623,418 | +78.05 (163.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

