52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 2.510 | 2.180 | 1,183,213 | -48197.49 (-99.99%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.810 | 1.700 | 58,320 | -4968.19 (-99.96%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.600 | 1.570 | 12,213 | -1280.90 (-99.88%) |
| CDT Equity Inc. - Common Stock | CDT | 1.260 | 1.280 | 19,127 | -907.14 (-99.86%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.050 | 2.050 | 7,482 | -1393.95 (-99.85%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.080 | 1.030 | 15,850 | -500.92 (-99.78%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 8.685 | 8.490 | 37,120 | -2736.32 (-99.68%) |
| Sharps Technology Inc. - Common Stock | STSS | 2.080 | 2.030 | 22,304 | -630.92 (-99.67%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 3.641 | 3.630 | 24,238 | -1049.36 (-99.65%) |
| Aclarion, Inc. - Common Stock | ACON | 4.870 | 4.600 | 11,810 | -1279.52 (-99.62%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 19.88 | 16.35 | 4,944,033 | -4773.68 (-99.59%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.670 | 1.600 | 106,764 | -311.13 (-99.47%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.200 | 2.200 | 3,786 | -405.80 (-99.46%) |
| Solana Company - Class A Common Stock | HSDT | 2.915 | 2.890 | 90,135 | -523.88 (-99.45%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 9.482 | 9.430 | 44,316 | -1635.72 (-99.42%) |
| Quhuo Limited - American Depository Shares | QH | 1.100 | 1.080 | 28,710 | -132.10 (-99.17%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.120 | 2.130 | 3,608 | -217.88 (-99.04%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 3.750 | 3.870 | 3,837 | -377.49 (-99.02%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.330 | 1.440 | 346,408 | -131.87 (-99.00%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 6.190 | 6.030 | 5,784 | -607.81 (-98.99%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.220 | 1.140 | 108,637 | -118.54 (-98.98%) |
| Rubico Inc. - Common Stock | RUBI | 1.060 | 1.070 | 6,475,061 | -100.94 (-98.96%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.335 | 1.280 | 75,976 | -124.67 (-98.94%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.190 | 1.180 | 13,071 | -100.81 (-98.83%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.821 | 2.640 | 224,152 | -229.18 (-98.78%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.910 | 3.800 | 8,190 | -282.09 (-98.63%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 2.445 | 2.570 | 17,842 | -160.06 (-98.50%) |
| NuCana plc - American Depositary Shares | NCNA | 3.740 | 3.600 | 26,484 | -244.26 (-98.49%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 2.120 | 1.730 | 10,234,460 | -135.88 (-98.46%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.200 | 1.920 | 69,626 | -130.80 (-98.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

