52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CIMG Inc. - Common Stock | IMG | 1.120 | 1.080 | 36,293 | -13.32 (-92.24%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.205 | 7.210 | 35,767 | -83.39 (-92.05%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.180 | 1.160 | 26,756 | -13.58 (-92.01%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 3.565 | 3.310 | 98,016 | -40.69 (-91.94%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.070 | 1.870 | 682,303 | -22.81 (-91.68%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.190 | 1.170 | 25,216 | -12.97 (-91.60%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.795 | 1.830 | 188,235 | -19.30 (-91.49%) |
| Stardust Power Inc. - Common Stock | SDST | 3.193 | 3.060 | 31,327 | -33.51 (-91.30%) |
| Abpro Holdings, Inc - Common Stock | ABP | 4.240 | 4.230 | 3,667 | -42.86 (-91.00%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.110 | 3.380 | 4,548 | -31.29 (-90.96%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 2.745 | 2.650 | 26,984 | -27.05 (-90.79%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.245 | 1.220 | 463,361 | -12.04 (-90.62%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 7.860 | 7.730 | 240,700 | -75.65 (-90.59%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 1.980 | 1.820 | 18,702 | -18.98 (-90.55%) |
| Tradr 2X Long SMR Daily ETF | SMU | 12.88 | 10.33 | 1,533,260 | -122.41 (-90.48%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 7.480 | 6.640 | 39,884 | -71.04 (-90.47%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 2.080 | 1.970 | 62,059 | -19.68 (-90.44%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.010 | 1.020 | 18,189 | -9.48 (-90.37%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.860 | 3.640 | 11,932 | -35.57 (-90.21%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.395 | 1.240 | 84,965 | -12.81 (-90.18%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 2.759 | 2.630 | 34,382,253 | -25.19 (-90.13%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.380 | 2.170 | 4,438 | -21.72 (-90.13%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.565 | 1.530 | 39,606 | -13.75 (-89.78%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 2.180 | 1.800 | 214,351 | -19.09 (-89.75%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.090 | 0.9810 | 46,069 | -9.36 (-89.56%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -19.81 (-89.48%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.310 | 1.400 | 7,979 | -11.06 (-89.41%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.940 | 1.990 | 2,673 | -16.23 (-89.33%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 2.800 | 2.710 | 6,801 | -23.42 (-89.32%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.075 | 1.030 | 27,903 | -8.97 (-89.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

