52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long QUBT Daily ETF | QUBX | 12.70 | 12.01 | 144,408 | -157.40 (-92.53%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.550 | 1.760 | 48,655,081 | -18.55 (-92.29%) |
| ProShares UltraShort Silver | ZSL | 2.510 | 2.670 | 166,601,279 | -30.04 (-92.29%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.660 | 6.810 | 85,430 | -77.74 (-92.11%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.300 | 1.290 | 572,834 | -15.00 (-92.02%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.850 | 2.720 | 246,121 | -32.65 (-91.97%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.760 | 1.650 | 23,812 | -20.16 (-91.97%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.870 | 1.960 | 5,131 | -20.65 (-91.70%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.590 | 1.580 | 50,822 | -17.46 (-91.65%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.740 | 1.520 | 81,959 | -18.61 (-91.45%) |
| Genprex, Inc. - Common Stock | GNPX | 2.020 | 2.040 | 100,172 | -21.53 (-91.42%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.330 | 1.400 | 529,521 | -13.83 (-91.23%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.270 | 2.040 | 2,757,683 | -23.50 (-91.19%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.285 | 2.035 | 91,774,692 | -23.66 (-91.19%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -57.90 (-91.18%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.170 | 1.060 | 432,896 | -12.08 (-91.17%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.710 | 5.420 | 495,343 | -58.58 (-91.12%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.250 | 0.7900 | 3,880,747 | -12.61 (-90.98%) |
| MetaVia Inc. - Common Stock | MTVA | 1.640 | 1.660 | 2,400,565 | -16.51 (-90.96%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.760 | 1.810 | 660,021,062 | -17.52 (-90.87%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.560 | 1.380 | 33,595,334 | -15.51 (-90.86%) |
| ProShares Ultra CRCL | CRCA | 2.070 | 1.860 | 22,439,207 | -20.28 (-90.74%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.600 | 2.630 | 8,374 | -25.30 (-90.68%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.230 | 2.290 | 317,633 | -21.67 (-90.67%) |
| TG-17, Inc. - Common Stock | OBAI | 3.130 | 4.250 | 476,814 | -29.87 (-90.52%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.530 | 2.570 | 1,145 | -24.03 (-90.47%) |
| Cyngn Inc. - Common stock | CYN | 1.520 | 1.450 | 315,897 | -14.23 (-90.35%) |
| Tradr 2X Long U Daily ETF | UNX | 2.350 | 2.600 | 1,776,246 | -21.99 (-90.35%) |
| Moolec Science SA - Ordinary Shares | MLEC | 8.630 | 5.100 | 50,596,684 | -80.47 (-90.31%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.400 | 5.340 | 44,211 | -50.15 (-90.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

