52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -29.62 (-95.55%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -57.30 (-95.50%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 1.155 | 0.9300 | 1,750,300 | -24.47 (-95.49%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 2.120 | 2.080 | 4,329 | -44.84 (-95.49%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.980 | 4.420 | 174,940 | -101.82 (-95.34%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 5.370 | 5.090 | 266,279 | -107.10 (-95.23%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 2.960 | 3.150 | 47,695 | -58.50 (-95.18%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -30.24 (-95.09%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.040 | 1.010 | 22,382 | -18.36 (-94.64%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -98.15 (-94.60%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.200 | 1.130 | 72,947 | -20.50 (-94.47%) |
| BioVie Inc. - Common stock | BIVI | 1.230 | 1.160 | 89,372 | -20.57 (-94.36%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.035 | 0.9700 | 33,093 | -17.06 (-94.28%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 2.350 | 2.270 | 56,598 | -38.55 (-94.25%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.970 | 1.880 | 288,345 | -31.53 (-94.12%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.700 | 5.240 | 52,029 | -74.06 (-94.03%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.875 | 1.920 | 26,505 | -27.98 (-93.72%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 1.730 | 1.340 | 220,266 | -25.58 (-93.67%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.350 | 1.300 | 16,938 | -19.58 (-93.55%) |
| Cemtrex Inc. - Common Stock | CETX | 2.800 | 2.590 | 2,125,438 | -39.80 (-93.43%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.130 | 1.140 | 2,048,393 | -15.17 (-93.07%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 2.880 | 3.130 | 232,611 | -38.25 (-93.00%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 6.960 | 6.830 | 8,406 | -91.88 (-92.96%) |
| ScanTech AI Systems Inc. - Common stock | STAI | 3.130 | 2.460 | 63,675 | -40.87 (-92.89%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.065 | 1.530 | 5,376,979 | -26.93 (-92.88%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.590 | 2.440 | 8,668 | -32.91 (-92.70%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.160 | 0.9657 | 449,076 | -14.34 (-92.52%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 6.400 | 5.850 | 220,516 | -78.91 (-92.50%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 5.365 | 5.250 | 5,201 | -64.78 (-92.35%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.850 | 1.670 | 64,041 | -22.13 (-92.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

