52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TNL Mediagene - Ordinary Shares | TNMG | 2.755 | 2.730 | 30,549 | -145.08 (-98.14%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 2.360 | 2.540 | 166,055 | -124.04 (-98.13%) |
| Cyngn Inc. - Common stock | CYN | 2.685 | 2.380 | 371,518 | -120.13 (-97.81%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.420 | 1.480 | 307,643 | -59.49 (-97.67%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.000 | 1.970 | 19,043 | -72.83 (-97.33%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.100 | 1.100 | 120,885 | -38.49 (-97.22%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.450 | 1.390 | 1,136 | -50.55 (-97.21%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.870 | 2.760 | 67,610 | -95.85 (-97.09%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.620 | 1.560 | 20,806 | -53.72 (-97.07%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -56.05 (-97.06%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 9.000 | 8.480 | 2,189,881 | -289.00 (-96.98%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.325 | 1.490 | 497,371 | -42.07 (-96.95%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.289 | 2.310 | 8,230 | -64.91 (-96.59%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 1.980 | 1.810 | 43,714 | -56.02 (-96.59%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.850 | 1.730 | 22,338 | -51.79 (-96.55%) |
| Sadot Group Inc. - Common Stock | SDOT | 1.330 | 1.210 | 46,535 | -36.97 (-96.53%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 5.070 | 4.990 | 12,587 | -139.43 (-96.49%) |
| Treasure Global Inc. - Common Stock | TGL | 6.731 | 6.130 | 114,787 | -182.77 (-96.45%) |
| Nuwellis, Inc. - Common Stock | NUWE | 1.821 | 1.740 | 11,563 | -48.58 (-96.39%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.562 | 1.590 | 8,951 | -40.59 (-96.29%) |
| Leslie's, Inc. - Common Stock | LESL | 1.700 | 1.650 | 177,211 | -43.70 (-96.26%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 90.23 | 87.11 | 12,735 | -2268.89 (-96.18%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 4.170 | 3.870 | 30,197 | -100.33 (-96.01%) |
| Genprex, Inc. - Common Stock | GNPX | 1.829 | 1.750 | 126,733 | -43.22 (-95.94%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 24.18 | 25.26 | 3,471,532 | -568.59 (-95.92%) |
| N2OFF, Inc. - Common Stock | NITO | 1.580 | 1.680 | 15,389 | -35.87 (-95.78%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.757 | 1.680 | 24,702 | -39.04 (-95.69%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.218 | 1.180 | 29,995 | -26.99 (-95.68%) |
| Momentus Inc. - Class A Common Stock | MNTS | 6.390 | 4.870 | 932,795 | -140.22 (-95.64%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.842 | 2.770 | 18,658 | -61.16 (-95.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

