52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.130 | 1.150 | 14,812,541 | -6.10 (-84.37%) |
| Direxion Daily MU Bear 1X Shares | MUD | 3.790 | 3.770 | 33,223,504 | -20.34 (-84.29%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.550 | 1.470 | 315,529 | -8.07 (-83.89%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 17.79 | 17.40 | 1,554,996 | -91.67 (-83.75%) |
| eHealth, Inc. - Common Stock | EHTH | 1.700 | 1.640 | 661,715 | -8.75 (-83.73%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.160 | 1.190 | 22,010 | -5.95 (-83.68%) |
| iPower Inc. - Common Stock | IPW | 3.560 | 3.720 | 73,951 | -18.20 (-83.64%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 8.240 | 7.390 | 301,328 | -41.97 (-83.59%) |
| FST Corp. - Ordinary Shares | KBSX | 1.155 | 1.190 | 9,450 | -5.85 (-83.52%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.990 | 2.050 | 4,898 | -10.08 (-83.51%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 3.940 | 3.620 | 65,627 | -19.75 (-83.37%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -24.65 (-83.28%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.630 | 1.650 | 86,997 | -8.09 (-83.23%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.080 | 1.070 | 104,654 | -5.26 (-82.97%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.270 | 0.9600 | 9,201,428 | -6.18 (-82.95%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.370 | 4.470 | 1,721,146 | -21.10 (-82.84%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 3.180 | 3.260 | 153,331 | -15.31 (-82.80%) |
| Neonode Inc. - Common Stock | NEON | 1.720 | 1.730 | 70,629 | -8.18 (-82.63%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 11.26 | 11.22 | 1,532,336 | -53.18 (-82.53%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 5.870 | 5.530 | 126,373 | -27.55 (-82.44%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.100 | 3.800 | 244,331 | -18.90 (-82.17%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 2.670 | 2.720 | 70,640 | -12.25 (-82.10%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.200 | 1.240 | 55,272 | -5.50 (-82.09%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.130 | 2.070 | 320,168 | -9.70 (-81.99%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.520 | 1.430 | 13,640 | -6.89 (-81.93%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.090 | 1.080 | 50,154 | -4.85 (-81.65%) |
| IN8bio, Inc. - Common Stock | INAB | 1.780 | 1.850 | 29,567 | -7.91 (-81.64%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.140 | 1.170 | 529,802 | -5.06 (-81.61%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 13.53 | 13.08 | 19,946 | -59.97 (-81.60%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.620 | 3.620 | 470,240 | -16.01 (-81.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

