52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.890 | 4.000 | 190,409 | -18.67 (-82.76%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.41 | 21.52 | 651,528 | -102.68 (-82.75%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.260 | 1.300 | 11,795 | -6.01 (-82.68%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.405 | 2.170 | 291,358 | -11.43 (-82.62%) |
| FST Corp. - Ordinary Shares | KBSX | 1.380 | 1.400 | 4,831 | -6.52 (-82.53%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.930 | 1.730 | 47,212 | -9.07 (-82.45%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.065 | 1.070 | 439,899 | -4.94 (-82.25%) |
| Pineapple Financial Inc. Common Stock | PAPL | 1.848 | 1.410 | 4,336,610 | -8.55 (-82.23%) |
| Atomera Incorporated - Common Stock | ATOM | 2.310 | 2.210 | 89,483 | -10.63 (-82.15%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.741 | 1.770 | 634,133 | -8.01 (-82.15%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.930 | 3.870 | 145,364 | -17.97 (-82.05%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.948 | 1.820 | 22,135 | -8.85 (-81.97%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.320 | 1.330 | 52,150 | -5.88 (-81.67%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 2.130 | 2.140 | 144,264 | -9.47 (-81.64%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -6.21 (-81.39%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.760 | 1.700 | 11,288 | -7.61 (-81.22%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 4.320 | 3.930 | 1,018,921 | -18.63 (-81.18%) |
| DevvStream Corp. - Common Stock | DEVS | 1.384 | 1.370 | 25,455 | -5.97 (-81.17%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.420 | 1.520 | 19,387 | -6.11 (-81.13%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.900 | 4.340 | 620,372 | -20.87 (-80.99%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.810 | 1.720 | 135,574 | -7.69 (-80.95%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.025 | 0.9600 | 166,489 | -4.32 (-80.84%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 5.440 | 4.590 | 713,681 | -22.81 (-80.74%) |
| Korro Bio, Inc. - Common Stock | KRRO | 8.030 | 8.010 | 75,059 | -32.99 (-80.42%) |
| Direxion Daily MU Bear 1X Shares | MUD | 5.385 | 5.840 | 6,322,482 | -22.04 (-80.36%) |
| Maris-Tech Ltd. - ordinary shares | MTEK | 1.120 | 1.160 | 5,181 | -4.54 (-80.21%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.299 | 1.220 | 6,256 | -5.24 (-80.14%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.050 | 0.9800 | 413,178 | -4.23 (-80.11%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.663 | 1.680 | 213,093 | -6.64 (-79.98%) |
| SunTrust Banks | STI | 8.060 | 7.090 | 1,314,429 | -32.11 (-79.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

