52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.220 | 4.480 | 19,548 | -16.78 (-79.90%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.355 | 1.310 | 202,914 | -5.37 (-79.84%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 17.37 | 17.21 | 44,449 | -68.63 (-79.80%) |
| ProShares Ultra CRCL | CRCA | 4.530 | 4.040 | 6,693,722 | -17.82 (-79.73%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 4.625 | 4.800 | 572,188 | -18.12 (-79.67%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -4.94 (-79.55%) |
| ETHZilla Corporation - Common Stock | ETHZ | 5.178 | 4.900 | 341,662 | -20.12 (-79.53%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.241 | 6.320 | 325,095 | -24.25 (-79.53%) |
| Arrive AI Inc. - Common Stock | ARAI | 2.720 | 2.630 | 113,401 | -10.53 (-79.47%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 10.41 | 9.810 | 181,789 | -40.02 (-79.36%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 8.010 | 7.480 | 194,251 | -30.77 (-79.35%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.203 | 1.140 | 17,769 | -4.57 (-79.17%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 18.84 | 18.16 | 17,312,400 | -71.28 (-79.09%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.474 | 1.390 | 2,064 | -5.53 (-78.95%) |
| ProShares UltraShort Ether ETF | ETHD | 44.10 | 49.51 | 1,513,826 | -164.90 (-78.90%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 5.340 | 4.800 | 61,929 | -19.96 (-78.89%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.840 | 2.840 | 1,594,703 | -10.61 (-78.88%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.790 | 1.630 | 34,368 | -6.62 (-78.71%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.005 | 7.730 | 14,766,134 | -29.59 (-78.71%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.179 | 1.200 | 3,504 | -4.36 (-78.69%) |
| Outset Medical, Inc. - Common Stock | OM | 3.750 | 3.710 | 102,331 | -13.80 (-78.63%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.070 | 1.080 | 6,067 | -3.93 (-78.60%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.830 | 1.830 | 5,268 | -6.70 (-78.55%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.905 | 6.760 | 1,965,882 | -25.19 (-78.48%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.850 | 1.650 | 36,543 | -6.67 (-78.29%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.800 | 2.800 | 0 | -10.05 (-78.21%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 3.168 | 3.050 | 25,133 | -11.37 (-78.21%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.843 | 1.730 | 2,649,569 | -6.61 (-78.20%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.190 | 2.000 | 18,989 | -7.82 (-78.12%) |
| Neonode Inc. - Common Stock | NEON | 1.825 | 1.740 | 74,145 | -6.50 (-78.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

