52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Senmiao Technology Limited - Common Stock | AIHS | 1.110 | 1.070 | 6,579 | -8.89 (-88.90%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 1.965 | 1.810 | 20,156 | -15.64 (-88.84%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 4.220 | 3.850 | 29,172,858 | -33.51 (-88.81%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 9.165 | 8.310 | 8,202,395 | -72.24 (-88.74%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.720 | 2.910 | 91,347 | -21.21 (-88.64%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.660 | 2.680 | 4,136 | -20.34 (-88.43%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.500 | 5.190 | 36,943 | -41.60 (-88.32%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.540 | 6.680 | 33,427 | -49.01 (-88.23%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.230 | 1.230 | 9,187 | -9.20 (-88.21%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.103 | 1.030 | 50,752 | -8.20 (-88.14%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 3.050 | 2.740 | 155,126 | -22.46 (-88.04%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 3.925 | 3.070 | 800,395 | -28.18 (-87.77%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.250 | 1.290 | 60,677 | -8.97 (-87.77%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 7.731 | 7.440 | 19,564,857 | -55.44 (-87.76%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 2.532 | 2.430 | 14,435 | -17.82 (-87.56%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.560 | 1.470 | 37,131 | -10.92 (-87.50%) |
| Quantum Corporation - Common Stock | QMCO | 6.861 | 6.450 | 278,112 | -47.56 (-87.39%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.065 | 1.060 | 16,034 | -7.35 (-87.34%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 2.815 | 3.130 | 353,175,313 | -19.30 (-87.27%) |
| ProShares UltraShort Silver | ZSL | 5.125 | 5.340 | 81,601,408 | -35.09 (-87.26%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.882 | 2.880 | 59,873 | -19.62 (-87.19%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.135 | 2.960 | 715,939 | -21.18 (-87.11%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -32.85 (-86.90%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.395 | 1.240 | 760,290 | -9.11 (-86.71%) |
| BiomX Inc. COmmon Stock | PHGE | 2.010 | 1.870 | 23,559 | -12.90 (-86.52%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -17.70 (-86.13%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.410 | 1.290 | 89,584 | -8.74 (-86.11%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 4.909 | 4.490 | 78,996 | -30.29 (-86.05%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.525 | 3.260 | 141,510 | -21.58 (-85.96%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.495 | 3.330 | 8,178 | -21.32 (-85.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

